this post was submitted on 18 Nov 2024
7 points (100.0% liked)

College Football

859 readers
3 users here now

A community to discuss college football.

Find your team's community

Join the Fanaticus Discord

/c/CFB Poll Top 25 Fanaticus
1. Oregon Oregon
2. Texas Texas
3. Notre Dame Notre Dame
4. Penn State Penn State
5. ~~SMU~~ SMU
6. Ohio State Ohio State
7. ~~Indiana~~ Indiana
8. Georgia Georgia
9. ~~Tennessee~~ Tennessee
10. South Carolina South Carolina
11. Arizona State Arizona State
12. Boise State Boise State
13. Alabama Alabama
14. Ole Miss Mississippi
T-15. Iowa State Iowa State
T-15. Miami Miami
17. BYU BYU
18. ~~Clemson~~ Clemson
19. ~~Army~~ Army
20. Colorado Colorado
T-21. Syracuse Syracuse
T-21. UNLV UNLV
23. Louisville Louisville
24. Illinois Illinois
25. Baylor Baylor

Check out our other sports communities!

founded 2 years ago
MODERATORS
top 6 comments
sorted by: hot top controversial new old
[–] [email protected] 5 points 1 month ago

My ballot. Computer poll. One of the biggest winners this week is Kansas, which rises 21 spots to just outside the rankings at #26, a whole 22 spots ahead of the next sub-500 team.

::: spoiler Full ranking:

Rank Change Team Record Points
1 +1 Ohio State 9-1 726
2 +1 Notre Dame 9-1 716
3 +1 Oregon 11-0 698
4 +2 Texas 9-1 688
5 -4 Ole Miss 8-2 657
6 +4 Penn State 9-1 641
T7 -2 Indiana 10-0 635
T7 - Alabama 8-2 635
9 +4 Georgia 8-2 633
10 +1 South Carolina 7-3 600
11 +1 Clemson 8-2 597
12 -3 Tennessee 8-2 591
13 +2 Tulane 9-2 585
T14 -6 Miami (FL) 9-1 571
T14 +3 SMU 9-1 571
16 +2 USC 5-5 557
17 +5 Texas A&M 8-2 556
18 +5 Arizona State 8-2 553
19 - BYU 9-1 544
T20 +5 Iowa State 8-2 541
T20 +8 Colorado 8-2 541
22 -8 Virginia Tech 5-5 521
23 -7 Iowa 6-4 512
24 +6 Louisville 6-4 506
25 -6 Minnesota 6-4 498
T26 +5 JMU 8-2 497
T26 +21 Kansas 4-6 497
28 +8 Boise State 9-1 495
T29 +14 Memphis 9-2 492
T29 +10 Washington 6-5 492
31 -10 Georgia Tech 6-4 490
32 +1 Kansas State 7-3 487
33 +7 UNLV 8-2 485
34 -10 Vanderbilt 6-4 483
35 +2 Pittsburgh 7-3 480
36 +23 Texas State 6-4 479
37 - California 5-5 476
38 +13 Baylor 6-4 475
39 +7 North Carolina 6-4 474
40 -14 Army 9-0 471
41 -14 TCU 6-4 470
42 - LSU 6-4 468
43 - Jacksonville State 7-3 466
44 +19 Illinois 7-3 464
45 - Cincinnati 5-5 459
46 +14 Syracuse 7-3 458
47 +14 Miami (OH) 6-4 457
48 -19 UCF 4-6 456
49 +1 Wisconsin 5-5 455
T50 +4 Missouri 7-3 452
T50 -3 Arkansas 5-5 452
52 -20 Duke 7-3 450
53 -4 Louisiana 8-2 447
54 - Boston College 5-5 446
55 +7 Northern Illinois 6-4 444
56 -22 Michigan 5-5 443
57 -3 Washington State 8-2 442
T58 -23 Texas Tech 6-4 440
T58 +14 Auburn 4-6 440
60 +11 Florida 5-5 438
61 +4 Nebraska 5-5 434
62 +18 Rutgers 6-4 432
63 -9 Utah 4-6 431
64 +10 Ohio 7-3 428
65 -24 Connecticut 7-3 427
66 +3 Sam Houston 8-2 426
67 -15 Kentucky 4-6 425
68 +14 Toledo 7-3 422
69 +6 Bowling Green 6-4 421
70 -3 West Virginia 5-5 419
71 -3 Western Kentucky 7-3 417
72 -7 Northwestern 4-6 416
73 -15 Navy 7-3 413
74 +7 Marshall 7-3 411
75 - UCLA 4-6 409
76 -1 Old Dominion 4-6 405
77 -24 Oklahoma 5-5 404
78 +9 New Mexico 5-6 400
79 -1 Virginia 5-5 398
80 -2 Houston 4-6 395
81 +4 South Alabama 5-5 392
T82 -18 NC State 5-5 391
T82 +16 Arizona 4-6 391
T84 +5 ECU 6-4 385
T84 - Maryland 4-6 385
T86 +1 Georgia Southern 6-4 377
T86 -16 Fresno State 5-5 377
88 +3 Louisiana Tech 4-6 374
89 -17 Oklahoma State 3-7 373
90 -4 San Jose State 6-4 368
91 +9 Colorado State 7-3 367
92 +1 FIU 3-7 364
93 +2 Liberty 7-2 363
94 +8 Wake Forest 4-6 360
95 -12 Nevada 3-8 358
T96 - Coastal Carolina 5-5 352
T96 +14 USF 5-5 352
98 -6 UNT 5-5 351
99 -1 Michigan State 4-6 349
100 -6 Eastern Michigan 5-5 346
101 +1 Western Michigan 5-5 341
102 +7 UTSA 5-5 339
103 +3 Buffalo 6-4 338
T104 +7 Troy 3-7 328
T104 -14 Mississippi State 2-8 328
106 -1 Oregon State 4-6 322
107 -11 Florida State 1-9 318
T108 -4 Hawaii 4-7 316
T108 -8 Rice 3-7 316
110 +9 Air Force 3-7 311
111 +4 Arkansas State 6-4 309
112 +6 Stanford 3-7 307
113 -5 UL Monroe 5-5 305
114 -2 San Diego State 3-7 302
115 -2 Georgia State 2-8 298
116 +11 Utah State 3-7 297
117 -4 Wyoming 2-8 295
118 -11 UTEP 2-8 291
119 +1 Ball State 3-7 289
120 +1 FAU 2-8 287
121 -4 Central Michigan 3-7 275
122 +3 Temple 3-7 271
T123 -2 UAB 2-8 262
T123 +3 Kennesaw State 1-9 262
125 -9 Appalachian State 4-5 257
126 -3 Charlotte 3-7 255
127 +1 Tulsa 3-7 246
128 +1 Akron 2-8 243
129 -5 Middle Tennessee 3-7 239
130 +1 Massachusetts 2-8 238
131 -1 New Mexico State 2-8 223
132 -1 Purdue 1-9 209
133 - Southern Mississippi 1-9 192
134 - Kent State 0-10 165
[–] WVbrU 3 points 1 month ago* (last edited 1 month ago)

Here's my ballot from my computer poll. Big movers include Washington, Kansas, Florida, Iowa State, and Syracuse moving up 20+ spots. There were several big losers this week including my Mountaineers, who I got to see lose to Baylor at home. But at least the tailgate was fun, right?? But the biggest loser is.... Western Kentucky losing to then 3-6 LA Tech.

  1. Oregon
  2. Indiana
  3. Notre Dame
  4. Ohio State
  5. Texas
  6. SMU
  7. Ole Miss
  8. Penn State
  9. Alabama
  10. Tulane
  11. Georgia
  12. South Carolina
  13. Colorado
  14. Clemson
  15. Boise State
  16. Miami (FL)
  17. Army
  18. Texas A&M
  19. Arizona State
  20. Tennessee
  21. BYU
  22. Baylor
  23. Syracuse
  24. Iowa State
  25. James Madison

::: spoiler Full Ranking:

Rank Team Record Rating SOS
1 Oregon (11-0) 1424 970
2 Indiana (10-0) 1406 898
3 Notre Dame (9-1) 1397 1002
4 Ohio State (9-1) 1389 1009
5 Texas (9-1) 1373 1036
6 SMU (9-1) 1356 949
7 Ole Miss (8-2) 1341 975
8 Penn State (9-1) 1336 1015
9 Alabama (8-2) 1324 1059
10 Tulane (9-2) 1311 885
11 Georgia (8-2) 1308 1088
12 South Carolina (7-3) 1295 1085
13 Colorado (8-2) 1295 959
14 Clemson (8-2) 1288 1009
15 Boise State (9-1) 1276 929
16 Miami (9-1) 1265 953
17 Army (9-0) 1249 776
18 Texas A&M (8-2) 1248 1005
19 Arizona State (8-2) 1239 964
20 Tennessee (8-2) 1222 951
21 BYU (9-1) 1199 950
22 Baylor (6-4) 1187 980
23 Syracuse (7-3) 1158 986
24 Iowa State (8-2) 1155 976
25 James Madison (8-2) 1149 814
26 UNLV (8-2) 1144 901
27 Illinois (7-3) 1142 978
28 Georgia Tech (6-4) 1131 1014
29 Missouri (7-3) 1125 1005
30 Memphis (9-2) 1125 823
31 Louisville (6-4) 1124 1091
32 Minnesota (6-4) 1124 969
33 Washington (6-5) 1122 1033
34 Duke (7-3) 1122 976
35 Kansas State (7-3) 1116 1026
36 Louisiana (8-2) 1116 870
37 Marshall (7-3) 1116 868
38 Jacksonville State (7-3) 1115 818
39 North Carolina (6-4) 1113 956
40 Vanderbilt (6-4) 1112 1007
41 Florida (5-5) 1111 1069
42 Iowa (6-4) 1107 1001
43 Washington State (8-2) 1106 915
44 Pittsburgh (7-3) 1102 994
45 Miami (OH) (6-4) 1097 904
46 Ohio (7-3) 1091 843
47 LSU (6-4) 1090 1092
48 Kansas (4-6) 1085 1048
49 TCU (6-4) 1084 963
50 Virginia Tech (5-5) 1083 1102
51 Texas Tech (6-4) 1080 1026
52 Sam Houston (8-2) 1078 849
53 Michigan (5-5) 1073 1140
54 UConn (7-3) 1069 811
55 Texas State (6-4) 1068 903
56 Colorado State (7-3) 1068 882
57 Rutgers (6-4) 1065 947
58 USC (5-5) 1064 1059
59 Arkansas (5-5) 1056 1011
60 Boston College (5-5) 1052 1004
61 Navy (7-3) 1051 925
62 Bowling Green (6-4) 1051 884
63 Toledo (7-3) 1050 862
64 UCLA (4-6) 1047 1147
65 Virginia (5-5) 1043 1020
66 Western Kentucky (7-3) 1042 853
67 Wisconsin (5-5) 1041 1023
68 West Virginia (5-5) 1037 1010
69 South Alabama (5-5) 1031 913
70 East Carolina (6-4) 1023 848
71 Georgia Southern (6-4) 1013 961
72 Auburn (4-6) 1012 972
73 California (5-5) 1011 917
74 Liberty (7-2) 1007 750
75 Cincinnati (5-5) 986 1035
76 Oklahoma (5-5) 978 1086
77 UCF (4-6) 976 1046
78 Northern Illinois (6-4) 976 888
79 Buffalo (6-4) 975 875
80 NC State (5-5) 974 984
81 Old Dominion (4-6) 971 1016
82 Houston (4-6) 969 1023
83 Nebraska (5-5) 967 1024
84 UTSA (5-5) 965 878
85 San José State (6-4) 959 848
86 South Florida (5-5) 958 929
87 Kentucky (4-6) 953 1052
88 New Mexico (5-6) 949 845
89 Northwestern (4-6) 936 1030
90 Arkansas State (6-4) 935 877
91 Michigan State (4-6) 926 1056
92 Wake Forest (4-6) 921 1022
93 Maryland (4-6) 914 1046
94 Arizona (4-6) 911 992
95 Utah (4-6) 897 996
96 North Texas (5-5) 895 931
97 Coastal Carolina (5-5) 890 948
98 App State (4-5) 888 948
99 Fresno State (5-5) 883 873
100 Louisiana Tech (4-6) 877 828
101 Rice (3-7) 871 1000
102 Troy (3-7) 869 916
103 Stanford (3-7) 867 1078
104 Western Michigan (5-5) 867 902
105 Mississippi State (2-8) 858 1066
106 Utah State (3-7) 855 924
107 Air Force (3-7) 841 926
108 UL Monroe (5-5) 830 939
109 Hawai'i (4-7) 829 887
110 Eastern Michigan (5-5) 824 852
111 Oklahoma State (3-7) 817 995
112 Temple (3-7) 816 982
113 Ball State (3-7) 812 913
114 Florida International (3-7) 807 866
115 San Diego State (3-7) 799 897
116 Charlotte (3-7) 788 1041
117 Florida State (1-9) 778 1186
118 Nevada (3-8) 765 958
119 Oregon State (4-6) 759 911
120 Wyoming (2-8) 755 920
121 UAB (2-8) 747 979
122 Tulsa (3-7) 738 872
123 Central Michigan (3-7) 737 907
124 Middle Tennessee (3-7) 735 938
125 UTEP (2-8) 724 861
126 Akron (2-8) 704 993
127 Purdue (1-9) 703 1079
128 Georgia State (2-8) 695 978
129 New Mexico State (2-8) 664 941
130 Massachusetts (2-8) 655 871
131 Florida Atlantic (2-8) 653 911
132 Kennesaw State (1-9) 629 914
133 Southern Miss (1-9) 628 964
134 Kent State (0-10) 552 980
[–] [email protected] 3 points 1 month ago

Tap for week 13 weeks rankings

As usual, my methodology is a mystery, even I don't know how I can up with this list, I just asked my dog and he barked if he agreed with my choice.

Apparently we forgot Indiana was on a Bye this week, oops. But to be fair, my dog barely remembers how glass doors work.

1 Penn State

2 Ohio State

3 Georgia

4 Texas

5 Oregon

6 Alabama

7 Notre Dame

8 West Point is more East than the Naval Academy

9 South Carolina's Hedges have more defence than Missouri

10 Tennessee

11 Boise State

12 Texas AM's night school Texas PM.

13 I still don't Know what SMU Stands for.

14 Kansas State

15 Mizz-ery

16 Colorado

17 Clemson

18 kansas

19 Georgia tech

20 Miami FL

21 Tulane

22 Stanford

23 BYU

24 New Mexico

25 Florida

[–] g0d0fm15ch13f 3 points 1 month ago* (last edited 1 month ago) (1 children)

Here's mine this week. I stand by my Army assessment, did you see they had a nearly quarter long drive?

  1. Oregon
  2. Texas
  3. Indiana
  4. Ohio State
  5. Army
  6. Georgia
  7. Ole Miss
  8. Notre Dame
  9. Tennessee
  10. Boise State
  11. South Carolina
  12. Penn State
  13. Miami (FL)
  14. alabama
  15. Texas A&M
  16. SMU
  17. Vanderbilt
  18. LSU
  19. Illinois
  20. BYU
  21. Iowa State
  22. Kansas State
  23. Tulane
  24. Colorado
  25. Clemson

This time it was Clemson who beat out uf, not happy either way.

[–] [email protected] 3 points 1 month ago

I'm not one to judge, I ranked them top ten as well. I know they have apparently one of the easiest schedules, but being undefeated is no small task at this point in the season.

[–] MaroonMage 3 points 1 month ago

Computer poll, resume based:

  1. Oregon (1) | 11 - 0 | LW: 1 ( - )
  2. Ohio State (6) | 9 - 1 | LW: 2 ( - )
  3. Texas (7) | 9 - 1 | LW: 5 (+2)
  4. Indiana (8.3) | 10 - 0 | LW: 3 (-1)
  5. Notre Dame (9.1) | 9 - 1 | LW: 6 (+1)
  6. Penn State (11.9) | 9 - 1 | LW: 7 (+1)
  7. Alabama (13) | 8 - 2 | LW: 4 (-3)
  8. SMU (15) | 9 - 1 | LW: 9 (+1)
  9. Georgia (16.6) | 8 - 2 | LW: 13 (+4)
  10. Miami (16.8) | 9 - 1 | LW: 10 ( - )
  11. Boise State (19.1) | 9 - 1 | LW: 11 ( - )
  12. Ole Miss (21.5) | 8 - 2 | LW: 12 ( - )
  13. BYU (21.6) | 9 - 1 | LW: 8 (-5)
  14. Clemson (23) | 8 - 2 | LW: 17 (+3)
  15. South Carolina (25.6) | 7 - 3 | LW: 19 (+4)
  16. Army (26) | 9 - 0 | LW: 16 ( - )
  17. Texas A&M (26.3) | 8 - 2 | LW: 15 (-2)
  18. Colorado (28.2) | 8 - 2 | LW: 22 (+4)
  19. Iowa State (29) | 8 - 2 | LW: 25 (+6)
  20. Tennessee (29.8) | 8 - 2 | LW: 14 (-6)
  21. Tulane (30.9) | 9 - 2 | LW: 28 (+7)
  22. Arizona State (34) | 8 - 2 | LW: 30 (+8)
  23. Kansas State (37.3) | 7 - 3 | LW: 21 (-2)
  24. UNLV (37.8) | 8 - 2 | LW: 29 (+5)
  25. Washington State (39.3) | 8 - 2 | LW: 18 (-7)

First five out:

  1. Missouri (39.3) | 7 - 3 | LW: 26 ( - )
  2. Pittsburgh (39.8) | 7 - 3 | LW: 23 (-4)
  3. Louisville (39.9) | 6 - 4 | LW: 20 (-8)
  4. Illinois (41.4) | 7 - 3 | LW: 34 (+5)
  5. Syracuse (41.7) | 7 - 3 | LW: 35 (+5)