This thread actually tipped me off to this, but I'll comment here for discussion. WVU decides to bring back Rich Rod to replace Neal Brown!
https://www.wdtv.com/2024/12/11/west-virginia-hires-rich-rodriguez-36th-head-football-coach/
This thread actually tipped me off to this, but I'll comment here for discussion. WVU decides to bring back Rich Rod to replace Neal Brown!
https://www.wdtv.com/2024/12/11/west-virginia-hires-rich-rodriguez-36th-head-football-coach/
🥵 Daily Extreme 128 5️⃣7️⃣ 8️⃣6️⃣ m-w.com/games/quordle/ 🟨⬜⬜⬜🟨 🟨⬜⬜⬜⬜ 🟨⬜⬜🟨⬜ ⬜⬜⬜⬜⬜ ⬜🟨🟨🟨🟨 ⬜⬜⬜🟨⬜ ⬜🟨🟨🟨🟩 ⬜⬜🟩⬜⬜ 🟩🟩🟩🟩🟩 🟨🟨⬜⬜⬜ ⬛⬛⬛⬛⬛ ⬜⬜⬜⬜🟩 ⬛⬛⬛⬛⬛ 🟩🟩🟩🟩🟩
⬜🟨🟨⬜⬜ 🟨🟨⬜⬜🟨 ⬜⬜🟨⬜⬜ ⬜⬜⬜🟨⬜ ⬜⬜⬜⬜⬜ ⬜🟨🟩🟨⬜ 🟨⬜⬜⬜⬜ ⬜🟨🟨⬜🟨 ⬜⬜⬜⬜⬜ ⬜🟨⬜🟨🟨 ⬜⬜⬜🟨⬜ 🟩🟩🟩🟩🟩 ⬜🟨⬜⬜⬜ ⬛⬛⬛⬛⬛ 🟩🟩🟩🟩🟩 ⬛⬛⬛⬛⬛
Here is my computer poll. I don't know why it likes Notre Dame over Oregon...
I just kegged a spruce tip IPA.
The spruce tips proved to be a big PITA. They clogged my recirculation pump several times, making cooling and whirlpooling difficult. I also use it to transfer to the fermenter, so I had to do that manually too. Then at kegging, a spruce tip clogged my quick disconnect during a closed transfer. Thankfully, the keg was almost full when that happened.
I'll invest in some screens next time...
To be clear, I don't think a team should be left out of the playoffs for something like that. Since it occurs after the game, it seems like a fine to the offending school makes the most sense (and may already exist). Beyond that, maybe a half/whole game suspension for the player and/or coach?
Agreed on banning flag planting. It's literally unsportsmanlike conduct and vandalism even.
I was shocked to see so many people on other forum defending or even condoning the practice.
My ballot. Oregon loses the bye week to Ohio State AND Notre Dame. Notable big winners are Auburn, Florida, and Kansas. The once #9 💩sburgh continues to plummet, now at #62! BYU falls out of the Top 25, and ASU takes over for the Big 12 at #12.
:::spoiler Full Rankings
Rank | Team | Record | Rating | SOS |
---|---|---|---|---|
1 | Ohio State | (10-1) | 1457 | 1046 |
2 | Notre Dame | (10-1) | 1452 | 1016 |
3 | Oregon | (11-0) | 1424 | 979 |
4 | SMU | (10-1) | 1383 | 962 |
5 | Texas | (10-1) | 1382 | 1041 |
6 | Penn State | (10-1) | 1357 | 1028 |
7 | Indiana | (10-1) | 1336 | 945 |
8 | Georgia | (9-2) | 1325 | 1051 |
9 | South Carolina | (8-3) | 1315 | 1013 |
10 | Tulane | (9-2) | 1310 | 900 |
11 | Clemson | (9-2) | 1297 | 954 |
12 | Arizona State | (9-2) | 1286 | 971 |
13 | Miami | (10-1) | 1285 | 971 |
14 | Boise State | (10-1) | 1277 | 905 |
15 | Ole Miss | (8-3) | 1260 | 1013 |
16 | Tennessee | (9-2) | 1260 | 932 |
17 | Alabama | (8-3) | 1236 | 1062 |
18 | Baylor | (7-4) | 1212 | 976 |
19 | Colorado | (8-3) | 1211 | 971 |
20 | Florida | (6-5) | 1198 | 1086 |
21 | Syracuse | (8-3) | 1197 | 996 |
22 | Army | (9-1) | 1193 | 834 |
23 | Louisville | (7-4) | 1191 | 1106 |
24 | Illinois | (8-3) | 1189 | 1007 |
25 | UNLV | (9-2) | 1176 | 927 |
26 | Iowa State | (9-2) | 1172 | 978 |
27 | Duke | (8-3) | 1171 | 966 |
28 | Kansas | (5-6) | 1167 | 1081 |
29 | Texas A&M | (8-3) | 1167 | 1048 |
30 | Kansas State | (8-3) | 1167 | 1014 |
31 | Jacksonville State | (8-3) | 1167 | 836 |
32 | Georgia Tech | (7-4) | 1155 | 1029 |
33 | Missouri | (8-3) | 1155 | 996 |
34 | LSU | (7-4) | 1154 | 1080 |
35 | Ohio | (8-3) | 1154 | 871 |
36 | BYU | (9-2) | 1151 | 986 |
37 | Marshall | (8-3) | 1150 | 882 |
38 | Iowa | (7-4) | 1146 | 977 |
39 | Louisiana | (9-2) | 1142 | 871 |
40 | Miami (OH) | (7-4) | 1138 | 896 |
41 | Michigan | (6-5) | 1131 | 1131 |
42 | USC | (6-5) | 1125 | 1061 |
43 | Boston College | (6-5) | 1125 | 1013 |
44 | Memphis | (9-2) | 1125 | 824 |
45 | Washington | (6-5) | 1123 | 1016 |
46 | TCU | (7-4) | 1120 | 957 |
47 | Minnesota | (6-5) | 1103 | 999 |
48 | Auburn | (5-6) | 1099 | 1000 |
49 | Texas Tech | (7-4) | 1098 | 988 |
50 | Arkansas | (6-5) | 1096 | 1001 |
51 | Bowling Green | (7-4) | 1087 | 856 |
52 | West Virginia | (6-5) | 1082 | 1004 |
53 | Liberty | (8-2) | 1073 | 776 |
54 | Oklahoma | (6-5) | 1071 | 1102 |
55 | Georgia Southern | (7-4) | 1067 | 938 |
56 | East Carolina | (7-4) | 1065 | 849 |
57 | James Madison | (8-3) | 1063 | 824 |
58 | Vanderbilt | (6-5) | 1054 | 1027 |
59 | Navy | (7-3) | 1050 | 939 |
60 | North Carolina | (6-5) | 1043 | 965 |
61 | South Alabama | (6-5) | 1043 | 906 |
62 | Pittsburgh | (7-4) | 1039 | 1008 |
63 | California | (6-5) | 1039 | 919 |
64 | Nebraska | (6-5) | 1038 | 1006 |
65 | Virginia Tech | (5-6) | 1037 | 1112 |
66 | UConn | (7-4) | 1030 | 850 |
67 | Sam Houston | (8-3) | 1023 | 851 |
68 | Virginia | (5-6) | 1020 | 1050 |
69 | Rutgers | (6-5) | 1018 | 964 |
70 | Buffalo | (7-4) | 1016 | 855 |
71 | Washington State | (8-3) | 1014 | 915 |
72 | UTSA | (6-5) | 1012 | 851 |
73 | South Florida | (6-5) | 1002 | 907 |
74 | UCLA | (4-7) | 989 | 1150 |
75 | Toledo | (7-4) | 987 | 888 |
76 | Colorado State | (7-4) | 987 | 884 |
77 | App State | (5-5) | 975 | 972 |
78 | Texas State | (6-5) | 974 | 892 |
79 | Western Kentucky | (7-4) | 973 | 861 |
80 | Arkansas State | (7-4) | 970 | 872 |
81 | Wisconsin | (5-6) | 968 | 1009 |
82 | Fresno State | (6-5) | 962 | 887 |
83 | NC State | (5-6) | 953 | 1004 |
84 | Kentucky | (4-7) | 950 | 1097 |
85 | New Mexico | (5-6) | 948 | 851 |
86 | Michigan State | (5-6) | 945 | 1034 |
87 | Houston | (4-7) | 942 | 1051 |
88 | Old Dominion | (4-7) | 937 | 1033 |
89 | Northern Illinois | (6-5) | 935 | 909 |
90 | Cincinnati | (5-6) | 932 | 1042 |
91 | UCF | (4-7) | 931 | 1041 |
92 | San José State | (6-5) | 926 | 884 |
93 | Utah State | (4-7) | 913 | 901 |
94 | Wake Forest | (4-7) | 905 | 1028 |
95 | Air Force | (4-7) | 887 | 909 |
96 | Northwestern | (4-7) | 878 | 1039 |
97 | Utah | (4-7) | 878 | 1007 |
98 | Maryland | (4-7) | 875 | 1039 |
99 | Arizona | (4-7) | 873 | 993 |
100 | North Texas | (5-6) | 850 | 936 |
101 | Oregon State | (5-6) | 850 | 909 |
102 | Stanford | (3-8) | 843 | 1089 |
103 | Troy | (3-8) | 842 | 929 |
104 | Louisiana Tech | (4-7) | 839 | 829 |
105 | Coastal Carolina | (5-6) | 836 | 957 |
106 | Mississippi State | (2-9) | 834 | 1082 |
107 | Charlotte | (4-7) | 833 | 981 |
108 | Hawai'i | (4-7) | 828 | 874 |
109 | UAB | (3-8) | 823 | 953 |
110 | Central Michigan | (4-7) | 810 | 889 |
111 | Florida State | (2-9) | 804 | 1134 |
112 | Oklahoma State | (3-8) | 798 | 1017 |
113 | UL Monroe | (5-6) | 794 | 942 |
114 | Western Michigan | (5-6) | 794 | 896 |
115 | Rice | (3-8) | 793 | 976 |
116 | Georgia State | (3-8) | 789 | 980 |
117 | Eastern Michigan | (5-6) | 783 | 881 |
118 | Ball State | (3-8) | 777 | 917 |
119 | Temple | (3-8) | 768 | 980 |
120 | Akron | (3-8) | 754 | 951 |
121 | Wyoming | (2-9) | 753 | 942 |
122 | San Diego State | (3-8) | 739 | 910 |
123 | New Mexico State | (3-8) | 738 | 904 |
124 | Florida International | (3-8) | 727 | 853 |
125 | Nevada | (3-9) | 718 | 959 |
126 | Kennesaw State | (2-9) | 705 | 890 |
127 | Tulsa | (3-8) | 693 | 884 |
128 | UTEP | (2-9) | 687 | 880 |
129 | Purdue | (1-10) | 685 | 1087 |
130 | Middle Tennessee | (3-8) | 660 | 922 |
131 | Massachusetts | (2-9) | 641 | 913 |
132 | Southern Miss | (1-10) | 616 | 969 |
133 | Florida Atlantic | (2-9) | 609 | 893 |
134 | Kent State | (0-11) | 502 | 958 |
Here's my ballot from my computer poll. Big movers include Washington, Kansas, Florida, Iowa State, and Syracuse moving up 20+ spots. There were several big losers this week including my Mountaineers, who I got to see lose to Baylor at home. But at least the tailgate was fun, right?? But the biggest loser is.... Western Kentucky losing to then 3-6 LA Tech.
::: spoiler Full Ranking:
Rank | Team | Record | Rating | SOS |
---|---|---|---|---|
1 | Oregon | (11-0) | 1424 | 970 |
2 | Indiana | (10-0) | 1406 | 898 |
3 | Notre Dame | (9-1) | 1397 | 1002 |
4 | Ohio State | (9-1) | 1389 | 1009 |
5 | Texas | (9-1) | 1373 | 1036 |
6 | SMU | (9-1) | 1356 | 949 |
7 | Ole Miss | (8-2) | 1341 | 975 |
8 | Penn State | (9-1) | 1336 | 1015 |
9 | Alabama | (8-2) | 1324 | 1059 |
10 | Tulane | (9-2) | 1311 | 885 |
11 | Georgia | (8-2) | 1308 | 1088 |
12 | South Carolina | (7-3) | 1295 | 1085 |
13 | Colorado | (8-2) | 1295 | 959 |
14 | Clemson | (8-2) | 1288 | 1009 |
15 | Boise State | (9-1) | 1276 | 929 |
16 | Miami | (9-1) | 1265 | 953 |
17 | Army | (9-0) | 1249 | 776 |
18 | Texas A&M | (8-2) | 1248 | 1005 |
19 | Arizona State | (8-2) | 1239 | 964 |
20 | Tennessee | (8-2) | 1222 | 951 |
21 | BYU | (9-1) | 1199 | 950 |
22 | Baylor | (6-4) | 1187 | 980 |
23 | Syracuse | (7-3) | 1158 | 986 |
24 | Iowa State | (8-2) | 1155 | 976 |
25 | James Madison | (8-2) | 1149 | 814 |
26 | UNLV | (8-2) | 1144 | 901 |
27 | Illinois | (7-3) | 1142 | 978 |
28 | Georgia Tech | (6-4) | 1131 | 1014 |
29 | Missouri | (7-3) | 1125 | 1005 |
30 | Memphis | (9-2) | 1125 | 823 |
31 | Louisville | (6-4) | 1124 | 1091 |
32 | Minnesota | (6-4) | 1124 | 969 |
33 | Washington | (6-5) | 1122 | 1033 |
34 | Duke | (7-3) | 1122 | 976 |
35 | Kansas State | (7-3) | 1116 | 1026 |
36 | Louisiana | (8-2) | 1116 | 870 |
37 | Marshall | (7-3) | 1116 | 868 |
38 | Jacksonville State | (7-3) | 1115 | 818 |
39 | North Carolina | (6-4) | 1113 | 956 |
40 | Vanderbilt | (6-4) | 1112 | 1007 |
41 | Florida | (5-5) | 1111 | 1069 |
42 | Iowa | (6-4) | 1107 | 1001 |
43 | Washington State | (8-2) | 1106 | 915 |
44 | Pittsburgh | (7-3) | 1102 | 994 |
45 | Miami (OH) | (6-4) | 1097 | 904 |
46 | Ohio | (7-3) | 1091 | 843 |
47 | LSU | (6-4) | 1090 | 1092 |
48 | Kansas | (4-6) | 1085 | 1048 |
49 | TCU | (6-4) | 1084 | 963 |
50 | Virginia Tech | (5-5) | 1083 | 1102 |
51 | Texas Tech | (6-4) | 1080 | 1026 |
52 | Sam Houston | (8-2) | 1078 | 849 |
53 | Michigan | (5-5) | 1073 | 1140 |
54 | UConn | (7-3) | 1069 | 811 |
55 | Texas State | (6-4) | 1068 | 903 |
56 | Colorado State | (7-3) | 1068 | 882 |
57 | Rutgers | (6-4) | 1065 | 947 |
58 | USC | (5-5) | 1064 | 1059 |
59 | Arkansas | (5-5) | 1056 | 1011 |
60 | Boston College | (5-5) | 1052 | 1004 |
61 | Navy | (7-3) | 1051 | 925 |
62 | Bowling Green | (6-4) | 1051 | 884 |
63 | Toledo | (7-3) | 1050 | 862 |
64 | UCLA | (4-6) | 1047 | 1147 |
65 | Virginia | (5-5) | 1043 | 1020 |
66 | Western Kentucky | (7-3) | 1042 | 853 |
67 | Wisconsin | (5-5) | 1041 | 1023 |
68 | West Virginia | (5-5) | 1037 | 1010 |
69 | South Alabama | (5-5) | 1031 | 913 |
70 | East Carolina | (6-4) | 1023 | 848 |
71 | Georgia Southern | (6-4) | 1013 | 961 |
72 | Auburn | (4-6) | 1012 | 972 |
73 | California | (5-5) | 1011 | 917 |
74 | Liberty | (7-2) | 1007 | 750 |
75 | Cincinnati | (5-5) | 986 | 1035 |
76 | Oklahoma | (5-5) | 978 | 1086 |
77 | UCF | (4-6) | 976 | 1046 |
78 | Northern Illinois | (6-4) | 976 | 888 |
79 | Buffalo | (6-4) | 975 | 875 |
80 | NC State | (5-5) | 974 | 984 |
81 | Old Dominion | (4-6) | 971 | 1016 |
82 | Houston | (4-6) | 969 | 1023 |
83 | Nebraska | (5-5) | 967 | 1024 |
84 | UTSA | (5-5) | 965 | 878 |
85 | San José State | (6-4) | 959 | 848 |
86 | South Florida | (5-5) | 958 | 929 |
87 | Kentucky | (4-6) | 953 | 1052 |
88 | New Mexico | (5-6) | 949 | 845 |
89 | Northwestern | (4-6) | 936 | 1030 |
90 | Arkansas State | (6-4) | 935 | 877 |
91 | Michigan State | (4-6) | 926 | 1056 |
92 | Wake Forest | (4-6) | 921 | 1022 |
93 | Maryland | (4-6) | 914 | 1046 |
94 | Arizona | (4-6) | 911 | 992 |
95 | Utah | (4-6) | 897 | 996 |
96 | North Texas | (5-5) | 895 | 931 |
97 | Coastal Carolina | (5-5) | 890 | 948 |
98 | App State | (4-5) | 888 | 948 |
99 | Fresno State | (5-5) | 883 | 873 |
100 | Louisiana Tech | (4-6) | 877 | 828 |
101 | Rice | (3-7) | 871 | 1000 |
102 | Troy | (3-7) | 869 | 916 |
103 | Stanford | (3-7) | 867 | 1078 |
104 | Western Michigan | (5-5) | 867 | 902 |
105 | Mississippi State | (2-8) | 858 | 1066 |
106 | Utah State | (3-7) | 855 | 924 |
107 | Air Force | (3-7) | 841 | 926 |
108 | UL Monroe | (5-5) | 830 | 939 |
109 | Hawai'i | (4-7) | 829 | 887 |
110 | Eastern Michigan | (5-5) | 824 | 852 |
111 | Oklahoma State | (3-7) | 817 | 995 |
112 | Temple | (3-7) | 816 | 982 |
113 | Ball State | (3-7) | 812 | 913 |
114 | Florida International | (3-7) | 807 | 866 |
115 | San Diego State | (3-7) | 799 | 897 |
116 | Charlotte | (3-7) | 788 | 1041 |
117 | Florida State | (1-9) | 778 | 1186 |
118 | Nevada | (3-8) | 765 | 958 |
119 | Oregon State | (4-6) | 759 | 911 |
120 | Wyoming | (2-8) | 755 | 920 |
121 | UAB | (2-8) | 747 | 979 |
122 | Tulsa | (3-7) | 738 | 872 |
123 | Central Michigan | (3-7) | 737 | 907 |
124 | Middle Tennessee | (3-7) | 735 | 938 |
125 | UTEP | (2-8) | 724 | 861 |
126 | Akron | (2-8) | 704 | 993 |
127 | Purdue | (1-9) | 703 | 1079 |
128 | Georgia State | (2-8) | 695 | 978 |
129 | New Mexico State | (2-8) | 664 | 941 |
130 | Massachusetts | (2-8) | 655 | 871 |
131 | Florida Atlantic | (2-8) | 653 | 911 |
132 | Kennesaw State | (1-9) | 629 | 914 |
133 | Southern Miss | (1-9) | 628 | 964 |
134 | Kent State | (0-10) | 552 | 980 |
Great breakdown! Utah lost so many ways on that drive. And the AD made such an ass of himself.
My poll really doesn't like Georgia either! It has been begrudgingly moving them up with each win. But they drop 10 spots after losing to the #11 team (according to my poll), behind five 2-loss teams and one 3-loss team.
My poll must not be impressed by their margin of victory (vs expectations) or something, even though that is a pretty small portion of the equation. Most of the rating comes from a modified ELO that only cares about win/loss.
Unsurprisingly, there was a lot of movement in my poll. Miami, Georgia, LSU, 💩sburgh, and Minnesota drop 10 or more places, with the last three dropping out of the Top 25. But this biggest loser is... Cincinnati (-27) after losing to WVU (more on that later).
The biggest winners will be no surprise: GT, UCLA, WVU, Rutgers, Kansas, and Duke all jumping 20+ spots. My home team of WVU makes an surprisingly large leap of 23 spots to 41st place with their win over then #38 Cincinnati (5-3). I'm torn about this win, because I don't want to give our AD any excuses to keep Neal Brown any longer than we need to...
:::spoiler Full Rankings
Rank | Team | Record | Rating | SOS |
---|---|---|---|---|
1 | Oregon | (10-0) | 1414 | 981 |
2 | Indiana | (10-0) | 1402 | 925 |
3 | Notre Dame | (8-1) | 1384 | 1001 |
4 | Ohio State | (8-1) | 1377 | 1034 |
5 | Texas | (8-1) | 1354 | 1013 |
6 | SMU | (8-1) | 1342 | 953 |
7 | Ole Miss | (8-2) | 1339 | 983 |
8 | Penn State | (8-1) | 1314 | 1039 |
9 | Alabama | (7-2) | 1305 | 1144 |
10 | BYU | (9-0) | 1289 | 926 |
11 | Tennessee | (8-1) | 1289 | 901 |
12 | Colorado | (7-2) | 1280 | 967 |
13 | Miami | (9-1) | 1266 | 958 |
14 | South Carolina | (6-3) | 1261 | 1088 |
15 | Clemson | (7-2) | 1252 | 997 |
16 | Tulane | (8-2) | 1251 | 890 |
17 | Army | (9-0) | 1249 | 778 |
18 | Georgia | (7-2) | 1237 | 1046 |
19 | Boise State | (8-1) | 1236 | 943 |
20 | Texas A&M | (7-2) | 1231 | 1036 |
21 | Louisville | (6-3) | 1223 | 1112 |
22 | Louisiana | (8-1) | 1205 | 850 |
23 | Washington State | (8-1) | 1197 | 902 |
24 | Kansas State | (7-2) | 1182 | 1001 |
25 | Arizona State | (7-2) | 1171 | 941 |
26 | LSU | (6-3) | 1165 | 1074 |
27 | Missouri | (7-2) | 1156 | 961 |
28 | Pittsburgh | (7-2) | 1142 | 973 |
29 | Western Kentucky | (7-2) | 1134 | 848 |
30 | Georgia Tech | (6-4) | 1131 | 1016 |
31 | Duke | (7-3) | 1125 | 973 |
32 | Minnesota | (6-4) | 1124 | 961 |
33 | UNLV | (7-2) | 1123 | 907 |
34 | Baylor | (5-4) | 1120 | 969 |
35 | UCLA | (4-5) | 1116 | 1162 |
36 | James Madison | (7-2) | 1112 | 833 |
37 | Vanderbilt | (6-4) | 1111 | 1000 |
38 | Navy | (7-2) | 1110 | 869 |
39 | Georgia Southern | (6-3) | 1107 | 957 |
40 | Iowa | (6-4) | 1106 | 993 |
41 | West Virginia | (5-4) | 1102 | 979 |
42 | Jacksonville State | (6-3) | 1102 | 833 |
43 | Syracuse | (6-3) | 1100 | 971 |
44 | Memphis | (8-2) | 1098 | 828 |
45 | Iowa State | (7-2) | 1097 | 970 |
46 | Illinois | (6-3) | 1090 | 982 |
47 | Miami (OH) | (5-4) | 1088 | 954 |
48 | Marshall | (6-3) | 1088 | 896 |
49 | TCU | (6-4) | 1083 | 946 |
50 | Virginia Tech | (5-5) | 1082 | 1080 |
51 | North Carolina | (5-4) | 1082 | 970 |
52 | Texas Tech | (6-4) | 1079 | 1018 |
53 | Michigan | (5-5) | 1072 | 1121 |
54 | California | (5-4) | 1072 | 901 |
55 | Arkansas | (5-4) | 1071 | 980 |
56 | Sam Houston | (7-2) | 1070 | 878 |
57 | UConn | (7-3) | 1070 | 823 |
58 | Boston College | (5-4) | 1068 | 991 |
59 | Virginia | (5-4) | 1059 | 1002 |
60 | Washington | (5-5) | 1054 | 1031 |
61 | Houston | (4-5) | 1052 | 1031 |
62 | Wisconsin | (5-4) | 1050 | 969 |
63 | Colorado State | (6-3) | 1048 | 884 |
64 | Ohio | (6-3) | 1045 | 828 |
65 | Cincinnati | (5-4) | 1041 | 1032 |
66 | Florida | (4-5) | 1034 | 1059 |
67 | Nebraska | (5-4) | 1030 | 1013 |
68 | Texas State | (5-4) | 1028 | 925 |
69 | Toledo | (6-3) | 1018 | 878 |
70 | Old Dominion | (4-5) | 1009 | 1001 |
71 | USC | (4-5) | 1003 | 1059 |
72 | East Carolina | (5-4) | 1003 | 862 |
73 | Rutgers | (5-4) | 1001 | 954 |
74 | Bowling Green | (5-4) | 998 | 886 |
75 | Kansas | (3-6) | 993 | 1033 |
76 | Liberty | (6-2) | 992 | 761 |
77 | San José State | (6-3) | 990 | 809 |
78 | Michigan State | (4-5) | 984 | 1056 |
79 | Maryland | (4-5) | 978 | 1045 |
80 | Oklahoma | (5-5) | 976 | 1083 |
81 | NC State | (5-5) | 976 | 970 |
82 | UCF | (4-6) | 975 | 1029 |
83 | North Texas | (5-4) | 967 | 915 |
84 | Wake Forest | (4-5) | 955 | 1016 |
85 | Northern Illinois | (5-4) | 953 | 905 |
86 | Northwestern | (4-5) | 948 | 992 |
87 | Auburn | (3-6) | 948 | 978 |
88 | South Alabama | (4-5) | 944 | 905 |
89 | Buffalo | (5-4) | 941 | 884 |
90 | Kentucky | (3-6) | 927 | 1104 |
91 | Coastal Carolina | (5-4) | 921 | 926 |
92 | Western Michigan | (5-4) | 920 | 882 |
93 | Utah | (4-5) | 910 | 947 |
94 | Arkansas State | (5-4) | 904 | 883 |
95 | Hawai'i | (4-6) | 900 | 900 |
115 | Troy | (2-7) | 776 | 895 |
116 | UAB | (2-7) | 775 | 966 |
117 | Stanford | (2-7) | 772 | 1064 |
118 | Utah State | (2-7) | 771 | 919 |
119 | Central Michigan | (3-6) | 768 | 884 |
120 | Wyoming | (2-7) | 766 | 891 |
121 | Air Force | (2-7) | 763 | 935 |
122 | Nevada | (3-8) | 762 | 967 |
123 | Tulsa | (3-6) | 759 | 841 |
124 | Middle Tennessee | (3-7) | 735 | 933 |
125 | Purdue | (1-8) | 725 | 1058 |
126 | Akron | (2-7) | 725 | 979 |
127 | Georgia State | (2-7) | 723 | 991 |
128 | UTEP | (2-8) | 722 | 864 |
129 | Florida Atlantic | (2-7) | 685 | 919 |
130 | New Mexico State | (2-7) | 677 | 892 |
131 | Southern Miss | (1-8) | 670 | 947 |
132 | Massachusetts | (2-7) | 666 | 853 |
133 | Kennesaw State | (1-8) | 633 | 908 |
134 | Kent State | (0-9) | 560 | 980 |
I don't know how I feel about this. I'm one of the fans that are still bitter about the way he left. Regardless, I worry his moment has passed and we can't get that lightning back into the bottle.