Great breakdown! Utah lost so many ways on that drive. And the AD made such an ass of himself.
WVbrU
My poll really doesn't like Georgia either! It has been begrudgingly moving them up with each win. But they drop 10 spots after losing to the #11 team (according to my poll), behind five 2-loss teams and one 3-loss team.
My poll must not be impressed by their margin of victory (vs expectations) or something, even though that is a pretty small portion of the equation. Most of the rating comes from a modified ELO that only cares about win/loss.
Unsurprisingly, there was a lot of movement in my poll. Miami, Georgia, LSU, 💩sburgh, and Minnesota drop 10 or more places, with the last three dropping out of the Top 25. But this biggest loser is... Cincinnati (-27) after losing to WVU (more on that later).
The biggest winners will be no surprise: GT, UCLA, WVU, Rutgers, Kansas, and Duke all jumping 20+ spots. My home team of WVU makes an surprisingly large leap of 23 spots to 41st place with their win over then #38 Cincinnati (5-3). I'm torn about this win, because I don't want to give our AD any excuses to keep Neal Brown any longer than we need to...
- Oregon
- Indiana
- Notre Dame
- Ohio State
- Texas
- SMU
- Ole Miss
- Penn State
- Alabama
- BYU
- Tennessee
- Colorado
- Miami
- South Carolina
- Clemson
- Tulane
- Army
- Georgia
- Boise State
- Texas A&M
- Louisville
- Louisiana
- Washington State
- Kansas State
- Arizona State
:::spoiler Full Rankings
Rank | Team | Record | Rating | SOS |
---|---|---|---|---|
1 | Oregon | (10-0) | 1414 | 981 |
2 | Indiana | (10-0) | 1402 | 925 |
3 | Notre Dame | (8-1) | 1384 | 1001 |
4 | Ohio State | (8-1) | 1377 | 1034 |
5 | Texas | (8-1) | 1354 | 1013 |
6 | SMU | (8-1) | 1342 | 953 |
7 | Ole Miss | (8-2) | 1339 | 983 |
8 | Penn State | (8-1) | 1314 | 1039 |
9 | Alabama | (7-2) | 1305 | 1144 |
10 | BYU | (9-0) | 1289 | 926 |
11 | Tennessee | (8-1) | 1289 | 901 |
12 | Colorado | (7-2) | 1280 | 967 |
13 | Miami | (9-1) | 1266 | 958 |
14 | South Carolina | (6-3) | 1261 | 1088 |
15 | Clemson | (7-2) | 1252 | 997 |
16 | Tulane | (8-2) | 1251 | 890 |
17 | Army | (9-0) | 1249 | 778 |
18 | Georgia | (7-2) | 1237 | 1046 |
19 | Boise State | (8-1) | 1236 | 943 |
20 | Texas A&M | (7-2) | 1231 | 1036 |
21 | Louisville | (6-3) | 1223 | 1112 |
22 | Louisiana | (8-1) | 1205 | 850 |
23 | Washington State | (8-1) | 1197 | 902 |
24 | Kansas State | (7-2) | 1182 | 1001 |
25 | Arizona State | (7-2) | 1171 | 941 |
26 | LSU | (6-3) | 1165 | 1074 |
27 | Missouri | (7-2) | 1156 | 961 |
28 | Pittsburgh | (7-2) | 1142 | 973 |
29 | Western Kentucky | (7-2) | 1134 | 848 |
30 | Georgia Tech | (6-4) | 1131 | 1016 |
31 | Duke | (7-3) | 1125 | 973 |
32 | Minnesota | (6-4) | 1124 | 961 |
33 | UNLV | (7-2) | 1123 | 907 |
34 | Baylor | (5-4) | 1120 | 969 |
35 | UCLA | (4-5) | 1116 | 1162 |
36 | James Madison | (7-2) | 1112 | 833 |
37 | Vanderbilt | (6-4) | 1111 | 1000 |
38 | Navy | (7-2) | 1110 | 869 |
39 | Georgia Southern | (6-3) | 1107 | 957 |
40 | Iowa | (6-4) | 1106 | 993 |
41 | West Virginia | (5-4) | 1102 | 979 |
42 | Jacksonville State | (6-3) | 1102 | 833 |
43 | Syracuse | (6-3) | 1100 | 971 |
44 | Memphis | (8-2) | 1098 | 828 |
45 | Iowa State | (7-2) | 1097 | 970 |
46 | Illinois | (6-3) | 1090 | 982 |
47 | Miami (OH) | (5-4) | 1088 | 954 |
48 | Marshall | (6-3) | 1088 | 896 |
49 | TCU | (6-4) | 1083 | 946 |
50 | Virginia Tech | (5-5) | 1082 | 1080 |
51 | North Carolina | (5-4) | 1082 | 970 |
52 | Texas Tech | (6-4) | 1079 | 1018 |
53 | Michigan | (5-5) | 1072 | 1121 |
54 | California | (5-4) | 1072 | 901 |
55 | Arkansas | (5-4) | 1071 | 980 |
56 | Sam Houston | (7-2) | 1070 | 878 |
57 | UConn | (7-3) | 1070 | 823 |
58 | Boston College | (5-4) | 1068 | 991 |
59 | Virginia | (5-4) | 1059 | 1002 |
60 | Washington | (5-5) | 1054 | 1031 |
61 | Houston | (4-5) | 1052 | 1031 |
62 | Wisconsin | (5-4) | 1050 | 969 |
63 | Colorado State | (6-3) | 1048 | 884 |
64 | Ohio | (6-3) | 1045 | 828 |
65 | Cincinnati | (5-4) | 1041 | 1032 |
66 | Florida | (4-5) | 1034 | 1059 |
67 | Nebraska | (5-4) | 1030 | 1013 |
68 | Texas State | (5-4) | 1028 | 925 |
69 | Toledo | (6-3) | 1018 | 878 |
70 | Old Dominion | (4-5) | 1009 | 1001 |
71 | USC | (4-5) | 1003 | 1059 |
72 | East Carolina | (5-4) | 1003 | 862 |
73 | Rutgers | (5-4) | 1001 | 954 |
74 | Bowling Green | (5-4) | 998 | 886 |
75 | Kansas | (3-6) | 993 | 1033 |
76 | Liberty | (6-2) | 992 | 761 |
77 | San José State | (6-3) | 990 | 809 |
78 | Michigan State | (4-5) | 984 | 1056 |
79 | Maryland | (4-5) | 978 | 1045 |
80 | Oklahoma | (5-5) | 976 | 1083 |
81 | NC State | (5-5) | 976 | 970 |
82 | UCF | (4-6) | 975 | 1029 |
83 | North Texas | (5-4) | 967 | 915 |
84 | Wake Forest | (4-5) | 955 | 1016 |
85 | Northern Illinois | (5-4) | 953 | 905 |
86 | Northwestern | (4-5) | 948 | 992 |
87 | Auburn | (3-6) | 948 | 978 |
88 | South Alabama | (4-5) | 944 | 905 |
89 | Buffalo | (5-4) | 941 | 884 |
90 | Kentucky | (3-6) | 927 | 1104 |
91 | Coastal Carolina | (5-4) | 921 | 926 |
92 | Western Michigan | (5-4) | 920 | 882 |
93 | Utah | (4-5) | 910 | 947 |
94 | Arkansas State | (5-4) | 904 | 883 |
95 | Hawai'i | (4-6) | 900 | 900 |
115 | Troy | (2-7) | 776 | 895 |
116 | UAB | (2-7) | 775 | 966 |
117 | Stanford | (2-7) | 772 | 1064 |
118 | Utah State | (2-7) | 771 | 919 |
119 | Central Michigan | (3-6) | 768 | 884 |
120 | Wyoming | (2-7) | 766 | 891 |
121 | Air Force | (2-7) | 763 | 935 |
122 | Nevada | (3-8) | 762 | 967 |
123 | Tulsa | (3-6) | 759 | 841 |
124 | Middle Tennessee | (3-7) | 735 | 933 |
125 | Purdue | (1-8) | 725 | 1058 |
126 | Akron | (2-7) | 725 | 979 |
127 | Georgia State | (2-7) | 723 | 991 |
128 | UTEP | (2-8) | 722 | 864 |
129 | Florida Atlantic | (2-7) | 685 | 919 |
130 | New Mexico State | (2-7) | 677 | 892 |
131 | Southern Miss | (1-8) | 670 | 947 |
132 | Massachusetts | (2-7) | 666 | 853 |
133 | Kennesaw State | (1-8) | 633 | 908 |
134 | Kent State | (0-9) | 560 | 980 |
Haha, yeah. That's really impressive that you did that well with single guesses. And a unicorn!
Yeah especially when you get down below 0.1
It may be flawed, but apparently it works pretty well of that's the only one that stood out to me.
But that begs the question, how do you determine the first top 25 teams if there's no top 25 team to beat? 😋
Houston?
Lots of upsets means there is a lot of movement in my computer poll. Pitt 💩, A&M, Penn State, VT, Kansas State, and Iowa State plummet. Meanwhile Georgia is climbing the rankings, whether my computer likes it or not!
- Oregon
- Indiana
- Miami (FL)
- Notre Dame
- Ohio State
- SMU
- Texas
- Georgia
- Tennessee
- BYU
- Ole Miss
- Penn State
- LSU
- Alabama
- Boise State
- Pittsburgh
- Texas A&M
- Colorado
- Army
- Louisville
- Tulane
- Minnesota
- Clemson
- South Carolina
- Washington State
Full Rankings
Rank | Team | Record | Rating | SOS |
---|---|---|---|---|
1 | Oregon | (9-0) | 1405 | 982 |
2 | Indiana | (9-0) | 1392 | 908 |
3 | Miami | (9-0) | 1357 | 949 |
4 | Notre Dame | (7-1) | 1353 | 1001 |
5 | Ohio State | (7-1) | 1352 | 1080 |
6 | SMU | (8-1) | 1343 | 954 |
7 | Texas | (7-1) | 1313 | 1043 |
8 | Georgia | (7-1) | 1305 | 994 |
9 | Tennessee | (7-1) | 1281 | 918 |
10 | BYU | (8-0) | 1279 | 937 |
11 | Ole Miss | (7-2) | 1271 | 972 |
12 | Penn State | (7-1) | 1264 | 1014 |
13 | LSU | (6-2) | 1235 | 1019 |
14 | Alabama | (6-2) | 1234 | 1151 |
15 | Boise State | (7-1) | 1233 | 973 |
16 | Pittsburgh | (7-1) | 1232 | 969 |
17 | Texas A&M | (7-2) | 1231 | 1030 |
18 | Colorado | (6-2) | 1226 | 965 |
19 | Army | (8-0) | 1226 | 754 |
20 | Louisville | (6-3) | 1224 | 1083 |
21 | Tulane | (7-2) | 1216 | 915 |
22 | Minnesota | (6-3) | 1212 | 960 |
23 | Clemson | (6-2) | 1197 | 1012 |
24 | South Carolina | (5-3) | 1194 | 1080 |
25 | Washington State | (7-1) | 1189 | 947 |
26 | Iowa State | (7-1) | 1185 | 984 |
27 | Kansas State | (7-2) | 1182 | 977 |
28 | Syracuse | (6-2) | 1182 | 968 |
29 | Iowa | (6-3) | 1181 | 1001 |
30 | Vanderbilt | (6-3) | 1179 | 966 |
31 | Louisiana | (7-1) | 1153 | 848 |
32 | Arizona State | (6-2) | 1145 | 940 |
33 | Virginia Tech | (5-4) | 1142 | 1055 |
34 | Texas Tech | (6-3) | 1133 | 1001 |
35 | Western Kentucky | (6-2) | 1130 | 857 |
36 | Missouri | (6-2) | 1121 | 949 |
37 | Baylor | (5-4) | 1120 | 969 |
38 | Cincinnati | (5-3) | 1115 | 1032 |
39 | Georgia Southern | (6-3) | 1103 | 944 |
40 | Washington | (5-4) | 1102 | 998 |
41 | UNLV | (6-2) | 1096 | 926 |
42 | Illinois | (6-3) | 1091 | 985 |
43 | Jacksonville State | (5-3) | 1090 | 846 |
44 | James Madison | (6-2) | 1089 | 853 |
45 | Michigan | (5-4) | 1084 | 1115 |
46 | North Carolina | (5-4) | 1084 | 965 |
47 | Memphis | (7-2) | 1075 | 835 |
48 | Florida | (4-4) | 1074 | 1046 |
49 | Sam Houston | (7-2) | 1072 | 875 |
50 | Arkansas | (5-4) | 1071 | 987 |
51 | Duke | (6-3) | 1065 | 980 |
52 | Miami (OH) | (4-4) | 1061 | 974 |
53 | Marshall | (5-3) | 1054 | 956 |
54 | Navy | (6-2) | 1053 | 858 |
55 | Houston | (4-5) | 1052 | 1039 |
56 | Wisconsin | (5-4) | 1051 | 966 |
57 | UConn | (6-3) | 1048 | 845 |
58 | Colorado State | (6-3) | 1047 | 848 |
59 | Georgia Tech | (5-4) | 1044 | 1000 |
60 | UCLA | (3-5) | 1043 | 1172 |
61 | TCU | (5-4) | 1040 | 961 |
62 | NC State | (5-4) | 1039 | 948 |
63 | Nebraska | (5-4) | 1031 | 981 |
64 | West Virginia | (4-4) | 1027 | 982 |
65 | Wake Forest | (4-4) | 1024 | 982 |
66 | Toledo | (6-3) | 1017 | 862 |
67 | Ohio | (5-3) | 1014 | 873 |
68 | Oklahoma | (5-4) | 1010 | 1055 |
69 | Old Dominion | (4-5) | 1007 | 982 |
70 | California | (4-4) | 1006 | 946 |
71 | USC | (4-5) | 1003 | 1070 |
72 | UCF | (4-5) | 1003 | 1024 |
73 | Western Michigan | (5-3) | 999 | 873 |
74 | North Texas | (5-3) | 991 | 878 |
75 | Boston College | (4-4) | 989 | 973 |
76 | Maryland | (4-4) | 988 | 995 |
77 | Michigan State | (4-5) | 985 | 1058 |
78 | Virginia | (4-4) | 972 | 969 |
79 | Liberty | (5-2) | 966 | 783 |
80 | Fresno State | (5-4) | 965 | 872 |
81 | UL Monroe | (5-3) | 963 | 883 |
82 | East Carolina | (4-4) | 958 | 890 |
83 | Bowling Green | (4-4) | 956 | 889 |
84 | Arkansas State | (5-3) | 956 | 850 |
85 | Texas State | (4-4) | 955 | 925 |
86 | App State | (4-4) | 950 | 935 |
87 | Northwestern | (4-5) | 949 | 999 |
88 | South Florida | (4-4) | 949 | 938 |
89 | Auburn | (3-6) | 947 | 977 |
90 | South Alabama | (4-5) | 941 | 932 |
91 | Buffalo | (5-4) | 941 | 874 |
92 | San José State | (5-3) | 929 | 813 |
93 | Kentucky | (3-6) | 926 | 1107 |
94 | Hawai'i | (4-5) | 925 | 883 |
95 | Utah | (4-4) | 920 | 903 |
96 | Rutgers | (4-4) | 914 | 937 |
97 | Kansas | (2-6) | 906 | 1004 |
98 | Rice | (3-6) | 894 | 980 |
99 | Oregon State | (4-4) | 894 | 919 |
100 | UTSA | (4-5) | 894 | 865 |
101 | San Diego State | (3-5) | 886 | 903 |
102 | Northern Illinois | (4-4) | 873 | 906 |
103 | Ball State | (3-5) | 872 | 912 |
104 | Eastern Michigan | (5-4) | 866 | 829 |
105 | Mississippi State | (2-7) | 865 | 1025 |
106 | Oklahoma State | (3-6) | 860 | 989 |
107 | Charlotte | (3-6) | 858 | 1018 |
108 | Coastal Carolina | (4-4) | 844 | 913 |
109 | Arizona | (3-6) | 825 | 994 |
110 | Temple | (2-6) | 819 | 960 |
111 | Florida International | (3-6) | 819 | 835 |
112 | Florida State | (1-8) | 812 | 1129 |
113 | Central Michigan | (3-5) | 810 | 876 |
114 | Louisiana Tech | (3-5) | 799 | 778 |
115 | UAB | (2-6) | 795 | 955 |
116 | Middle Tennessee | (3-6) | 784 | 910 |
117 | Utah State | (2-6) | 780 | 876 |
118 | New Mexico | (3-6) | 776 | 788 |
119 | Troy | (2-7) | 775 | 897 |
120 | Stanford | (2-7) | 773 | 1080 |
121 | Wyoming | (2-7) | 764 | 873 |
122 | Nevada | (3-7) | 762 | 959 |
123 | Tulsa | (3-6) | 759 | 860 |
124 | Purdue | (1-7) | 752 | 1022 |
125 | Georgia State | (2-6) | 739 | 973 |
126 | Florida Atlantic | (2-6) | 732 | 914 |
127 | Akron | (2-7) | 725 | 960 |
128 | Kennesaw State | (1-7) | 700 | 918 |
129 | Southern Miss | (1-7) | 697 | 941 |
130 | New Mexico State | (2-6) | 687 | 861 |
131 | Air Force | (1-7) | 674 | 914 |
132 | Massachusetts | (2-7) | 668 | 838 |
133 | UTEP | (1-8) | 660 | 894 |
134 | Kent State | (0-8) | 592 | 984 |
I use https://collegefootballdata.com/ which has an API, though I don't actually use it (yet). I just navigate to "Data" > "Games and Results" and export the 2024 FBS games to a csv file and use that.
It looks like one of the ballots double voted Notre Dame (9 & 10), Kansas State (19 & 21), and SMU (18 & 24), giving them an extra 16, 5, and 2 points respectively (if you remove the lower ranked).
Here's my ballot from my computer poll. Big movers include Washington, Kansas, Florida, Iowa State, and Syracuse moving up 20+ spots. There were several big losers this week including my Mountaineers, who I got to see lose to Baylor at home. But at least the tailgate was fun, right?? But the biggest loser is.... Western Kentucky losing to then 3-6 LA Tech.
::: spoiler Full Ranking: