29
Marko: "Alarming" Norris victory over Verstappen proves threat to both F1 titles
(www.autosport.com)
Welcome to Formula1 @ Lemmy.world Lemmy's largest community for Formula 1 and related racing series
Location | Date |
---|---|
๐ฆ๐บ Australia | 14-16 Mar |
๐จ๐ณ China | 21-23 Mar |
๐ฏ๐ต Japan | 04-06 Apr |
๐ง๐ญ Bahrain | 11-13 Apr |
๐ธ๐ฆ Saudi Arabia | 18-20 Apr |
๐บ๐ธ United States | 02-04 May |
๐ฎ๐น Italy | 16-18 May |
๐ฒ๐จ Monaco | 23-25 May |
๐ช๐ธ Spain | 30 May-01 Jun |
๐จ๐ฆ Canada | 13-15 Jun |
๐ฆ๐น Austria | 27-29 Jun |
๐ฌ๐ง Great Britain | 04-06 Jul |
๐ง๐ช Belgium | 25-27 Jul |
๐ญ๐บ Hungary | 01-03 Aug |
๐ณ๐ฑ Netherlands | 29-31 Aug |
๐ฎ๐น Italy | 05-07 Sep |
๐ฆ๐ฟ Azerbaijan | 19-21 Sep |
๐ธ๐ฌ Singapore | 03-05 Oct |
๐บ๐ธ United States | 17-19 Oct |
๐ฒ๐ฝ Mexico | 24-26 Oct |
๐ง๐ท Brazil | 07-09 Nov |
๐บ๐ธ United States | 20-22 Nov |
๐ถ๐ฆ Qatar | 28-30 Nov |
๐ฆ๐ช Abu Dhabi | 05-07 Dec |
Reliability issues are rare for Red Bull, I wouldn't put much stock in that.
Piastri and one of the Merc needs to keep Verstappen out of podium positions, and Lando needs to keep scoring podiums or race win(s) to mount a challenge.
Mechanic failures are rare, but if Verstappen finds himself staring 2nd, 3rd, or further down thereโs always the risk heโll crash with his aggressive โstyleโ. See Austria and Hungary
Redbull are having reliability issues this year with both already taking engine penalties. And they've been limiting the high engine modes.
Yeah I agree with you there, I don't think it will happen and we're looking at Verstappen WDC and McLaren WCC right now
Who mentioned reliability? I'm thinking of the red mist taking himself out forcing an overtake that isn't on.