Here's my ballot from my computer poll. Big movers include Washington, Kansas, Florida, Iowa State, and Syracuse moving up 20+ spots. There were several big losers this week including my Mountaineers, who I got to see lose to Baylor at home. But at least the tailgate was fun, right?? But the biggest loser is.... Western Kentucky losing to then 3-6 LA Tech.
- Oregon
- Indiana
- Notre Dame
- Ohio State
- Texas
- SMU
- Ole Miss
- Penn State
- Alabama
- Tulane
- Georgia
- South Carolina
- Colorado
- Clemson
- Boise State
- Miami (FL)
- Army
- Texas A&M
- Arizona State
- Tennessee
- BYU
- Baylor
- Syracuse
- Iowa State
- James Madison
::: spoiler Full Ranking:
Rank | Team | Record | Rating | SOS |
---|---|---|---|---|
1 | Oregon | (11-0) | 1424 | 970 |
2 | Indiana | (10-0) | 1406 | 898 |
3 | Notre Dame | (9-1) | 1397 | 1002 |
4 | Ohio State | (9-1) | 1389 | 1009 |
5 | Texas | (9-1) | 1373 | 1036 |
6 | SMU | (9-1) | 1356 | 949 |
7 | Ole Miss | (8-2) | 1341 | 975 |
8 | Penn State | (9-1) | 1336 | 1015 |
9 | Alabama | (8-2) | 1324 | 1059 |
10 | Tulane | (9-2) | 1311 | 885 |
11 | Georgia | (8-2) | 1308 | 1088 |
12 | South Carolina | (7-3) | 1295 | 1085 |
13 | Colorado | (8-2) | 1295 | 959 |
14 | Clemson | (8-2) | 1288 | 1009 |
15 | Boise State | (9-1) | 1276 | 929 |
16 | Miami | (9-1) | 1265 | 953 |
17 | Army | (9-0) | 1249 | 776 |
18 | Texas A&M | (8-2) | 1248 | 1005 |
19 | Arizona State | (8-2) | 1239 | 964 |
20 | Tennessee | (8-2) | 1222 | 951 |
21 | BYU | (9-1) | 1199 | 950 |
22 | Baylor | (6-4) | 1187 | 980 |
23 | Syracuse | (7-3) | 1158 | 986 |
24 | Iowa State | (8-2) | 1155 | 976 |
25 | James Madison | (8-2) | 1149 | 814 |
26 | UNLV | (8-2) | 1144 | 901 |
27 | Illinois | (7-3) | 1142 | 978 |
28 | Georgia Tech | (6-4) | 1131 | 1014 |
29 | Missouri | (7-3) | 1125 | 1005 |
30 | Memphis | (9-2) | 1125 | 823 |
31 | Louisville | (6-4) | 1124 | 1091 |
32 | Minnesota | (6-4) | 1124 | 969 |
33 | Washington | (6-5) | 1122 | 1033 |
34 | Duke | (7-3) | 1122 | 976 |
35 | Kansas State | (7-3) | 1116 | 1026 |
36 | Louisiana | (8-2) | 1116 | 870 |
37 | Marshall | (7-3) | 1116 | 868 |
38 | Jacksonville State | (7-3) | 1115 | 818 |
39 | North Carolina | (6-4) | 1113 | 956 |
40 | Vanderbilt | (6-4) | 1112 | 1007 |
41 | Florida | (5-5) | 1111 | 1069 |
42 | Iowa | (6-4) | 1107 | 1001 |
43 | Washington State | (8-2) | 1106 | 915 |
44 | Pittsburgh | (7-3) | 1102 | 994 |
45 | Miami (OH) | (6-4) | 1097 | 904 |
46 | Ohio | (7-3) | 1091 | 843 |
47 | LSU | (6-4) | 1090 | 1092 |
48 | Kansas | (4-6) | 1085 | 1048 |
49 | TCU | (6-4) | 1084 | 963 |
50 | Virginia Tech | (5-5) | 1083 | 1102 |
51 | Texas Tech | (6-4) | 1080 | 1026 |
52 | Sam Houston | (8-2) | 1078 | 849 |
53 | Michigan | (5-5) | 1073 | 1140 |
54 | UConn | (7-3) | 1069 | 811 |
55 | Texas State | (6-4) | 1068 | 903 |
56 | Colorado State | (7-3) | 1068 | 882 |
57 | Rutgers | (6-4) | 1065 | 947 |
58 | USC | (5-5) | 1064 | 1059 |
59 | Arkansas | (5-5) | 1056 | 1011 |
60 | Boston College | (5-5) | 1052 | 1004 |
61 | Navy | (7-3) | 1051 | 925 |
62 | Bowling Green | (6-4) | 1051 | 884 |
63 | Toledo | (7-3) | 1050 | 862 |
64 | UCLA | (4-6) | 1047 | 1147 |
65 | Virginia | (5-5) | 1043 | 1020 |
66 | Western Kentucky | (7-3) | 1042 | 853 |
67 | Wisconsin | (5-5) | 1041 | 1023 |
68 | West Virginia | (5-5) | 1037 | 1010 |
69 | South Alabama | (5-5) | 1031 | 913 |
70 | East Carolina | (6-4) | 1023 | 848 |
71 | Georgia Southern | (6-4) | 1013 | 961 |
72 | Auburn | (4-6) | 1012 | 972 |
73 | California | (5-5) | 1011 | 917 |
74 | Liberty | (7-2) | 1007 | 750 |
75 | Cincinnati | (5-5) | 986 | 1035 |
76 | Oklahoma | (5-5) | 978 | 1086 |
77 | UCF | (4-6) | 976 | 1046 |
78 | Northern Illinois | (6-4) | 976 | 888 |
79 | Buffalo | (6-4) | 975 | 875 |
80 | NC State | (5-5) | 974 | 984 |
81 | Old Dominion | (4-6) | 971 | 1016 |
82 | Houston | (4-6) | 969 | 1023 |
83 | Nebraska | (5-5) | 967 | 1024 |
84 | UTSA | (5-5) | 965 | 878 |
85 | San José State | (6-4) | 959 | 848 |
86 | South Florida | (5-5) | 958 | 929 |
87 | Kentucky | (4-6) | 953 | 1052 |
88 | New Mexico | (5-6) | 949 | 845 |
89 | Northwestern | (4-6) | 936 | 1030 |
90 | Arkansas State | (6-4) | 935 | 877 |
91 | Michigan State | (4-6) | 926 | 1056 |
92 | Wake Forest | (4-6) | 921 | 1022 |
93 | Maryland | (4-6) | 914 | 1046 |
94 | Arizona | (4-6) | 911 | 992 |
95 | Utah | (4-6) | 897 | 996 |
96 | North Texas | (5-5) | 895 | 931 |
97 | Coastal Carolina | (5-5) | 890 | 948 |
98 | App State | (4-5) | 888 | 948 |
99 | Fresno State | (5-5) | 883 | 873 |
100 | Louisiana Tech | (4-6) | 877 | 828 |
101 | Rice | (3-7) | 871 | 1000 |
102 | Troy | (3-7) | 869 | 916 |
103 | Stanford | (3-7) | 867 | 1078 |
104 | Western Michigan | (5-5) | 867 | 902 |
105 | Mississippi State | (2-8) | 858 | 1066 |
106 | Utah State | (3-7) | 855 | 924 |
107 | Air Force | (3-7) | 841 | 926 |
108 | UL Monroe | (5-5) | 830 | 939 |
109 | Hawai'i | (4-7) | 829 | 887 |
110 | Eastern Michigan | (5-5) | 824 | 852 |
111 | Oklahoma State | (3-7) | 817 | 995 |
112 | Temple | (3-7) | 816 | 982 |
113 | Ball State | (3-7) | 812 | 913 |
114 | Florida International | (3-7) | 807 | 866 |
115 | San Diego State | (3-7) | 799 | 897 |
116 | Charlotte | (3-7) | 788 | 1041 |
117 | Florida State | (1-9) | 778 | 1186 |
118 | Nevada | (3-8) | 765 | 958 |
119 | Oregon State | (4-6) | 759 | 911 |
120 | Wyoming | (2-8) | 755 | 920 |
121 | UAB | (2-8) | 747 | 979 |
122 | Tulsa | (3-7) | 738 | 872 |
123 | Central Michigan | (3-7) | 737 | 907 |
124 | Middle Tennessee | (3-7) | 735 | 938 |
125 | UTEP | (2-8) | 724 | 861 |
126 | Akron | (2-8) | 704 | 993 |
127 | Purdue | (1-9) | 703 | 1079 |
128 | Georgia State | (2-8) | 695 | 978 |
129 | New Mexico State | (2-8) | 664 | 941 |
130 | Massachusetts | (2-8) | 655 | 871 |
131 | Florida Atlantic | (2-8) | 653 | 911 |
132 | Kennesaw State | (1-9) | 629 | 914 |
133 | Southern Miss | (1-9) | 628 | 964 |
134 | Kent State | (0-10) | 552 | 980 |
My ballot. Oregon loses the bye week to Ohio State AND Notre Dame. Notable big winners are Auburn, Florida, and Kansas. The once #9 💩sburgh continues to plummet, now at #62! BYU falls out of the Top 25, and ASU takes over for the Big 12 at #12.
:::spoiler Full Rankings