MatchThreadBot

joined 2 years ago
MODERATOR OF
 
Match Summary
Sun, Jul 16, 21:30 EST
101 : 80
Final

Q1 Q2 Q3 Q4 FINAL
Dallas Mavericks 19 27 36 19 101
Atlanta Hawks 23 21 18 18 80

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^17-07-2023--03-12-17\ game\ id:\ 1522300074^

 
Match Summary
Sun, Jul 16, 19:30 EST
98 : 94
Final

Q1 Q2 Q3 Q4 FINAL
San Antonio Spurs 29 24 27 18 98
Oklahoma City Thunder 17 25 29 23 94

San Antonio Spurs (3-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Seth Millner^SF^ 20:27 2:6 0:0 1:4 3 1 0 0 0 5 -2
Sidy Cissoko^PF^ 23:36 3:5 4:5 0:1 8 6 0 2 0 10 16
Charles Bediako^C^ 27:47 8:14 1:1 0:0 11 1 0 0 0 17 3
Javante McCoy^SG^ 31:02 7:12 2:2 2:5 6 4 1 0 1 18 3
Erik Stevenson^PG^ 29:13 7:23 5:5 4:14 7 4 0 0 0 23 12
Sir'Jabari Rice 17:59 5:12 2:2 1:6 1 0 4 1 4 13 12
Josh Carlton 09:45 3:7 1:3 0:0 3 0 1 1 1 7 1
Justin Kier 10:13 0:0 0:0 0:0 2 4 0 0 0 0 -3
Chaundee Brown Jr. 12:17 0:3 0:0 0:1 3 0 0 0 0 0 -4
Logan Johnson 09:21 1:1 0:0 1:1 0 0 2 0 2 3 -10
Justin Gorham 08:20 1:2 0:0 0:1 4 0 0 0 0 2 -8
Dominick Barlow 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Malaki Branham 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Julian Champagnie 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Sadik Kabaca 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Victor Wembanyama 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Blake Wesley 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 37:85 15:18 9:33 54 20 8 4 8 98 -

Oklahoma City Thunder (2-3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Jared Butler^SF^ 28:50 10:18 6:6 5:9 4 1 3 0 3 31 -9
Keyontae Johnson^PF^ 25:21 4:7 2:4 1:2 3 1 2 0 2 11 -8
Ousmane Dieng^C^ 31:14 3:11 2:2 0:7 4 6 0 1 0 8 -3
TyTy Washington Jr.^SG^ 19:22 4:7 0:0 0:2 5 1 0 0 0 8 4
Cason Wallace^PG^ 26:04 4:10 2:2 3:6 3 1 3 1 3 13 -17
KJ Williams 06:04 0:1 0:0 0:1 2 0 0 0 0 0 -7
Jahmi'us Ramsey 16:34 2:5 5:6 2:4 3 0 1 0 1 11 -4
Zhaire Smith 13:05 1:2 0:2 0:0 1 1 1 2 1 2 7
Daeqwon Plowden 11:52 1:3 0:0 0:2 2 0 0 0 0 2 6
Justice Sueing 21:34 4:7 0:0 0:2 6 1 2 1 2 8 11
Tanner Groves 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Hunter Maldonado 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jaden Shackelford 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Chet Holmgren 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Tre Mann 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Caleb McConnell 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jeremiah Robinson-Earl 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jalen Williams 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jaylin Williams 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 33:71 17:22 11:35 40 12 12 5 12 94 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^17-07-2023--01-10-31\ game\ id:\ 1522300072^

 
Match Summary
Sun, Jul 16, 18:00 EST
115 : 101
Final

Q1 Q2 Q3 Q4 FINAL
Houston Rockets 19 30 30 36 115
Utah Jazz 19 18 35 29 101

Houston Rockets (4-0)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Cam Whitmore^SF^ 31:50 9:17 3:3 4:11 4 4 1 2 1 25 7
Darius Days^PF^ 21:34 2:8 0:0 1:5 5 1 0 0 0 5 5
Jermaine Samuels Jr.^C^ 34:45 5:14 2:2 1:5 10 4 0 1 0 13 8
Nate Hinton^SG^ 32:13 9:16 5:6 4:9 5 3 5 0 5 27 13
Trevor Hudgins^PG^ 36:55 6:13 0:0 4:9 5 9 1 0 1 16 16
Fletcher Magee 17:19 4:7 10:10 3:4 5 1 0 0 0 21 9
Matthew Mayer 22:43 2:7 2:2 2:6 4 2 1 1 1 8 17
Trhae Mitchell 02:39 0:1 0:0 0:0 0 0 0 0 0 0 -5
Jhonathan Dunn 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Tari Eason 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jay Huff 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Justin Johnson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jalen Lecque 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Myles Powell 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Tijohn Rodde 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jabari Smith Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Amen Thompson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Christian Brandon 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 37:83 22:23 19:49 49 24 8 4 8 115 -

Utah Jazz (4-0)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Keshawn Justice^SF^ 32:20 7:19 4:4 2:9 9 3 1 0 1 20 -13
Micah Potter^PF^ 33:01 8:22 0:0 4:17 12 2 1 0 1 20 -16
Nick Ongenda^C^ 26:11 5:8 2:3 0:0 11 2 0 2 0 12 -1
Taevion Kinsey^SG^ 34:51 5:12 3:3 1:3 2 5 0 1 0 14 -1
Colbey Ross^PG^ 28:17 7:16 3:4 3:10 6 6 1 0 1 20 -5
Joey Hauser 24:38 2:4 1:1 2:4 4 1 0 0 0 7 -19
Kihei Clark 11:43 2:5 2:3 0:2 0 3 1 0 1 6 -9
Ed Croswell 08:59 1:2 0:0 0:0 0 0 0 0 0 2 -6
Ochai Agbaji 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Keyonte George 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Taylor Hendricks 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Johnny Juzang 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Yauhen Massalski 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Luka Samanic 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Brice Sensabaugh 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 37:88 15:18 12:45 52 22 4 3 4 101 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^16-07-2023--23-54-42\ game\ id:\ 1522300071^

 
Match Summary
Sun, Jul 16, 20:00 EST
78 : 104
Final

Q1 Q2 Q3 Q4 FINAL
Portland Trail Blazers 22 30 7 19 78
Miami Heat 26 22 28 28 104

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^17-07-2023--01-50-07\ game\ id:\ 1522300073^

 
Match Summary
Sun, Jul 16, 19:30 EST
98 : 94
Final

Q1 Q2 Q3 Q4 FINAL
San Antonio Spurs 29 24 27 18 98
Oklahoma City Thunder 17 25 29 23 94

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^17-07-2023--01-10-31\ game\ id:\ 1522300072^

 
Match Summary
Sun, Jul 16, 17:30 EST
85 : 100
Final

Q1 Q2 Q3 Q4 FINAL
Indiana Pacers 16 31 16 22 85
Detroit Pistons 19 23 26 32 100

Indiana Pacers (2-3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Ben Sheppard^SF^ 27:35 5:11 0:0 2:6 2 1 0 0 0 12 -12
Kendall Brown^PF^ 13:40 1:4 0:0 0:0 3 0 0 0 0 2 4
Oscar Tshiebwe^C^ 15:06 3:7 1:2 0:0 6 1 0 2 0 7 -1
Isaiah Wong^SG^ 21:31 6:13 7:11 5:7 0 3 0 0 0 24 -15
Eli Brooks^PG^ 31:41 3:10 0:0 0:3 8 1 2 0 2 6 -24
Darius McGhee 21:45 2:11 6:7 0:5 2 2 0 1 0 10 1
Nate Laszewski 18:19 3:5 2:2 0:2 3 0 1 0 1 8 -7
Mojave King 09:00 0:3 2:2 0:2 0 0 0 0 0 2 -11
Ethan Thompson 13:31 2:4 4:4 0:1 2 2 2 0 2 8 -1
Robert Woodard II 27:52 3:11 0:0 0:3 11 1 0 1 0 6 -9
Isaiah Jackson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Andrew Nembhard 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Bennedict Mathurin 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jarace Walker 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 28:79 22:28 7:29 52 11 5 4 5 85 -

Detroit Pistons (4-1)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Stanley Umude^SF^ 29:16 6:13 0:1 1:5 9 0 0 1 0 13 10
Tosan Evbuomwan^PF^ 24:13 3:7 0:0 0:0 8 2 0 1 0 6 24
Jack Nunge^C^ 14:24 2:3 0:0 0:1 3 1 0 1 0 4 -5
Jared Rhoden^SG^ 22:04 4:7 0:0 0:1 4 1 0 0 0 8 7
Marcus Sasser^PG^ 29:40 16:25 3:3 5:9 3 5 1 0 1 40 15
Buddy Boeheim 18:18 1:7 1:2 1:6 1 1 1 0 1 4 5
Amar Sylla 13:56 3:5 0:0 0:0 10 2 0 0 0 6 11
Keifer Sykes 18:01 2:2 2:2 0:0 0 1 1 0 1 6 -5
Zavier Simpson 16:32 4:7 2:4 0:0 5 1 2 1 2 10 25
Nate Roberts 05:20 1:3 1:2 0:0 0 1 0 0 0 3 -7
Walter Ellis 08:16 0:2 0:0 0:2 1 0 0 0 0 0 -5
Xavier Brewer 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Malcolm Cazalon 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jalen Duren 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jaden Ivey 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Isaiah Livers 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Ausar Thompson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
James Wiseman 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 42:81 9:14 7:24 49 15 5 4 5 100 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^16-07-2023--23-13-06\ game\ id:\ 1522300070^

 
Match Summary
Sun, Jul 16, 16:00 EST
102 : 99
Final/OT

Q1 Q2 Q3 Q4 OT1 FINAL
Cleveland Cavaliers 26 19 28 21 8 102
Brooklyn Nets 21 24 17 32 5 99

Cleveland Cavaliers (5-0)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Emoni Bates^SF^ 33:46 8:13 0:0 4:5 7 0 0 0 0 20 -2
Luke Travers^PF^ 34:48 5:11 0:0 1:3 12 5 1 4 1 11 6
Isaiah Mobley^C^ 33:09 9:15 4:5 1:3 7 5 1 2 1 23 -1
Sam Merrill^SG^ 36:12 5:17 5:5 4:13 4 5 1 0 1 19 11
Craig Porter^PG^ 32:30 4:12 4:4 0:2 7 7 0 2 0 12 -3
Pete Nance 23:36 3:8 1:1 1:1 3 0 1 1 1 8 -5
Wendell Green 02:29 0:2 0:0 0:1 0 0 0 0 0 0 0
Fabian White Jr. 10:12 2:5 0:0 0:2 3 0 0 1 0 4 4
Mike Bothwell 10:03 2:4 0:0 1:3 1 0 0 0 0 5 5
Sharife Cooper 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Khalifa Diop 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Cedric Henderson Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Devontae Shuler 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 38:87 14:15 12:33 54 22 4 10 4 102 -

Brooklyn Nets (3-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
David Duke Jr.^SF^ 27:09 3:6 4:4 0:0 6 2 0 0 0 10 -4
Jalen Wilson^PF^ 36:37 4:13 12:14 2:6 11 4 0 0 0 22 4
Noah Clowney^C^ 07:19 0:4 0:0 0:1 2 0 0 1 0 0 -6
Armoni Brooks^SG^ 35:10 8:15 1:1 5:9 3 1 0 0 0 22 5
Kennedy Chandler^PG^ 35:10 5:16 0:3 1:6 4 7 2 0 2 11 3
RaiQuan Gray 34:13 5:13 1:1 1:6 9 3 0 1 0 12 9
Jordan Hall 15:54 3:6 0:0 2:4 4 1 0 0 0 8 -13
Matt Lewis 20:33 5:8 1:1 3:4 3 1 0 1 0 14 -8
Kameron Hankerson 04:40 0:1 0:0 0:0 0 0 0 0 0 0 -5
Adonis Arms 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Trey McGowens 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Nick Perkins 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jamorko Pickett 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 33:82 19:24 14:36 50 19 2 3 2 99 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^16-07-2023--21-57-21\ game\ id:\ 1522300069^

 
Match Summary
Sun, Jul 16, 18:00 EST
115 : 101
Final

Q1 Q2 Q3 Q4 FINAL
Houston Rockets 19 30 30 36 115
Utah Jazz 19 18 35 29 101

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^16-07-2023--23-54-41\ game\ id:\ 1522300071^

 
Match Summary
Sun, Jul 16, 15:30 EST
114 : 117
Final

Q1 Q2 Q3 Q4 FINAL
New Orleans Pelicans 14 36 33 31 114
Philadelphia 76ers 32 25 26 34 117

New Orleans Pelicans (3-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Dyson Daniels^SF^ 29:02 6:15 0:2 0:2 11 8 0 0 0 12 -4
E.J. Liddell^PF^ 23:57 7:10 8:8 1:2 2 2 1 0 1 23 3
Garrison Brooks^C^ 17:35 2:5 0:0 0:0 9 2 0 1 0 4 -10
Jordan Hawkins^SG^ 29:41 6:14 1:1 3:8 5 2 4 0 4 16 6
Dereon Seabron^PG^ 29:24 6:11 6:8 1:4 5 5 1 3 1 19 0
Kamaka Hepa 13:53 2:2 2:3 0:0 5 1 0 0 0 6 -1
Izaiah Brockington 15:26 2:6 0:0 1:3 4 3 0 0 0 5 6
Frank Bartley 07:37 0:3 0:0 0:0 0 2 0 0 0 0 -15
Tevian Jones 11:15 1:5 4:5 1:4 0 0 1 0 1 7 -7
Landers Nolley II 22:09 8:11 0:0 6:9 4 2 0 0 0 22 7
Jalen Crutcher 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Karlo Matkovic 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Liam Robbins 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 40:82 21:27 13:32 54 27 7 4 7 114 -

Philadelphia 76ers (2-3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Ricky Council IV^SF^ 17:46 1:4 2:4 0:1 3 3 1 1 1 4 -12
Jordan Tucker^PF^ 20:16 1:7 1:2 1:5 3 0 0 0 0 4 -11
Greg Brown III^C^ 25:56 9:14 0:0 0:1 9 0 0 2 0 18 -4
Terquavion Smith^SG^ 26:56 4:14 3:3 3:9 3 6 1 1 1 14 -5
Javonte Smart^PG^ 27:31 9:17 0:0 5:9 2 9 3 0 3 23 5
DJ Steward 28:42 13:20 5:6 5:10 5 6 1 0 1 36 8
Elijah McCadden 17:01 1:2 1:2 0:0 1 2 0 0 0 3 20
Hyunjung Lee 21:47 3:4 1:1 3:4 3 1 0 0 0 10 7
Makur Maker 14:03 2:4 0:0 1:2 4 0 0 0 0 5 7
Marcus Bagley 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Louis King 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Filip Petrusev 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jaden Springer 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Azuolas Tubelis 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 43:86 13:18 18:41 42 27 6 4 6 117 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^16-07-2023--21-20-00\ game\ id:\ 1522300068^

 
Match Summary
Sun, Jul 16, 17:30 EST
85 : 100
Final

Q1 Q2 Q3 Q4 FINAL
Indiana Pacers 16 31 16 22 85
Detroit Pistons 19 23 26 32 100

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^16-07-2023--23-13-05\ game\ id:\ 1522300070^

 
Match Summary
Sun, Jul 16, 16:00 EST
102 : 99
Final/OT

Q1 Q2 Q3 Q4 OT1 FINAL
Cleveland Cavaliers 26 19 28 21 8 102
Brooklyn Nets 21 24 17 32 5 99

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^16-07-2023--21-57-20\ game\ id:\ 1522300069^

 
Match Summary
Sun, Jul 16, 15:30 EST
114 : 117
Final

Q1 Q2 Q3 Q4 FINAL
New Orleans Pelicans 14 36 33 31 114
Philadelphia 76ers 32 25 26 34 117

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^16-07-2023--21-19-59\ game\ id:\ 1522300068^

view more: ‹ prev next ›