testsubforbots

52 readers
1 users here now

founded 2 years ago
MODERATORS
1
2
submitted 1 year ago* (last edited 1 year ago) by MatchThreadBot to c/testsubforbots
 
 
TIP OFF HOME AWAY GAME THREAD STATUS POST GAME THREAD
2
 
 
Match Summary
Sun, Jul 16, 22:00 EST
103 : 104
Final

Q1 Q2 Q3 Q4 FINAL
LA Clippers 28 19 32 24 103
Los Angeles Lakers 22 26 26 30 104

LA Clippers (3-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Jordan Miller^SF^ 26:15 2:2 0:0 1:1 5 2 1 1 1 5 1
Kobe Brown^PF^ 05:33 2:3 0:0 2:3 0 2 0 0 0 6 -5
Bryson Williams^C^ 18:45 3:8 2:3 0:2 0 0 1 2 1 8 -3
Jason Preston^SG^ 21:31 5:9 0:0 0:1 5 6 1 0 1 10 -8
Xavier Moon^PG^ 24:04 7:11 3:3 4:5 8 10 2 1 2 21 23
Brodric Thomas 24:27 5:8 1:1 1:4 2 2 0 0 0 12 5
Jordan Bowden 10:58 2:6 1:2 1:5 1 1 1 0 1 6 1
Nate Renfro 19:55 4:4 1:1 0:0 0 1 1 2 1 9 5
Fred Sims Jr. 04:38 1:4 0:0 0:3 2 0 1 0 1 2 3
Xavier Castaneda 10:24 1:6 3:4 1:5 1 2 0 0 0 6 -14
Matt Morgan 15:12 3:9 2:2 3:8 2 1 0 0 0 11 -13
Keaton Wallace 18:16 3:9 0:0 1:4 4 3 2 0 2 7 0
Moussa Diabate 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 38:79 13:16 14:41 39 30 10 6 10 103 -

Los Angeles Lakers (3-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Maxwell Lewis^SF^ 18:06 0:5 0:0 0:2 4 2 0 1 0 0 -11
Cole Swider^PF^ 30:39 7:11 2:2 5:9 3 1 0 1 0 21 -11
Colin Castleton^C^ 29:02 5:12 3:3 0:0 14 6 0 1 0 13 11
Damion Baugh^SG^ 19:27 0:4 0:0 0:2 0 4 1 1 1 0 -18
D'Moi Hodge^PG^ 31:34 7:13 2:2 7:11 5 3 5 1 5 23 9
LJ Figueroa 22:51 10:13 3:7 0:0 7 2 0 0 0 23 11
Sacha Killeya-Jones 10:55 4:4 0:2 0:0 5 1 0 0 0 8 -7
Alex Fudge 13:46 1:3 0:0 0:0 2 1 0 0 0 2 4
Bryce Hamilton 23:39 6:12 1:2 1:2 1 6 1 2 1 14 17
Max Christie 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jalen Hood-Schifino 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Scotty Pippen Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 40:77 11:18 13:26 49 26 7 7 7 104 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^16-07-2023--20-51-10\ game\ id:\ 1522300075^

3
 
 
Match Summary
Sun, Jul 16, 22:00 EST
103 : 104
Final

Q1 Q2 Q3 Q4 FINAL
LA Clippers 28 19 32 24 103
Los Angeles Lakers 22 26 26 30 104

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^16-07-2023--20-51-08\ game\ id:\ 1522300075^

4
 
 
Match Summary (updated once a minute)
Sun, Jul 16, 21:30 EST
5 : 8
Q1 05:44

Q1 Q2 Q3 Q4
Dallas Mavericks 5 0 0 0
Atlanta Hawks 8 0 0 0

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^16-07-2023--18-41-22\ game\ id:\ 1522300074^

5
 
 
Match Summary (updated once a minute)
Sun, Jul 16, 20:00 EST
76 : 95
Q4 02:05

Q1 Q2 Q3 Q4
Portland Trail Blazers 22 30 7 17
Miami Heat 26 22 28 19

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^16-07-2023--18-41-21\ game\ id:\ 1522300073^

6
 
 
Match Summary
Sun, Jul 16, 15:30 EST
0 : 0
Starting Soon

Q1 Q2 Q3 Q4
New Orleans Pelicans 0 0 0 0
Philadelphia 76ers 0 0 0 0

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^16-07-2023--12-15-29\ game\ id:\ 1522300068^

7
1
submitted 1 year ago* (last edited 1 year ago) by MatchThreadBot to c/testsubforbots
 
 
TIP OFF HOME AWAY GAME THREAD STATUS POST GAME THREAD
20:00 EST Portland Trail Blazers Miami Heat Game thread Q4 03:31
21:30 EST Dallas Mavericks Atlanta Hawks Game thread Q1 06:47
15:30 EST New Orleans Pelicans Philadelphia 76ers Game thread Final
16:00 EST Cleveland Cavaliers Brooklyn Nets Final/OT
17:30 EST Indiana Pacers Detroit Pistons Final
18:00 EST Houston Rockets Utah Jazz Final
19:30 EST San Antonio Spurs Oklahoma City Thunder Final
22:00 EST LA Clippers Los Angeles Lakers Not Started
8
 
 
Match Summary
Sat, Jul 15, 18:30 EST
77 : 94
Final

Q1 Q2 Q3 Q4 FINAL
Orlando Magic 20 14 23 20 77
Boston Celtics 16 27 34 17 94

Orlando Magic (0-5)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Au'Diese Toney^SF^ 30:56 2:6 0:0 0:2 4 2 2 1 2 4 -22
Dexter Dennis^PF^ 28:11 4:13 0:0 1:4 8 1 1 0 1 9 -1
Robert Baker^C^ 24:19 6:14 2:2 1:4 11 2 0 1 0 15 -2
Elijah Hughes^SG^ 27:53 5:13 0:0 3:10 5 2 1 0 1 13 -12
Quinndary Weatherspoon^PG^ 21:30 4:10 2:2 1:2 5 3 0 0 0 11 -13
Tyler Hall 19:13 3:6 0:0 3:6 3 2 0 0 0 9 0
Kai Sotto 08:09 0:3 0:0 0:2 2 1 0 1 0 0 -11
Amauri Hardy 20:27 5:11 0:0 1:5 1 3 0 0 0 11 -12
Drake Jeffries 19:22 2:7 0:0 1:5 2 1 2 0 2 5 -12
Jamal Bey 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
JC Butler 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Malik Ellison 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Malcolm Hill 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Montez Mathis 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Davion Warren 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Anthony Black 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Tyger Campbell 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Kevon Harris 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Caleb Houstan 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jett Howard 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
D.J. Wilson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 31:83 4:4 11:40 47 17 6 3 6 77 -

Boston Celtics (2-3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Jordan Walsh^SF^ 15:48 4:8 2:2 2:3 4 1 1 0 1 12 3
Justin Bean^PF^ 23:05 4:8 0:0 2:3 3 2 0 0 0 10 6
Olek Balcerowski^C^ 10:13 1:2 0:0 0:0 2 1 0 1 0 2 0
Jay Scrubb^SG^ 10:50 2:8 2:2 0:4 3 0 1 2 1 6 -3
JD Davison^PG^ 17:14 4:7 0:0 1:2 3 6 0 0 0 9 6
Kamar Baldwin 22:46 4:10 0:0 2:6 4 6 1 1 1 10 11
Mychal Mulder 24:24 1:7 1:2 0:6 2 1 1 1 1 3 16
Reginald Kissoonlal 16:59 4:10 2:3 2:5 5 0 3 2 3 12 4
Vincent Bodon 25:14 4:8 3:3 2:4 6 3 0 1 0 13 17
Sam Griesel 20:39 3:5 1:2 1:2 3 2 2 0 2 8 12
Udoka Azubuike 12:48 4:4 1:3 0:0 5 1 1 1 1 9 13
Dalano Banton 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Justin Champagnie 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 35:77 12:17 12:35 52 23 10 9 10 94 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023--22-20-34\ game\ id:\ 1522300065^

9
 
 
Match Summary
Sat, Jul 15, 17:00 EST
90 : 85
Final

Q1 Q2 Q3 Q4 FINAL
Chicago Bulls 13 20 24 33 90
Washington Wizards 17 21 13 34 85

Chicago Bulls (3-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Dalen Terry^SF^ 24:46 7:10 2:2 4:5 5 4 0 1 0 20 16
Julian Phillips^PF^ 22:21 2:5 0:2 1:2 2 0 1 0 1 5 11
Adama Sanogo^C^ 18:32 7:7 1:2 0:0 9 0 1 1 1 15 11
Nate Darling^SG^ 18:14 2:6 0:0 0:4 3 0 0 0 0 4 -6
Javon Freeman-Liberty^PG^ 28:25 8:16 5:8 3:6 7 5 1 2 1 24 18
Will Yoakum 14:09 0:3 0:0 0:3 0 2 0 0 0 0 3
Jontay Porter 12:45 2:6 0:2 0:2 7 3 4 3 4 4 13
Henri Drell 14:13 1:4 0:0 0:3 3 1 0 0 0 2 -7
Yago Dos Santos 18:02 3:5 4:4 3:4 2 4 0 0 0 13 -2
Ben Coupet Jr. 08:05 0:3 0:0 0:3 2 0 0 0 0 0 -15
Daniel Oturu 08:39 0:0 0:0 0:0 2 0 0 0 0 0 -16
Tyree Appleby 11:48 1:2 0:0 1:2 0 0 0 0 0 3 -1
Justin Lewis 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 33:67 12:20 12:34 48 19 7 7 7 90 -

Washington Wizards (2-3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
DJ Stewart^SF^ 28:12 6:10 0:2 1:3 3 0 0 0 0 13 -7
Tristan Vukcevic^PF^ 25:50 4:13 5:6 2:8 8 1 0 0 0 15 -5
Kyle Alexander^C^ 20:02 3:5 1:4 1:1 4 0 0 1 0 8 -17
Donovan Williams^SG^ 34:09 5:14 4:5 0:4 3 3 0 0 0 14 -12
Quenton Jackson^PG^ 32:23 2:6 0:0 0:1 4 7 3 0 3 4 -1
Jules Bernard 20:30 5:8 5:5 2:3 6 2 1 0 1 17 0
Osun Osunniyi 16:02 4:5 1:2 0:1 6 0 2 1 2 9 8
Dejan Vasiljevic 22:51 1:11 3:3 0:6 3 0 0 0 0 5 9
Patrick Baldwin Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Xavier Cooks 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Bilal Coulibaly 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Johnny Davis 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Ryan Rollins 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 30:72 19:27 6:27 44 13 6 2 6 85 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023--16-09-03\ game\ id:\ 1522300064^

10
 
 
Match Summary
Sat, Jul 15, 15:00 EST
108 : 101
Final

Q1 Q2 Q3 Q4 FINAL
Toronto Raptors 28 18 22 40 108
Golden State Warriors 19 31 27 24 101

Toronto Raptors (1-4)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Joe Wieskamp^SF^ 29:41 8:11 8:8 3:6 2 1 1 0 1 27 5
Gradey Dick^PF^ 27:09 8:16 2:3 3:5 5 0 2 1 2 21 1
Moses Brown^C^ 16:53 2:3 2:2 0:0 6 0 2 0 2 6 -2
Darryl Morsell^SG^ 23:57 3:8 2:2 1:3 4 4 2 0 2 9 10
Markquis Nowell^PG^ 30:15 6:11 3:3 2:4 3 12 0 1 0 17 4
David Johnson 05:13 0:2 0:0 0:1 0 1 1 0 1 0 10
Mouhamadou Gueye 13:55 2:4 3:4 0:1 3 1 1 1 1 7 4
RJ Nembhard 13:45 1:5 1:2 0:1 2 4 0 0 0 3 -2
Ahmad Caver 09:14 2:2 0:0 0:0 0 1 1 0 1 4 5
DJ Hogg 24:28 4:7 3:4 1:3 4 3 1 0 1 12 5
JT Shumate 05:29 1:2 0:0 0:1 0 0 0 0 0 2 -5
Desmond Cambridge Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Ron Harper Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
David McCormack 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Kevin Obanor 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Moses Wright 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 37:71 24:28 10:25 41 27 11 3 11 108 -

Golden State Warriors (0-5)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Lester Quinones^SF^ 31:51 8:17 12:13 4:9 4 6 3 2 3 32 0
Mikael Jantunen^PF^ 20:53 3:5 2:3 2:3 3 0 2 0 2 10 -1
Trayce Jackson-Davis^C^ 24:30 8:12 2:4 0:0 10 2 2 2 2 18 0
Brandin Podziemski^SG^ 29:51 4:13 3:3 0:4 6 5 1 0 1 11 -6
Yuri Collins^PG^ 23:00 1:3 0:0 1:2 0 7 1 0 1 3 3
Reggie Perry 15:30 0:4 2:2 0:1 7 0 0 1 0 2 -7
Javan Johnson 10:50 0:2 4:4 0:2 2 1 1 0 1 4 -3
Kendric Davis 19:46 2:8 0:0 1:6 1 2 2 1 2 5 -11
Isiaha Mike 09:28 3:4 1:1 0:1 0 0 1 0 1 7 -5
Craig Sword 14:21 4:9 0:0 1:3 3 1 0 0 0 9 -5
Jayce Johnson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Gabe Kalscheur 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Adam Kunkel 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Gui Santos 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Adam Seiko 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 33:77 26:30 9:31 45 24 13 6 13 101 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023--15-46-05\ game\ id:\ 1522300062^

11
 
 
Match Summary
Sat, Jul 15, 14:30 EST
92 : 109
Final

Q1 Q2 Q3 Q4 FINAL
Minnesota Timberwolves 21 24 23 24 92
Charlotte Hornets 27 33 28 21 109

Minnesota Timberwolves (1-4)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Josh Minott^SF^ 23:34 5:10 3:4 0:3 4 0 0 2 0 13 -15
Leonard Miller^PF^ 20:00 4:14 4:4 1:3 7 1 1 0 1 13 -15
Theo John^C^ 13:36 0:0 1:2 0:0 0 0 0 1 0 1 -4
Wendell Moore Jr.^SG^ 18:26 5:10 4:4 1:6 2 2 2 0 2 15 -8
D.J. Carton^PG^ 28:34 4:11 1:2 2:3 2 7 0 0 0 11 -12
Brendan Adams 10:41 2:3 0:0 1:2 1 2 1 0 1 5 -7
Feron Hunt 18:00 3:6 2:2 0:0 5 1 0 2 0 8 -15
Trevion Williams 03:34 1:1 0:0 0:0 0 1 0 1 0 2 1
Javonte Cooke 22:43 7:9 0:0 2:4 1 2 0 0 0 16 3
Brian Bowen II 12:07 0:2 2:2 0:1 1 0 0 0 0 2 -10
Jaylin Galloway 04:32 0:2 0:0 0:1 0 1 0 0 0 0 1
Phillip Wheeler 12:39 0:3 6:8 0:2 3 0 0 0 0 6 -5
Kris Bankston 08:55 0:0 0:0 0:0 3 1 1 0 1 0 -3
Kok Yat 02:39 0:1 0:0 0:0 1 0 0 0 0 0 4
Sam Waardenburg 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jaylen Clark 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Matteo Spagnolo 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Brandon Williams 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 31:72 23:28 7:25 41 18 5 6 5 92 -

Charlotte Hornets (1-4)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Xavier Sneed^SF^ 23:06 3:10 1:2 2:5 4 3 2 2 2 9 6
Trevon Scott^PF^ 25:23 4:7 0:0 2:5 7 3 2 1 2 10 12
James Nnaji^C^ 21:00 3:5 4:5 0:0 4 1 1 5 1 10 1
Kobi Simmons^SG^ 23:58 5:8 2:2 1:1 4 8 0 0 0 13 7
Amari Bailey^PG^ 24:46 7:14 1:2 2:4 3 3 0 1 0 17 7
Nathan Mensah 19:00 6:7 2:4 0:0 6 1 0 0 0 14 16
Justin Robinson 16:02 3:6 6:6 1:3 0 8 1 0 1 13 10
Jaylen Sims 16:54 3:5 1:2 2:3 1 3 0 0 0 9 11
Angelo Allegri 15:14 3:6 0:0 3:6 3 2 0 0 0 9 10
Anthony Duruji 14:37 2:5 1:3 0:2 4 2 1 0 1 5 5
Leaky Black 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
James Bouknight 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Kai Jones 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Bryce McGowens 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Brandon Miller 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Nick Smith Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 39:73 18:26 13:29 47 34 7 9 7 109 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023--15-43-06\ game\ id:\ 1522300061^

12
 
 
Match Summary
Sat, Jul 15, 18:30 EST
77 : 94
Final

Q1 Q2 Q3 Q4 FINAL
Orlando Magic 20 14 23 20 77
Boston Celtics 16 27 34 17 94

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023--22-20-07\ game\ id:\ 1522300065^

13
 
 
Match Summary
Sat, Jul 15, 17:00 EST
90 : 85
Final

Q1 Q2 Q3 Q4 FINAL
Chicago Bulls 13 20 24 33 90
Washington Wizards 17 21 13 34 85

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023--16-07-49\ game\ id:\ 1522300064^

14
 
 
Match Summary
Sat, Jul 15, 15:00 EST
108 : 101
Final

Q1 Q2 Q3 Q4 FINAL
Toronto Raptors 28 18 22 40 108
Golden State Warriors 19 31 27 24 101

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023--15-43-07\ game\ id:\ 1522300062^

15
 
 
Match Summary
Sat, Jul 15, 14:30 EST
92 : 109
Final

Q1 Q2 Q3 Q4 FINAL
Minnesota Timberwolves 21 24 23 24 92
Charlotte Hornets 27 33 28 21 109

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023--15-41-48\ game\ id:\ 1522300061^

16
1
submitted 1 year ago* (last edited 1 year ago) by MatchThreadBot to c/testsubforbots
 
 
TIP OFF HOME AWAY GAME THREAD STATUS POST GAME THREAD
14:30 EST Minnesota Timberwolves Charlotte Hornets Game thread Final Post Game thread
15:00 EST Toronto Raptors Golden State Warriors Game thread Final Post Game thread
16:30 EST Sacramento Kings Milwaukee Bucks Final
17:00 EST Chicago Bulls Washington Wizards Game thread Final Post Game thread
18:30 EST Orlando Magic Boston Celtics Game thread Final Post Game thread
20:30 EST New York Knicks Denver Nuggets Final
22:30 EST Phoenix Suns Memphis Grizzlies Final
17
 
 
Match Summary (updated once a minute)
Fri, Jul 14, 21:00 EST
33 : 26
Q2 05:46

Q1 Q2 Q3 Q4
Detroit Pistons 28 5 0 0
San Antonio Spurs 21 5 0 0

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^14-07-2023--18-36-24\ game\ id:\ 1522300057^

18
 
 
Match Summary (updated once a minute)
Fri,\ Jul\ 14,\ 21:00\ EST
33 : 26
Q2 06:27

Q1 Q2 Q3 Q4
Detroit Pistons 28 5 0 0
San Antonio Spurs 21 5 0 0

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^14-07-2023 18-35-10\ game\ id:\ 1522300057^

19
 
 
Match Summary
Thu, Jul 13, 21:30 EST
93 : 80
Final

Q1 Q2 Q3 Q4 FINAL
Sacramento Kings 21 20 24 28 93
Minnesota Timberwolves 16 19 22 23 80

Sacramento Kings (2:2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Colby Jones^SF^ 18:05 2:9 0:0 0:4 3 0 1 1 1 4 6
Kessler Edwards^PF^ 31:32 6:10 4:5 2:6 8 5 1 0 1 18 11
Mike Daum^C^ 24:13 2:10 3:3 1:7 4 3 0 4 0 8 9
Keon Ellis^SG^ 29:55 4:9 2:2 2:5 4 5 3 0 3 12 9
Jordan Ford^PG^ 32:48 7:14 3:3 0:4 3 7 2 0 2 17 15
Aleem Ford 09:56 1:7 3:3 0:6 3 0 1 0 1 5 -1
Jalen Slawson 18:06 1:1 0:0 0:0 4 1 0 0 0 2 3
Chance Comanche 19:08 4:5 4:4 0:0 4 0 1 2 1 12 7
Alex O'Connell 16:16 5:11 0:0 5:9 4 1 2 0 2 15 6
Souley Boum 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Dane Goodwin 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jaren Lewis 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Justyn Mutts 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Neemias Queta 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jake Stephens 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 32:76 19:20 10:41 44 22 11 7 11 93 -

Minnesota Timberwolves (1:3)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Josh Minott^SF^ 27:37 6:16 4:7 2:7 6 0 0 0 0 18 -12
Trevion Williams^PF^ 11:09 0:2 0:0 0:1 2 1 0 1 0 0 -5
Leonard Miller^C^ 21:35 4:11 2:2 0:2 11 1 1 0 1 10 -8
Wendell Moore Jr.^SG^ 20:22 3:7 5:7 2:3 1 2 0 1 0 13 -11
Brandon Williams^PG^ 10:15 2:5 0:0 1:4 0 0 0 0 0 5 -9
D.J. Carton 30:26 4:7 1:3 0:1 3 9 3 0 3 9 2
Sam Waardenburg 01:51 0:1 2:2 0:0 1 0 0 0 0 2 0
Feron Hunt 21:34 3:5 4:4 0:0 4 1 0 0 0 10 -11
Javonte Cooke 19:48 4:10 2:2 2:6 5 0 0 1 0 12 -3
Kok Yat 03:39 0:2 0:0 0:1 1 0 0 0 0 0 1
Phillip Wheeler 08:06 0:1 1:4 0:0 2 0 1 1 1 1 -2
Kris Bankston 08:49 0:1 0:0 0:0 3 1 1 0 1 0 0
Brian Bowen II 11:05 0:0 0:0 0:0 2 0 0 0 0 0 -6
Theo John 03:43 0:0 0:0 0:0 0 0 0 0 0 0 -1
Brendan Adams 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jaylen Clark 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jaylin Galloway 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Matteo Spagnolo 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 26:68 21:31 7:25 53 15 6 4 6 80 -

This post was created by your friendly Game Thread Maker bot. Did I make a mistake? Have a suggestion? send me a message here

bot info^14-07-2023\ 03:43:57\ game\ id:1522300052^

20
 
 
Match Summary
Thu, Jul 13, 21:00 EST
71 : 88
Final

Q1 Q2 Q3 Q4 FINAL
Orlando Magic 12 7 27 25 71
Portland Trail Blazers 23 22 24 19 88

Orlando Magic (0:4)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Au'Diese Toney^SF^ 25:39 2:6 2:2 0:0 7 1 2 3 2 6 -6
Dexter Dennis^PF^ 24:47 6:14 2:3 2:7 1 1 2 1 2 16 3
D.J. Wilson^C^ 13:22 5:11 1:2 0:4 6 0 1 2 1 11 -1
Quinndary Weatherspoon^SG^ 27:44 4:11 2:4 1:2 5 6 6 1 6 11 -3
Tyger Campbell^PG^ 27:00 3:12 2:2 2:6 2 5 1 0 1 10 -3
Tyler Hall 18:59 1:2 1:1 0:1 3 0 0 0 0 3 -22
Robert Baker 13:15 2:9 1:2 1:5 6 2 1 0 1 6 -6
Drake Jeffries 13:36 0:5 2:2 0:5 3 0 0 0 0 2 -18
Amauri Hardy 10:14 0:5 0:0 0:2 1 0 1 0 1 0 -7
Malcolm Hill 12:01 0:3 0:0 0:3 1 0 0 0 0 0 -12
Kai Sotto 13:23 3:7 0:0 0:0 4 1 0 3 0 6 -10
Jamal Bey 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Elijah Hughes 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Anthony Black 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
JC Butler 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Malik Ellison 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Kevon Harris 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Caleb Houstan 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jett Howard 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Montez Mathis 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Davion Warren 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 26:85 13:18 6:35 51 16 14 10 14 71 -

Portland Trail Blazers (3:1)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Kris Murray^SF^ 25:08 4:14 0:0 1:7 4 1 2 0 2 9 8
Jabari Walker^PF^ 22:39 5:10 2:2 0:2 10 1 1 0 1 12 1
Ibou Badji^C^ 21:46 3:6 0:0 0:0 7 2 0 3 0 6 -8
Shaedon Sharpe^SG^ 12:37 4:10 3:4 1:4 2 2 0 0 0 12 13
Michael Devoe^PG^ 20:48 7:15 2:4 2:4 6 1 2 0 2 18 1
Rayan Rupert 31:33 1:7 2:3 0:2 12 3 1 1 1 4 24
Justin Minaya 14:39 1:5 1:2 0:2 1 0 0 1 0 3 11
Duop Reath 14:52 4:7 3:3 1:1 5 1 3 1 3 12 27
Jeenathan Williams 14:52 2:3 2:2 0:0 4 1 0 0 0 6 9
Antoine Davis 11:11 1:3 0:0 0:1 3 4 0 0 0 2 3
Malachi Smith 06:33 0:2 0:0 0:1 2 1 0 0 0 0 -2
Jaime Echenique 03:22 2:2 0:0 0:0 0 0 0 0 0 4 -2
John Butler Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Keon Johnson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jaizec Lottie 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Scoot Henderson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 34:84 15:20 5:24 68 17 9 6 9 88 -

This post was created by your friendly Game Thread Maker bot. Did I make a mistake? Have a suggestion? send me a message here

bot info^14-07-2023\ 03:13:33\ game\ id:1522300051^

21
 
 
Match Summary
