This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Week 16 of the NFL Title Rankings of the 2024 season. See here for last week’s rankings.
7 of the 16 games ended with the lower ranked team winning. The largest jump was 18 spots.
The Rams beat the Jets to keep the NFL Title Belt and first ranking. The Cardinals will have a chance to take the title belt in week 16. With only two games left, the belt will end up with one of four teams, The Rams, Cardinals, Seahawks, or the 49ers. If the Rams win out, the belt (and first) will go to the playoffs. If the Rams lose a game, it will almost certainly be left with whatever team ends up with it in week 18 for the offseason.
With the Raiders' win over the Jaguars, the Giants are now last. The Giants will have a chance to move out from last in week 17 when they play the Colts.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
Ranking | 2024 Wk16 | Δ | Notes | |
1 | Rams | -- | The Rams beat the Jets to keep the NFL Title Belt and first. | |
2 | Bills | -- | ||
3 | Chiefs | -- | ||
4 | Commanders | +4 | The Commanders jumped 4 spots by beating the Eagles. | |
5 | Eagles | -1 | ||
6 | Ravens | -1 | ||
7 | Cowboys | +18 | The Cowboys jumped 18 spots by beating the Bucs. | |
8 | Bucs | -2 | ||
9 | Chargers | -2 | ||
10 | Packers | +4 | The Packers jumped 4 spots by beating the Saints. | |
11 | Saints | -2 | ||
12 | Broncos | -2 | ||
13 | Steelers | -2 | ||
14 | Bengals | +9 | The Bengals jumped 9 spots by beating the Browns. | |
15 | Browns | -3 | ||
16 | Lions | -3 | ||
17 | Vikings | -1 | The Vikings fell by only 1 spot by beating and jumping the Seahawks. | |
18 | Seahawks | -3 | ||
19 | Panthers | +11 | The Panthers jumped 11 spots by beating the Cardinals. | |
20 | Cardinals | -3 | ||
21 | Colts | -3 | ||
22 | Texans | -3 | ||
23 | Dolphins | -3 | ||
24 | Raiders | +8 | The Raiders jumped 8 spots by beating the Jaguars. | |
25 | Jaguars | -4 | ||
26 | Jets | -4 | ||
27 | Titans | -3 | ||
28 | Patriots | -2 | ||
29 | 49ers | -2 | ||
30 | Bears | -2 | ||
31 | Falcons | -2 | ||
32 | Giants | -1 | With the Raiders win over the Jaguars, Giants are now last. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.