This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Week 10 of the NFL Title Rankings of the 2024 season. See here for last week’s rankings.
7 of the 14 games were upsets.
The Chiefs beat the Broncos to keep the NFL Title Belt and first ranking. The Chiefs will hold the NFL Title Belt until their first loss of the 2024 season. The Bills will have a chance to take the title belt this Sunday.
The Patriots beat the Bears to move out of last. With the Bucs' loss to the 49ers, the Bucs are now last. The Bucs will have a chance to move out from last in week 12 when they play the Giants.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
Ranking | 2024 Wk10 | Δ | Notes | |
1 | Chiefs | -- | The Chiefs beat the Broncos to keep the NFL Title Belt and first. | |
2 | Chargers | -- | ||
3 | Browns | -- | ||
4 | Ravens | -- | ||
5 | Lions | -- | ||
6 | Packers | -- | ||
7 | Cardinals | +4 | The Cardinals jumped 4 spots by beating the Jets. | |
8 | Jets | -1 | ||
9 | Texans | -1 | ||
10 | Bills | -1 | ||
11 | Steelers | +9 | The Steelers jumped 9 spots by beating the Commanders. | |
12 | Commanders | -2 | ||
13 | Patriots | +14 | The Patriots jumped 14 spots by beating the Bears. | |
14 | Bears | -2 | ||
15 | Eagles | -2 | ||
16 | Vikings | -1 | The Vikings dropped 1 spot by beating and jumping the Jaguars. | |
17 | Jaguars | -3 | ||
18 | Colts | -2 | ||
19 | 49ers | -2 | ||
20 | Saints | +12 | The Saints jumped 12 spots by beating the Falcons. | |
21 | Falcons | -3 | ||
22 | Cowboys | -3 | ||
23 | Bengals | -2 | ||
24 | Panthers | +5 | The Panthers jumped 5 spots by beating the Giants. | |
25 | Giants | -3 | ||
26 | Dolphins | +2 | The Dolphins jumped 2 spots by beating the Rams. | |
27 | Rams | -4 | ||
28 | Seahawks | -4 | ||
29 | Broncos | -4 | ||
30 | Titans | -4 | ||
31 | Raiders | -1 | ||
32 | Bucs | -1 | With the Titans' win over the Patriots, the Saints are now last |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.
Bonus rankings! This one is more straightforward. Teams get points for wins. They get more points for beating good teams and fewer points for beating bad teams. (+32 for beating the best team, +1 for beating the worst). Teams lose points for losses. They lose more points for losing to bad teams and fewer points for losing to good teams. (-32 for losing to the worst team, -1 for losing to the best). The point total was reset with the first game of the season.