Texas 8&4 forever!
Alabama's ranking is surprisingly stubborn considering the poll doesn't take name/conference into consideration.
Computer poll based on resume:
- Oregon (1) | 11 - 0 | LW: 1 ( - )
- Ohio State (1.4) | 10 - 1 | LW: 2 ( - )
- Notre Dame (5.4) | 10 - 1 | LW: 5 (+2)
- Texas (6.6) | 10 - 1 | LW: 3 (-1)
- Penn State (10.9) | 10 - 1 | LW: 6 (+1)
- SMU (13.1) | 10 - 1 | LW: 8 (+2)
- Miami (14) | 10 - 1 | LW: 10 (+3)
- Indiana (15.3) | 10 - 1 | LW: 4 (-4)
- Georgia (19) | 9 - 2 | LW: 9 ( - )
- Boise State (21.5) | 10 - 1 | LW: 11 (+1)
- Alabama (24) | 8 - 3 | LW: 7 (-4)
- Clemson (25.8) | 9 - 2 | LW: 14 (+2)
- Iowa State (27.2) | 9 - 2 | LW: 19 (+6)
- BYU (27.4) | 9 - 2 | LW: 13 (-1)
- Arizona State (29) | 9 - 2 | LW: 22 (+7)
- South Carolina (29.1) | 8 - 3 | LW: 15 (-1)
- Ole Miss (29.2) | 8 - 3 | LW: 12 (-5)
- Tulane (29.4) | 9 - 2 | LW: 21 (+3)
- Tennessee (30.5) | 9 - 2 | LW: 20 (+1)
- Army (31.5) | 9 - 1 | LW: 16 (-4)
- UNLV (32.9) | 9 - 2 | LW: 24 (+3)
- Texas A&M (33.2) | 8 - 3 | LW: 17 (-5)
- Louisville (33.2) | 7 - 4 | LW: 28 (+5)
- Kansas State (33.4) | 8 - 3 | LW: 23 (-1)
- Illinois (35.8) | 8 - 3 | LW: 29 (+4)
- Colorado (37.1) | 8 - 3 | LW: 18 (-8)
- Syracuse (37.3) | 8 - 3 | LW: 30 (+3)
- Missouri (37.4) | 8 - 3 | LW: 26 (-2)
- Louisiana (39.1) | 9 - 2 | LW: 31 (+2)
- Duke (39.3) | 8 - 3 | LW: 33 (+3)
- LSU (39.6) | 7 - 4 | LW: 32 (+1)
- Georgia Tech (43.1) | 7 - 4 | LW: 37 (+5)
- Memphis (43.3) | 9 - 2 | LW: 35 (+2)
- Michigan (44.5) | 6 - 5 | LW: 39 (+5)
- Iowa (45.1) | 7 - 4 | LW: 36 (+1)
My ballot. Computer poll based on resume and margin of victory/defeat.
It's been another fun season doing this poll with y'all. I have some minor tweaks I want to make for next season, but overall I'm pleased with how my spreadsheet is operating.
Full Rankings Below: