MaroonMage

joined 1 year ago
[–] MaroonMage 1 points 3 weeks ago

My ballot. Computer poll based on resume and margin of victory/defeat.

It's been another fun season doing this poll with y'all. I have some minor tweaks I want to make for next season, but overall I'm pleased with how my spreadsheet is operating.

  1. Oregon (1) | 12 - 0 | LW: 1 ( - )
  2. Notre Dame (5.3) | 11 - 1 | LW: 3 (+1)
  3. Texas (5.8) | 11 - 1 | LW: 4 (+1)
  4. Ohio State (9.8) | 10 - 2 | LW: 2 (-2)
  5. Penn State (12.1) | 11 - 1 | LW: 5 ( - )
  6. SMU (12.9) | 11 - 1 | LW: 6 ( - )
  7. Indiana (16.8) | 11 - 1 | LW: 8 (+1)
  8. Georgia (18.1) | 10 - 2 | LW: 9 (+1)
  9. Boise State (21) | 11 - 1 | LW: 10 (+1)
  10. Miami (22.3) | 10 - 2 | LW: 7 (-3)
  11. Alabama (23.2) | 9 - 3 | LW: 11 ( - )
  12. Iowa State (25) | 10 - 2 | LW: 13 (+1)
  13. South Carolina (25.5) | 9 - 3 | LW: 16 (+3)
  14. BYU (26.8) | 10 - 2 | LW: 14 ( - )
  15. Arizona State (27.9) | 10 - 2 | LW: 15 ( - )
  16. Tennessee (28.1) | 10 - 2 | LW: 19 (+3)
  17. Ole Miss (29.8) | 9 - 3 | LW: 17 ( - )
  18. Army (30) | 10 - 1 | LW: 20 (+2)
  19. Clemson (32.5) | 9 - 3 | LW: 12 (-7)
  20. Syracuse (32.7) | 9 - 3 | LW: 27 (+7)
  21. UNLV (32.9) | 10 - 2 | LW: 21 ( - )
  22. Louisville (33.3) | 8 - 4 | LW: 23 (+1)
  23. Illinois (34.9) | 9 - 3 | LW: 25 (+2)
  24. Missouri (35.6) | 9 - 3 | LW: 28 (+4)
  25. Colorado (36.2) | 9 - 3 | LW: 26 (+1)

Full Rankings Below:

  1. Tulane (36.2) | 9 - 3 | LW: 18 (-8)
  2. LSU (36.4) | 8 - 4 | LW: 31 (+4)
  3. Texas A&M (37.6) | 8 - 4 | LW: 22 (-6)
  4. Memphis (38.3) | 10 - 2 | LW: 33 (+4)
  5. Louisiana (38.9) | 10 - 2 | LW: 29 (-1)
  6. Duke (39.2) | 9 - 3 | LW: 30 (-1)
  7. Michigan (39.4) | 7 - 5 | LW: 34 (+2)
  8. Kansas State (40.3) | 8 - 4 | LW: 24 (-9)
  9. Baylor (42.1) | 8 - 4 | LW: 41 (+7)
  10. Iowa (42.6) | 8 - 4 | LW: 35 ( - )
  11. Navy (42.6) | 8 - 3 | LW: 37 (+1)
  12. Marshall (43.5) | 9 - 3 | LW: 38 (+1)
  13. Texas Tech (44.7) | 8 - 4 | LW: 43 (+5)
  14. Florida (46.2) | 7 - 5 | LW: 40 (+1)
  15. Georgia Tech (47.1) | 7 - 5 | LW: 32 (-8)
  16. Ohio (48.6) | 9 - 3 | LW: 44 (+3)
  17. TCU (49.2) | 8 - 4 | LW: 47 (+5)
  18. Virginia Tech (50.1) | 6 - 6 | LW: 49 (+6)
  19. Minnesota (50.2) | 7 - 5 | LW: 50 (+6)
  20. Boston College (50.2) | 7 - 5 | LW: 51 (+6)
  21. USC (52.1) | 6 - 6 | LW: 45 (-1)
  22. Georgia Southern (52.2) | 8 - 4 | LW: 57 (+10)
  23. Sam Houston (53.7) | 9 - 3 | LW: 62 (+14)
  24. Oklahoma (53.8) | 6 - 6 | LW: 42 (-7)
  25. Pittsburgh (53.9) | 7 - 5 | LW: 36 (-14)
  26. Miami (OH) (54.2) | 8 - 4 | LW: 59 (+8)
  27. Washington State (55.6) | 8 - 4 | LW: 39 (-13)
  28. Rutgers (56.4) | 7 - 5 | LW: 65 (+12)
  29. James Madison (56.5) | 8 - 4 | LW: 46 (-8)
  30. Washington (56.7) | 6 - 6 | LW: 48 (-7)
  31. Western Kentucky (58.2) | 8 - 4 | LW: 67 (+11)
  32. Vanderbilt (58.2) | 6 - 6 | LW: 52 (-5)
  33. Nebraska (59.3) | 6 - 6 | LW: 55 (-3)
  34. Colorado State (60) | 8 - 4 | LW: 72 (+13)
  35. Kansas (60.4) | 5 - 7 | LW: 53 (-7)
  36. Liberty (60.7) | 8 - 3 | LW: 54 (-7)
  37. Jacksonville State (60.8) | 8 - 4 | LW: 56 (-6)
  38. UConn (60.8) | 8 - 4 | LW: 66 (+3)
  39. Texas State (61.3) | 7 - 5 | LW: 77 (+13)
  40. Buffalo (61.9) | 8 - 4 | LW: 71 (+6)
  41. Arkansas (62.7) | 6 - 6 | LW: 61 (-5)
  42. UCLA (62.7) | 5 - 7 | LW: 82 (+15)
  43. Bowling Green (63.4) | 7 - 5 | LW: 60 (-8)
  44. Northern Illinois (63.7) | 7 - 5 | LW: 79 (+10)
  45. West Virginia (63.7) | 6 - 6 | LW: 58 (-12)
  46. NC State (65.3) | 6 - 6 | LW: 84 (+13)
  47. North Carolina (66.1) | 6 - 6 | LW: 64 (-8)
  48. Toledo (66.4) | 7 - 5 | LW: 63 (-10)
  49. East Carolina (66.9) | 7 - 5 | LW: 70 (-4)
  50. California (67.3) | 6 - 6 | LW: 69 (-6)
  51. San José State (67.4) | 7 - 5 | LW: 86 (+10)
  52. Cincinnati (67.8) | 5 - 7 | LW: 68 (-9)
  53. South Alabama (69.3) | 6 - 6 | LW: 73 (-5)
  54. Wisconsin (69.6) | 5 - 7 | LW: 75 (-4)
  55. Auburn (70.1) | 5 - 7 | LW: 78 (-2)
  56. Virginia (70.6) | 5 - 7 | LW: 74 (-7)
  57. Arkansas State (71) | 7 - 5 | LW: 76 (-6)
  58. Old Dominion (71.2) | 5 - 7 | LW: 90 (+7)
  59. Michigan State (71.4) | 5 - 7 | LW: 81 (-3)
  60. Utah (72.6) | 5 - 7 | LW: 95 (+10)
  61. Coastal Carolina (73.1) | 6 - 6 | LW: 91 (+5)
  62. South Florida (73.5) | 6 - 6 | LW: 80 (-7)
  63. App State (74.2) | 5 - 6 | LW: 83 (-5)
  64. North Texas (74.3) | 6 - 6 | LW: 94 (+5)
  65. Fresno State (74.5) | 6 - 6 | LW: 85 (-5)
  66. Kentucky (74.6) | 4 - 8 | LW: 87 (-4)
  67. UTSA (74.7) | 6 - 6 | LW: 89 (-3)
  68. UCF (76.8) | 4 - 8 | LW: 88 (-5)
  69. Western Michigan (77.3) | 6 - 6 | LW: 100 (+6)
  70. Maryland (78.5) | 4 - 8 | LW: 92 (-3)
  71. Houston (78.9) | 4 - 8 | LW: 93 (-3)
  72. Oregon State (80.7) | 5 - 7 | LW: 98 (+1)
  73. Northwestern (80.7) | 4 - 8 | LW: 96 (-2)
  74. Wake Forest (82.2) | 4 - 8 | LW: 97 (-2)
  75. Charlotte (82.9) | 5 - 7 | LW: 104 (+4)
  76. UL Monroe (83.2) | 5 - 7 | LW: 99 (-2)
  77. Arizona (85.3) | 4 - 8 | LW: 101 (-1)
  78. Air Force (86.9) | 5 - 7 | LW: 109 (+6)
  79. Hawai'i (87.7) | 5 - 7 | LW: 108 (+4)
  80. Stanford (87.8) | 3 - 9 | LW: 102 (-3)
  81. Rice (88) | 4 - 8 | LW: 113 (+7)
  82. Eastern Michigan (89.8) | 5 - 7 | LW: 103 (-4)
  83. Akron (91.4) | 4 - 8 | LW: 118 (+10)
  84. Troy (91.6) | 4 - 8 | LW: 115 (+6)
  85. Oklahoma State (91.7) | 3 - 9 | LW: 105 (-5)
  86. Florida State (92.9) | 2 - 10 | LW: 106 (-5)
  87. Mississippi State (94.6) | 2 - 10 | LW: 111 (-1)
  88. Louisiana Tech (95) | 5 - 7 | LW: 120 (+7)
  89. Utah State (95.4) | 4 - 8 | LW: 110 (-4)
  90. New Mexico (95.8) | 5 - 7 | LW: 107 (-8)
  91. Central Michigan (98.4) | 4 - 8 | LW: 114 (-2)
  92. Georgia State (98.9) | 3 - 9 | LW: 112 (-5)
  93. UAB (100.2) | 3 - 9 | LW: 116 (-2)
  94. Nevada (100.2) | 3 - 10 | LW: 117 (-2)
  95. Wyoming (101.2) | 3 - 9 | LW: 128 (+8)
  96. Temple (102.7) | 3 - 9 | LW: 119 (-2)
  97. Florida International (102.9) | 4 - 8 | LW: 125 (+3)
  98. Ball State (103.7) | 3 - 9 | LW: 121 (-2)
  99. Purdue (105.7) | 1 - 11 | LW: 123 (-1)
  100. San Diego State (108.1) | 3 - 9 | LW: 122 (-3)
  101. Florida Atlantic (108.3) | 3 - 9 | LW: 130 (+4)
  102. UTEP (112.1) | 3 - 9 | LW: 132 (+5)
  103. Middle Tennessee (112.4) | 3 - 9 | LW: 126 (-2)
  104. New Mexico State (112.8) | 3 - 9 | LW: 124 (-5)
  105. Massachusetts (113.1) | 2 - 10 | LW: 129 (-1)
  106. Tulsa (115.5) | 3 - 9 | LW: 127 (-4)
  107. Kennesaw State (120.9) | 2 - 10 | LW: 131 (-1)
  108. Southern Miss (125.4) | 1 - 11 | LW: 133 ( - )
  109. Kent State (134) | 0 - 12 | LW: 134 ( - )

[–] MaroonMage 3 points 1 month ago

Texas 8&4 forever!

Alabama's ranking is surprisingly stubborn considering the poll doesn't take name/conference into consideration.

Computer poll based on resume:

  1. Oregon (1) | 11 - 0 | LW: 1 ( - )
  2. Ohio State (1.4) | 10 - 1 | LW: 2 ( - )
  3. Notre Dame (5.4) | 10 - 1 | LW: 5 (+2)
  4. Texas (6.6) | 10 - 1 | LW: 3 (-1)
  5. Penn State (10.9) | 10 - 1 | LW: 6 (+1)
  6. SMU (13.1) | 10 - 1 | LW: 8 (+2)
  7. Miami (14) | 10 - 1 | LW: 10 (+3)
  8. Indiana (15.3) | 10 - 1 | LW: 4 (-4)
  9. Georgia (19) | 9 - 2 | LW: 9 ( - )
  10. Boise State (21.5) | 10 - 1 | LW: 11 (+1)
  11. Alabama (24) | 8 - 3 | LW: 7 (-4)
  12. Clemson (25.8) | 9 - 2 | LW: 14 (+2)
  13. Iowa State (27.2) | 9 - 2 | LW: 19 (+6)
  14. BYU (27.4) | 9 - 2 | LW: 13 (-1)
  15. Arizona State (29) | 9 - 2 | LW: 22 (+7)
  16. South Carolina (29.1) | 8 - 3 | LW: 15 (-1)
  17. Ole Miss (29.2) | 8 - 3 | LW: 12 (-5)
  18. Tulane (29.4) | 9 - 2 | LW: 21 (+3)
  19. Tennessee (30.5) | 9 - 2 | LW: 20 (+1)
  20. Army (31.5) | 9 - 1 | LW: 16 (-4)
  21. UNLV (32.9) | 9 - 2 | LW: 24 (+3)
  22. Texas A&M (33.2) | 8 - 3 | LW: 17 (-5)
  23. Louisville (33.2) | 7 - 4 | LW: 28 (+5)
  24. Kansas State (33.4) | 8 - 3 | LW: 23 (-1)
  25. Illinois (35.8) | 8 - 3 | LW: 29 (+4)

  1. Colorado (37.1) | 8 - 3 | LW: 18 (-8)
  2. Syracuse (37.3) | 8 - 3 | LW: 30 (+3)
  3. Missouri (37.4) | 8 - 3 | LW: 26 (-2)
  4. Louisiana (39.1) | 9 - 2 | LW: 31 (+2)
  5. Duke (39.3) | 8 - 3 | LW: 33 (+3)
  6. LSU (39.6) | 7 - 4 | LW: 32 (+1)
  7. Georgia Tech (43.1) | 7 - 4 | LW: 37 (+5)
  8. Memphis (43.3) | 9 - 2 | LW: 35 (+2)
  9. Michigan (44.5) | 6 - 5 | LW: 39 (+5)
  10. Iowa (45.1) | 7 - 4 | LW: 36 (+1)
[–] MaroonMage 3 points 1 month ago

Computer poll, resume based:

  1. Oregon (1) | 11 - 0 | LW: 1 ( - )
  2. Ohio State (6) | 9 - 1 | LW: 2 ( - )
  3. Texas (7) | 9 - 1 | LW: 5 (+2)
  4. Indiana (8.3) | 10 - 0 | LW: 3 (-1)
  5. Notre Dame (9.1) | 9 - 1 | LW: 6 (+1)
  6. Penn State (11.9) | 9 - 1 | LW: 7 (+1)
  7. Alabama (13) | 8 - 2 | LW: 4 (-3)
  8. SMU (15) | 9 - 1 | LW: 9 (+1)
  9. Georgia (16.6) | 8 - 2 | LW: 13 (+4)
  10. Miami (16.8) | 9 - 1 | LW: 10 ( - )
  11. Boise State (19.1) | 9 - 1 | LW: 11 ( - )
  12. Ole Miss (21.5) | 8 - 2 | LW: 12 ( - )
  13. BYU (21.6) | 9 - 1 | LW: 8 (-5)
  14. Clemson (23) | 8 - 2 | LW: 17 (+3)
  15. South Carolina (25.6) | 7 - 3 | LW: 19 (+4)
  16. Army (26) | 9 - 0 | LW: 16 ( - )
  17. Texas A&M (26.3) | 8 - 2 | LW: 15 (-2)
  18. Colorado (28.2) | 8 - 2 | LW: 22 (+4)
  19. Iowa State (29) | 8 - 2 | LW: 25 (+6)
  20. Tennessee (29.8) | 8 - 2 | LW: 14 (-6)
  21. Tulane (30.9) | 9 - 2 | LW: 28 (+7)
  22. Arizona State (34) | 8 - 2 | LW: 30 (+8)
  23. Kansas State (37.3) | 7 - 3 | LW: 21 (-2)
  24. UNLV (37.8) | 8 - 2 | LW: 29 (+5)
  25. Washington State (39.3) | 8 - 2 | LW: 18 (-7)

First five out:

  1. Missouri (39.3) | 7 - 3 | LW: 26 ( - )
  2. Pittsburgh (39.8) | 7 - 3 | LW: 23 (-4)
  3. Louisville (39.9) | 6 - 4 | LW: 20 (-8)
  4. Illinois (41.4) | 7 - 3 | LW: 34 (+5)
  5. Syracuse (41.7) | 7 - 3 | LW: 35 (+5)
[–] MaroonMage 1 points 1 month ago

Computer poll based on resume and margin of victory. I am as displeased by Alabama's high ranking as you are.

  1. Oregon (1) | 10 - 0 | LW: 1 ( - )
  2. Ohio State (6.93) | 8 - 1 | LW: 2 ( - )
  3. Indiana (8.37) | 10 - 0 | LW: 4 (+1)
  4. Alabama (10.13) | 7 - 2 | LW: 7 (+3)
  5. Texas (12.13) | 8 - 1 | LW: 6 (+1)
  6. Notre Dame (13.04) | 8 - 1 | LW: 8 (+2)
  7. Penn State (13.06) | 8 - 1 | LW: 10 (+3)
  8. BYU (13.23) | 9 - 0 | LW: 5 (-3)
  9. SMU (17.35) | 8 - 1 | LW: 11 (+2)
  10. Miami (18.92) | 9 - 1 | LW: 3 (-7)
  11. Boise State (20.82) | 8 - 1 | LW: 12 (+1)
  12. Ole Miss (23.06) | 8 - 2 | LW: 17 (+5)
  13. Georgia (25.75) | 7 - 2 | LW: 9 (-4)
  14. Tennessee (26.06) | 8 - 1 | LW: 15 (+1)
  15. Texas A&M (27.8) | 7 - 2 | LW: 18 (+3)
  16. Army (28.83) | 9 - 0 | LW: 21 (+5)
  17. Clemson (29.28) | 7 - 2 | LW: 20 (+3)
  18. Washington State (29.7) | 8 - 1 | LW: 16 (-2)
  19. South Carolina (30.97) | 6 - 3 | LW: 24 (+5)
  20. Louisville (31.35) | 6 - 3 | LW: 22 (+2)
  21. Kansas State (32.3) | 7 - 2 | LW: 23 (+2)
  22. Colorado (32.72) | 7 - 2 | LW: 25 (+3)
  23. Pittsburgh (35.11) | 7 - 2 | LW: 14 (-9)
  24. Louisiana (35.55) | 8 - 1 | LW: 28 (+4)
  25. Iowa State (35.69) | 7 - 2 | LW: 13 (-12)

First five out:

  1. Missouri (35.93) | 7 - 2 | LW: 30 (+4)
  2. LSU (36.51) | 6 - 3 | LW: 19 (-8)
  3. Tulane (36.63) | 8 - 2 | LW: 26 (-2)
  4. UNLV (40.72) | 7 - 2 | LW: 31 (+2)
  5. Arizona State (42.56) | 7 - 2 | LW: 36 (+6)
[–] MaroonMage 2 points 1 month ago* (last edited 1 month ago)

I submitted mine this morning, and I have roughly 0% confidence in any of them. This season feels completely wide open with a lot of surprising teams hanging around late in the season.

Once the official first ranking comes out tonight, I'll submit my CFP 12 so everyone can laugh at it with me.

Edit: updating to show my predictions:

  1. Oregon
  2. Georgia
  3. Miami (FL)
  4. BYU
  5. Notre Dame
  6. Ohio State
  7. Texas
  8. Alabama
  9. Penn State
  10. SMU
  11. Texas A&M
  12. Boise State
[–] MaroonMage 3 points 1 month ago

That sound you just heard is another A&M defender missing a tackle. Also, huge congrats to Texas and Alabama for winning the bye week and each moving up four spots.

Computer poll, based on our resume and margin of victory:

  1. Oregon (1) | 9 - 0 | LW: 1 ( - )
  2. Ohio State (4.02) | 7 - 1 | LW: 3 (+1)
  3. Miami (8.83) | 9 - 0 | LW: 4 (+1)
  4. Indiana (10.99) | 9 - 0 | LW: 8 (+4)
  5. BYU (12.91) | 8 - 0 | LW: 5 ( - )
  6. Texas (12.95) | 7 - 1 | LW: 10 (+4)
  7. Alabama (15.11) | 6 - 2 | LW: 11 (+4)
  8. Notre Dame (16.25) | 7 - 1 | LW: 6 (-2)
  9. Georgia (17.77) | 7 - 1 | LW: 13 (+4)
  10. Penn State (18.4) | 7 - 1 | LW: 2 (-8)
  11. SMU (18.41) | 8 - 1 | LW: 16 (+5)
  12. Boise State (19.12) | 7 - 1 | LW: 14 (+2)
  13. Iowa State (22.38) | 7 - 1 | LW: 7 (-6)
  14. Pittsburgh (24.93) | 7 - 1 | LW: 9 (-5)
  15. Tennessee (25.79) | 7 - 1 | LW: 18 (+3)
  16. Washington State (27.21) | 7 - 1 | LW: 19 (+3)
  17. Ole Miss (29.38) | 7 - 2 | LW: 22 (+5)
  18. Texas A&M (29.47) | 7 - 2 | LW: 12 (-6)
  19. LSU (32.17) | 6 - 2 | LW: 20 (+1)
  20. Clemson (33.87) | 6 - 2 | LW: 17 (-3)
  21. Army (34.32) | 8 - 0 | LW: 21 ( - )
  22. Louisville (35.05) | 6 - 3 | LW: 28 (+6)
  23. Kansas State (35.38) | 7 - 2 | LW: 15 (-8)
  24. South Carolina (37.78) | 5 - 3 | LW: 35 (+11)
  25. Colorado (38.3) | 6 - 2 | LW: 23 (-2)

Full Rankings Below:26. Tulane (38.37) | 7 - 2 | LW: 31 (+5) 27. Syracuse (39.62) | 6 - 2 | LW: 33 (+6) 28. Louisiana (41.13) | 7 - 1 | LW: 34 (+6) 29. Iowa (41.38) | 6 - 3 | LW: 39 (+10) 30. Missouri (42.44) | 6 - 2 | LW: 26 (-4) 31. UNLV (42.73) | 6 - 2 | LW: 30 (-1) 32. Texas Tech (46.64) | 6 - 3 | LW: 48 (+16) 33. Cincinnati (46.93) | 5 - 3 | LW: 37 (+4) 34. Minnesota (47.64) | 6 - 3 | LW: 46 (+12) 35. Vanderbilt (47.9) | 6 - 3 | LW: 40 (+5) 36. Arizona State (48.24) | 6 - 2 | LW: 47 (+11) 37. Illinois (49.49) | 6 - 3 | LW: 25 (-12) 38. Michigan (49.69) | 5 - 4 | LW: 32 (-6) 39. James Madison (50.46) | 6 - 2 | LW: 38 (-1) 40. Virginia Tech (50.61) | 5 - 4 | LW: 29 (-11) 41. Duke (50.65) | 6 - 3 | LW: 36 (-5) 42. Western Kentucky (52.44) | 6 - 2 | LW: 43 (+1) 43. Navy (53.26) | 6 - 2 | LW: 24 (-19) 44. Memphis (53.39) | 7 - 2 | LW: 27 (-17) 45. Georgia Southern (54.39) | 6 - 3 | LW: 50 (+5) 46. Marshall (55.41) | 5 - 3 | LW: 57 (+11) 47. Washington (56.13) | 5 - 4 | LW: 56 (+9) 48. Oklahoma (56.85) | 5 - 4 | LW: 53 (+5) 49. Sam Houston (57.56) | 7 - 2 | LW: 54 (+5) 50. Florida (58.41) | 4 - 4 | LW: 44 (-6) 51. Georgia Tech (59.73) | 5 - 4 | LW: 51 ( - ) 52. Nebraska (60.56) | 5 - 4 | LW: 41 (-11) 53. Baylor (60.6) | 5 - 4 | LW: 62 (+9) 54. North Carolina (60.73) | 5 - 4 | LW: 59 (+5) 55. Wisconsin (60.8) | 5 - 4 | LW: 42 (-13) 56. Arkansas (63.33) | 5 - 4 | LW: 49 (-7) 57. USC (63.52) | 4 - 5 | LW: 45 (-12) 58. Toledo (63.66) | 6 - 3 | LW: 67 (+9) 59. UConn (64.43) | 6 - 3 | LW: 68 (+9) 60. West Virginia (65.45) | 4 - 4 | LW: 52 (-8) 61. UCF (65.6) | 4 - 5 | LW: 75 (+14) 62. Western Michigan (66.26) | 5 - 3 | LW: 63 (+1) 63. UCLA (66.47) | 3 - 5 | LW: 85 (+22) 64. Michigan State (66.76) | 4 - 5 | LW: 60 (-4) 65. TCU (66.88) | 5 - 4 | LW: 55 (-10) 66. NC State (67.46) | 5 - 4 | LW: 81 (+15) 67. North Texas (67.58) | 5 - 3 | LW: 64 (-3) 68. UL Monroe (68.28) | 5 - 3 | LW: 58 (-10) 69. Maryland (68.69) | 4 - 4 | LW: 71 (+2) 70. Colorado State (68.94) | 6 - 3 | LW: 82 (+12) 71. Ohio (69) | 5 - 3 | LW: 72 (+1) 72. Boston College (69.46) | 4 - 4 | LW: 66 (-6) 73. California (69.5) | 4 - 4 | LW: 65 (-8) 74. Wake Forest (70.29) | 4 - 4 | LW: 76 (+2) 75. Virginia (70.99) | 4 - 4 | LW: 73 (-2) 76. Miami (OH) (71.72) | 4 - 4 | LW: 77 (+1) 77. Houston (71.86) | 4 - 5 | LW: 98 (+21) 78. Texas State (73.62) | 4 - 4 | LW: 78 ( - ) 79. Jacksonville State (73.81) | 5 - 3 | LW: 94 (+15) 80. Fresno State (74.44) | 5 - 4 | LW: 61 (-19) 81. Rutgers (74.58) | 4 - 4 | LW: 79 (-2) 82. South Florida (74.64) | 4 - 4 | LW: 93 (+11) 83. Arkansas State (74.83) | 5 - 3 | LW: 83 ( - ) 84. Bowling Green (75.9) | 4 - 4 | LW: 80 (-4) 85. Northwestern (76.09) | 4 - 5 | LW: 91 (+6) 86. Buffalo (76.4) | 5 - 4 | LW: 95 (+9) 87. Oregon State (76.93) | 4 - 4 | LW: 86 (-1) 88. Northern Illinois (77.08) | 4 - 4 | LW: 87 (-1) 89. Old Dominion (77.54) | 4 - 5 | LW: 69 (-20) 90. San José State (77.61) | 5 - 3 | LW: 89 (-1) 91. Liberty (78.41) | 5 - 2 | LW: 70 (-21) 92. App State (78.57) | 4 - 4 | LW: 102 (+10) 93. Kentucky (78.58) | 3 - 6 | LW: 88 (-5) 94. South Alabama (78.78) | 4 - 5 | LW: 84 (-10) 95. Utah (80.33) | 4 - 4 | LW: 92 (-3) 96. Coastal Carolina (82.36) | 4 - 4 | LW: 74 (-22) 97. East Carolina (83.84) | 4 - 4 | LW: 99 (+2) 98. Hawai'i (83.85) | 4 - 5 | LW: 105 (+7) 99. Eastern Michigan (84.52) | 5 - 4 | LW: 90 (-9) 100. Auburn (87.78) | 3 - 6 | LW: 100 ( - ) 101. Oklahoma State (88.69) | 3 - 6 | LW: 96 (-5) 102. Arizona (90.55) | 3 - 6 | LW: 97 (-5) 103. Charlotte (90.88) | 3 - 6 | LW: 101 (-2) 104. Kansas (91.09) | 2 - 6 | LW: 103 (-1) 105. Rice (92.41) | 3 - 6 | LW: 119 (+14) 106. UTSA (92.79) | 4 - 5 | LW: 116 (+10) 107. San Diego State (94.91) | 3 - 5 | LW: 108 (+1) 108. Ball State (95.48) | 3 - 5 | LW: 106 (-2) 109. Stanford (96.67) | 2 - 7 | LW: 104 (-5) 110. Mississippi State (97.78) | 2 - 7 | LW: 113 (+3) 111. Nevada (98.9) | 3 - 7 | LW: 109 (-2) 112. Florida State (102.16) | 1 - 8 | LW: 107 (-5) 113. Central Michigan (103.09) | 3 - 5 | LW: 110 (-3) 114. Georgia State (104.26) | 2 - 6 | LW: 111 (-3) 115. UAB (104.93) | 2 - 6 | LW: 122 (+7) 116. Akron (108.23) | 2 - 7 | LW: 115 (-1) 117. Temple (109.6) | 2 - 6 | LW: 117 ( - ) 118. Florida Atlantic (109.91) | 2 - 6 | LW: 118 ( - ) 119. Middle Tennessee (110.05) | 3 - 6 | LW: 123 (+4) 120. Florida International (110.44) | 3 - 6 | LW: 126 (+6) 121. Purdue (110.45) | 1 - 7 | LW: 112 (-9) 122. Troy (110.75) | 2 - 7 | LW: 128 (+6) 123. Tulsa (112.3) | 3 - 6 | LW: 114 (-9) 124. Louisiana Tech (112.88) | 3 - 5 | LW: 120 (-4) 125. Utah State (117.77) | 2 - 6 | LW: 125 ( - ) 126. Massachusetts (120.92) | 2 - 7 | LW: 124 (-2) 127. New Mexico (121.15) | 3 - 6 | LW: 121 (-6) 128. Wyoming (121.72) | 2 - 7 | LW: 131 (+3) 129. Southern Miss (123.83) | 1 - 7 | LW: 129 ( - ) 130. New Mexico State (126.23) | 2 - 6 | LW: 127 (-3) 131. Air Force (130.26) | 1 - 7 | LW: 133 (+2) 132. Kennesaw State (130.55) | 1 - 7 | LW: 134 (+2) 133. Kent State (133.98) | 0 - 8 | LW: 132 (-1) 134. UTEP (134) | 1 - 8 | LW: 130 (-4)

[–] MaroonMage 2 points 1 month ago

I kinda like it

[–] MaroonMage 2 points 1 month ago (1 children)

Your computer usually isn't very kind to my Texas A&M Aggies...glad to see it's softening up on them some.

If the Longhorns and the Aggies both make it to Thanksgiving with only one loss, the hype is going to be unreal.

[–] MaroonMage 3 points 1 month ago

Computer poll, resume ranking. Ohio State/Penn State gonna make things interesting this weekend. Also, Liberty fell 41 rankings with their loss to the Kennesaw Hoots, which is a huge change this late in the season.

  1. Oregon (1) | 8 - 0 | LW: 1 ( - )
  2. Penn State (5.35) | 7 - 0 | LW: 2 ( - )
  3. Ohio State (7.77) | 6 - 1 | LW: 6 (+3)
  4. Miami (9.96) | 8 - 0 | LW: 5 (+1)
  5. BYU (11.47) | 8 - 0 | LW: 4 (-1)
  6. Notre Dame (11.7) | 7 - 1 | LW: 9 (+3)
  7. Iowa State (11.82) | 7 - 0 | LW: 8 (+1)
  8. Indiana (13.1) | 8 - 0 | LW: 3 (-5)
  9. Pittsburgh (13.56) | 7 - 0 | LW: 13 (+4)
  10. Texas (13.65) | 7 - 1 | LW: 7 (-3)
  11. Alabama (14.88) | 6 - 2 | LW: 11 ( - )
  12. Texas A&M (16.56) | 7 - 1 | LW: 16 (+4)
  13. Georgia (18.77) | 6 - 1 | LW: 10 (-3)
  14. Boise State (20.02) | 6 - 1 | LW: 19 (+5)
  15. Kansas State (20.68) | 7 - 1 | LW: 12 (-3)
  16. SMU (22.52) | 7 - 1 | LW: 18 (+2)
  17. Clemson (22.97) | 6 - 1 | LW: 14 (-3)
  18. Tennessee (25.57) | 6 - 1 | LW: 20 (+2)
  19. Washington State (28.2) | 7 - 1 | LW: 21 (+2)
  20. LSU (30.75) | 6 - 2 | LW: 17 (-3)
  21. Army (31.71) | 7 - 0 | LW: 22 (+1)
  22. Ole Miss (35.05) | 6 - 2 | LW: 27 (+5)
  23. Colorado (35.77) | 6 - 2 | LW: 32 (+9)
  24. Navy (37.05) | 6 - 1 | LW: 15 (-9)
  25. Illinois (37.16) | 6 - 2 | LW: 23 (-2)
[–] MaroonMage 3 points 2 months ago* (last edited 2 months ago)

Computer poll. It's stickier than I thought it would be: Georgia and Tennessee didn't rise too far, and Texas and Alabama didn't fall too far after their big games this week. Alabama still being ranked 11 with two losses has my bama bias crying foul, but my poll doesn't factor in name/conference recognition so that rank is coming purely from their resume (I have them as having played the 2nd hardest strength of schedule thus far).


  1. Oregon (1) | 7 - 0 | LW: 2 (+1)
  2. Penn State (4.76) | 6 - 0 | LW: 4 (+2)
  3. Indiana (6.08) | 7 - 0 | LW: 8 (+5)
  4. BYU (6.12) | 7 - 0 | LW: 3 (-1)
  5. Miami (6.94) | 7 - 0 | LW: 9 (+4)
  6. Ohio State (7.23) | 5 - 1 | LW: 7 (+1)
  7. Texas (7.56) | 6 - 1 | LW: 1 (-6)
