Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +1030 | 1005.7 | 1019.3 | 973.3 | 518.1 (339850) |
Tanks | +19 | 10.7 | 9.6 | 10.4 | 8.6 (5655) |
APVs | +31 | 22.7 | 19.9 | 17.4 | 16.1 (10560) |
Artillery | +6 | 15.6 | 13.9 | 18.1 | 12.3 (8070) |
MLRS | - | 0.9 | 0.9 | 1.3 | 1.4 (919) |
Anti-aircraft Systems | - | 0.4 | 0.6 | 0.9 | 0.92 (605) |
Aircraft | - | 0.1 | 0.1 | 0.1 | 0.49 (324) |
Helicopters | - | - | - | - | 0.49 (324) |
UAVs | +18 | 19.6 | 17.8 | 17.8 | 9.4 (6154) |
Missiles | - | 2.4 | 1.5 | 0.9 | 2.4 (1586) |
Warships / Boats | - | - | - | - | 0.03 (22) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +13 | 26.4 | 24.1 | 23.7 | 16.2 (10636) |
Special Equipment | +6 | 3.9 | 3.9 | 3.3 | 1.8 (1168) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +1030 | 7040 | 14270 | 29200 | 339850 |
Tanks | +19 | 75 | 135 | 313 | 5655 |
APVs | +31 | 159 | 278 | 521 | 10560 |
Artillery | +6 | 109 | 195 | 543 | 8070 |
MLRS | - | 6 | 12 | 40 | 919 |
Anti-aircraft Systems | - | 3 | 8 | 26 | 605 |
Aircraft | - | 1 | 1 | 2 | 324 |
Helicopters | - | - | - | - | 324 |
UAVs | +18 | 137 | 249 | 534 | 6154 |
Missiles | - | 17 | 21 | 27 | 1586 |
Warships / Boats | - | - | - | - | 22 |
Submarines | - | - | - | - | 1 |
Other Vehicles | +13 | 185 | 337 | 711 | 10636 |
Special Equipment | +6 | 27 | 55 | 99 | 1168 |
Source: The General Staff of the Armed Forces of Ukraine