this post was submitted on 11 Dec 2023
9 points (80.0% liked)

Everything about Ukraine

195 readers
2 users here now

founded 1 year ago
 
you are viewing a single comment's thread
view the rest of the comments
[–] [email protected] 2 points 11 months ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 1005.7 973.3 778.8 680.7 673.2 548.1
Tanks 10.7 10.4 12.1 9.5 7.4 9.1
APVs 22.7 17.4 19.8 16.2 12.7 17.0
Artillery 15.6 18.1 24.4 23.8 16.8 13.0
MLRS 0.9 1.3 1.7 1.8 1.4 1.5
Anti-aircraft Systems 0.4 0.9 1.0 1.3 1.1 0.98
Aircraft 0.1 0.07 0.1 0.06 0.1 0.52
Helicopters - - 0.09 0.1 0.2 0.52
UAVs 19.6 17.8 16.7 15.7 12.3 9.9
Missiles 2.4 0.9 1.4 2.2 2.6 2.6
Warships / Boats - - 0.03 0.02 0.02 0.04
Submarines - - 0.01 - - 0.00
Other Vehicles 26.4 23.7 24.7 23.1 16.7 17.2
Special Equipment 3.9 3.3 3.2 3.6 2.7 1.9

*See General Information