this post was submitted on 08 Dec 2023
5 points (100.0% liked)

Everything about Ukraine

195 readers
2 users here now

founded 1 year ago
 
top 7 comments
sorted by: hot top controversial new old
[–] [email protected] 2 points 9 months ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 1025.7 986.0 767.6 675.4 668.9 546.5
Tanks 8.9 10.8 12.0 9.4 7.4 9.1
APVs 19.4 17.1 19.7 16.0 12.6 17.0
Artillery 18.0 20.6 25.2 24.0 16.8 13.1
MLRS 1.0 1.6 1.8 1.8 1.4 1.5
Anti-aircraft Systems 0.4 1.1 1.1 1.4 1.1 0.98
Aircraft 0.1 0.07 0.1 0.06 0.1 0.53
Helicopters - - 0.09 0.1 0.2 0.53
UAVs 22.9 19.0 17.1 15.7 12.3 9.9
Missiles 0.6 0.5 1.3 2.1 2.6 2.5
Warships / Boats - 0.07 0.03 0.02 0.02 0.04
Submarines - - 0.01 - - 0.00
Other Vehicles 27.4 25.9 25.5 22.9 16.6 17.2
Special Equipment 3.1 3.5 3.2 3.6 2.7 1.9

*See General Information

[–] [email protected] 2 points 9 months ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 7180 7140 6140 7240 6250 5590 5620 6140
Land total 548 497 520 688 575 692 606 763
Armored 198 186 205 213 168 295 267 360
Ranged 133 106 130 241 184 186 162 216
Logistics 192 169 153 201 185 178 143 167
Special 25 36 32 33 38 33 34 20
Air 1 - - 1 - 2 - 12
Naval - - - 2 - - - -
Tactical 164 179 92 119 107 117 67 66
[–] [email protected] 2 points 9 months ago
Milestones

10,500 APVs

[–] [email protected] 2 points 9 months ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 990 1120 1270 1030 770 930 1070
Land total 79 97 150 90 42 47 43
Armored 34 44 53 22 10 15 20
Ranged 12 21 43 26 12 8 11
Logistics 30 29 49 32 19 22 11
Special 3 3 5 10 1 2 1
Air - - 1 - - - -
Naval - - - - - - -
Tactical 20 34 51 16 22 2 19
[–] [email protected] 2 points 9 months ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +990 1025.7 1022.9 986.0 516.4 (337220)
Tanks +8 8.9 9.3 10.8 8.6 (5626)
APVs +26 19.4 18.1 17.1 16.1 (10508)
Artillery +12 18.0 16.0 20.6 12.3 (8057)
MLRS - 1.0 1.1 1.6 1.4 (919)
Anti-aircraft Systems - 0.4 0.7 1.1 0.93 (605)
Aircraft - 0.1 0.1 0.1 0.50 (324)
Helicopters - - - - 0.50 (324)
UAVs +20 22.9 24.0 19.0 9.4 (6136)
Missiles - 0.6 0.5 0.5 2.4 (1571)
Warships / Boats - - - 0.1 0.03 (22)
Submarines - - - - 0.00 (1)
Other Vehicles +30 27.4 25.8 25.9 16.2 (10591)
Special Equipment +3 3.1 3.6 3.5 1.8 (1159)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +990 7180 14320 29580 337220
Tanks +8 62 130 325 5626
APVs +26 136 254 514 10508
Artillery +12 126 224 618 8057
MLRS - 7 15 47 919
Anti-aircraft Systems - 3 10 33 605
Aircraft - 1 1 2 324
Helicopters - - - - 324
UAVs +20 160 336 569 6136
Missiles - 4 7 15 1571
Warships / Boats - - - 2 22
Submarines - - - - 1
Other Vehicles +30 192 361 777 10591
Special Equipment +3 22 51 105 1159

Source: The General Staff of the Armed Forces of Ukraine

[–] [email protected] 2 points 9 months ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 337220 340000 2780 3
Tanks 5626 6000 374 43
APVs 10508 11000 492 26
Artillery 8057 8500 443 25
MLRS 919 1000 81 81
Anti-aircraft Systems 605 700 95 222
Aircraft 324 350 26 182
Helicopters 324 350 26 53
UAVs 6136 6500 364 16
Missiles 1571 1600 29 51
Warships / Boats 22 25 3 90
Submarines 1 2 1 653
Other Vehicles 10591 11000 409 15
Special Equipment 1159 1200 41 14
[–] [email protected] 2 points 9 months ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1330 16.11.2023 1280 01.12.2023
Tanks 55 20.10.2023 44 04.10.2022 42 12.10.2023
APVs 120 20.10.2023 91 11.10.2023 55 21.10.2023
Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
MLRS 10 03.05.2022 10 31.10.2023 9 10.06.2022
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 04.04.2022 4 25.09.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 28.05.2022
UAVs 93 26.11.2023 61 29.05.2023 51 06.12.2023
Missiles 75 16.11.2022 61 06.12.2022 61 17.12.2022
Warships / Boats 2 11.11.2023 2 03.05.2022 1 15.04.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 13 02.11.2023 13 01.12.2023 11 17.07.2023