this post was submitted on 08 Dec 2023
5 points (100.0% liked)

Everything about Ukraine

195 readers
2 users here now

founded 1 year ago
 
you are viewing a single comment's thread
view the rest of the comments
[–] [email protected] 2 points 11 months ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 1025.7 986.0 767.6 675.4 668.9 546.5
Tanks 8.9 10.8 12.0 9.4 7.4 9.1
APVs 19.4 17.1 19.7 16.0 12.6 17.0
Artillery 18.0 20.6 25.2 24.0 16.8 13.1
MLRS 1.0 1.6 1.8 1.8 1.4 1.5
Anti-aircraft Systems 0.4 1.1 1.1 1.4 1.1 0.98
Aircraft 0.1 0.07 0.1 0.06 0.1 0.53
Helicopters - - 0.09 0.1 0.2 0.53
UAVs 22.9 19.0 17.1 15.7 12.3 9.9
Missiles 0.6 0.5 1.3 2.1 2.6 2.5
Warships / Boats - 0.07 0.03 0.02 0.02 0.04
Submarines - - 0.01 - - 0.00
Other Vehicles 27.4 25.9 25.5 22.9 16.6 17.2
Special Equipment 3.1 3.5 3.2 3.6 2.7 1.9

*See General Information