Phillies @ Cubs - Thu, Jun 29
Game Status: Final - Score: 3-1 Phillies
Links & Info
- Current conditions at Wrigley Field: 76°F - Cloudy - Wind 4 mph, Out To CF
- TV: National: MLBN (out-of-market only), Phillies: NBCSP, Cubs: Marquee Sports Network
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Cubs: TUDN WRTO 1200 (es), 670 The Score
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - LF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .186 | .326 | .441 |
Pache - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .350 | .526 | |
2 | Turner - SS | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .249 | .304 | .386 |
3 | Castellanos, N - RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .309 | .354 | .492 |
4 | Harper - DH | 4 | 0 | 1 | 2 | 0 | 1 | 1 | .278 | .380 | .383 |
5 | Realmuto - C | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .248 | .307 | .457 |
6 | Stott - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .290 | .327 | .413 |
7 | Marsh - CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .283 | .364 | .470 |
8 | Harrison - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .225 | .271 | .315 |
9 | Clemens - 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .237 | .285 | .378 |
Totals | 34 | 3 | 7 | 3 | 0 | 5 | 11 |
Phillies |
---|
BATTING: 2B: Turner (17, Hendricks); Marsh (14, Hendricks); Realmuto (19, Leiter Jr.). HR: Schwarber (21, 1st inning off Hendricks, 0 on, 0 out). TB: Clemens; Harper; Marsh 2; Realmuto 2; Schwarber 4; Turner 3. RBI: Harper 2 (20); Schwarber (43). 2-out RBI: Harper 2. Runners left in scoring position, 2 out: Clemens; Marsh; Realmuto. Team RISP: 1-for-9. Team LOB: 4. |
FIELDING: E: Schwarber (4, fielding); Marsh (3, fielding). |
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tauchman - RF | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .262 | .372 | .355 |
2 | Hoerner - 2B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .284 | .331 | .401 |
3 | Morel - DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .277 | .331 | .603 |
4 | Happ - LF | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .256 | .380 | .412 |
5 | Swanson - SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .264 | .353 | .411 |
6 | Bellinger - CF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .261 | .325 | .450 |
7 | Amaya - C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .277 | .397 | .447 |
8 | Young, J - 1B | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .333 | .333 | 1.167 |
9 | Madrigal - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .275 | .335 | .338 |
Totals | 35 | 1 | 7 | 1 | 1 | 9 | 15 |
Cubs |
---|
BATTING: 2B: Hoerner (14, Walker, T); Morel (5, Walker, T). 3B: Young, J (1, Walker, T). TB: Amaya; Bellinger; Hoerner 3; Morel 3; Young, J 3. RBI: Young, J (2). 2-out RBI: Young, J. Runners left in scoring position, 2 out: Madrigal 3; Swanson 2; Happ 2. SAC: Morel. Team RISP: 1-for-10. Team LOB: 9. |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Walker, T (W, 9-3) | 6.0 | 6 | 1 | 1 | 1 | 6 | 0 | 94-57 | 3.93 |
Marte, Y (H, 2) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-10 | 5.95 |
Soto, G (H, 12) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 4.31 |
Kimbrel (S, 12) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 3.82 |
Totals | 9.0 | 7 | 1 | 1 | 1 | 9 | 0 |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Hendricks (L, 3-3) | 7.0 | 6 | 3 | 3 | 0 | 4 | 1 | 85-62 | 2.81 |
Merryweather | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 2.88 |
Leiter Jr. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-6 | 2.41 |
Totals | 9.0 | 7 | 3 | 3 | 0 | 5 | 1 |
Game Info |
---|
Pitch timer violations: Kimbrel (pitcher). |
Pitches-strikes: Walker, T 94-57; Marte, Y 16-10; Soto, G 5-4; Kimbrel 8-7; Hendricks 85-62; Merryweather 12-8; Leiter Jr. 9-6. |
Groundouts-flyouts: Walker, T 7-4; Marte, Y 1-0; Soto, G 1-2; Kimbrel 2-0; Hendricks 7-6; Merryweather 1-1; Leiter Jr. 2-1. |
Batters faced: Walker, T 27; Marte, Y 4; Soto, G 3; Kimbrel 3; Hendricks 27; Merryweather 3; Leiter Jr. 4. |
Umpires: HP: Mike Muchlinski. 1B: Quinn Wolcott. 2B: Junior Valentine. 3B: Jose Navas. |
Weather: 76 degrees, Cloudy. |
Wind: 4 mph, Out To CF. |
First pitch: 7:05 PM. |
T: 2:11. |
Att: 35,090. |
Venue: Wrigley Field. |
June 29, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Kyle Schwarber homers (21) on a fly ball to right field. | 1-0 PHI |
Bottom 2 | Jared Young triples (1) on a line drive to right fielder Nick Castellanos. Cody Bellinger scores. | 1-1 |
Top 3 | Bryce Harper singles on a line drive to center fielder Cody Bellinger. Kody Clemens scores. Trea Turner scores. | 3-1 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 4 | |
Cubs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 9 |
Decisions
- Winner: Taijuan Walker (9-3, 3.93)
- Loser: Kyle Hendricks (3-3, 2.81)
- Save: Craig Kimbrel (12, 3.82)
Division Scoreboard
MIA 2 @ BOS 0 - Final
MIL 3 @ NYM 2 - Final
Last Updated: 06/29/2023 10:21:46 PM EDT