1
Twins @ Phillies - Fri, Aug 11
Game Status: Game Over - Score: 13-2 Phillies
Links & Info
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castro, W - LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .241 | .322 | .371 |
2 | Luplow - P | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .296 | .424 | .333 |
3 | Correa - SS | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .229 | .302 | .401 |
Julien - 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .380 | .490 | |
4 | Jeffers - C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .284 | .379 | .495 |
5 | Polanco - 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .238 | .304 | .435 |
6 | Kepler - RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .236 | .299 | .465 |
Wallner - RF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .242 | .361 | .516 | |
7 | Farmer, K - SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .238 | .298 | .364 |
8 | Taylor, M - CF | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .220 | .268 | .426 |
9 | Gallo - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .172 | .294 | .432 |
Totals | 32 | 2 | 7 | 2 | 4 | 11 | 14 |
Twins |
---|
BATTING: 2B: Correa (25, Sánchez, C). HR: Polanco (7, 2nd inning off Sánchez, C, 0 on, 0 out); Kepler (19, 2nd inning off Sánchez, C, 0 on, 0 out). TB: Correa 2; Jeffers; Kepler 4; Polanco 5; Taylor, M 2. RBI: Kepler (45); Polanco (21). Runners left in scoring position, 2 out: Jeffers; Wallner; Gallo. GIDP: Jeffers; Kepler. Team RISP: 0-for-4. Team LOB: 7. |
FIELDING: DP: (Castro, W-Farmer, K-Gallo). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 2 | 2 | 2 | 1 | 2 | 0 | 0 | .186 | .329 | .433 |
a-Castro, R - DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .215 | .307 | .335 | |
2 | Bohm - 1B | 3 | 1 | 0 | 1 | 1 | 0 | 3 | .290 | .344 | .437 |
3 | Turner - SS | 5 | 1 | 3 | 2 | 0 | 1 | 1 | .247 | .298 | .395 |
4 | Castellanos, N - RF | 4 | 1 | 3 | 1 | 0 | 1 | 0 | .280 | .320 | .475 |
b-Cave - RF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .214 | .268 | .330 | |
5 | Stott - 2B | 4 | 2 | 2 | 3 | 0 | 0 | 4 | .302 | .345 | .445 |
6 | Realmuto - C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | .249 | .314 | .464 |
Stubbs - C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .289 | .270 | |
7 | Wilson - LF | 3 | 0 | 1 | 0 | 2 | 1 | 0 | .400 | .700 | 1.000 |
8 | Sosa, E - 3B | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .240 | .281 | .399 |
9 | Rojas - CF | 5 | 2 | 1 | 3 | 0 | 2 | 4 | .306 | .338 | .419 |
Totals | 36 | 13 | 15 | 13 | 6 | 6 | 18 |
Phillies |
---|
a-Walked for Schwarber in the 7th. b-Lined out for Castellanos, N in the 7th. |
BATTING: 2B: Castellanos, N (27, Keuchel); Stott (24, Keuchel); Turner 2 (27, Winder, Headrick). HR: Stott (11, 6th inning off Headrick, 0 on, 1 out); Realmuto (15, 6th inning off Headrick, 0 on, 1 out); Rojas (1, 8th inning off Luplow, 1 on, 2 out). TB: Castellanos, N 4; Realmuto 5; Rojas 4; Schwarber 2; Sosa, E; Stott 6; Turner 5; Wilson. RBI: Bohm (74); Castellanos, N (73); Realmuto 2 (48); Rojas 3 (12); Schwarber (73); Stott 3 (47); Turner 2 (44). 2-out RBI: Turner; Rojas 2. Runners left in scoring position, 2 out: Stott 3; Sosa, E. SF: Bohm; Stott. GIDP: Bohm. Team RISP: 6-for-11. Team LOB: 9. |
FIELDING: DP: 2 (Sánchez, C-Stott-Bohm; Turner-Bohm). |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Keuchel (L, 0-1) | 1.2 | 6 | 6 | 6 | 2 | 0 | 0 | 49-27 | 9.45 |
Winder | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 | 43-26 | 5.40 |
Headrick | 3.1 | 4 | 2 | 2 | 2 | 5 | 2 | 67-46 | 6.20 |
Luplow | 1.0 | 1 | 2 | 2 | 0 | 0 | 1 | 11-6 | 18.00 |
Totals | 8.0 | 15 | 13 | 13 | 6 | 6 | 3 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sánchez, C (W, 1-3) | 6.0 | 6 | 2 | 2 | 3 | 5 | 2 | 107-67 | 3.39 |
Hoffman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-7 | 2.97 |
Covey | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 38-22 | 4.50 |
Totals | 9.0 | 7 | 2 | 2 | 4 | 11 | 2 |
Game Info |
---|
WP: Winder. |
HBP: Sosa, E 2 (by Keuchel, by Luplow). |
Pitch timer violations: Castro, R (batter timer). |
Pitches-strikes: Keuchel 49-27; Winder 43-26; Headrick 67-46; Luplow 11-6; Sánchez, C 107-67; Hoffman 9-7; Covey 38-22. |
Groundouts-flyouts: Keuchel 3-1; Winder 1-2; Headrick 0-3; Luplow 1-1; Sánchez, C 9-1; Hoffman 0-0; Covey 0-1. |
Batters faced: Keuchel 13; Winder 12; Headrick 16; Luplow 5; Sánchez, C 25; Hoffman 3; Covey 8. |
Inherited runners-scored: Winder 2-0; Headrick 2-0. |
Umpires: HP: Stu Scheurwater. 1B: Malachi Moore. 2B: Alex MacKay. 3B: Bruce Dreckman. |
Weather: 84 degrees, Partly Cloudy. |
Wind: 10 mph, Out To RF. |
First pitch: 7:08 PM. |
T: 2:46. |
Att: 33,071. |
Venue: Citizens Bank Park. |
August 11, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Jorge Polanco homers (7) on a fly ball to left field. | 1-0 MIN |
Top 2 | Max Kepler homers (19) on a line drive to right field. | 2-0 MIN |
Bottom 2 | Bryson Stott doubles (24) on a sharp line drive to center fielder Michael A. Taylor. Nick Castellanos scores. | 2-1 MIN |
Bottom 2 | J.T. Realmuto singles on a ground ball to right fielder Max Kepler. Bryson Stott scores. | 2-2 |
Bottom 2 | Johan Rojas grounds into a force out, shortstop Carlos Correa to third baseman Willi Castro. J.T. Realmuto scores. Weston Wilson out at 3rd. Edmundo Sosa to 2nd. Johan Rojas to 1st. | 3-2 PHI |
Bottom 2 | Kyle Schwarber singles on a sharp line drive to center fielder Michael A. Taylor. Edmundo Sosa scores. Johan Rojas to 3rd. | 4-2 PHI |
Bottom 2 | Alec Bohm out on a sacrifice fly to center fielder Michael A. Taylor. Johan Rojas scores. Kyle Schwarber to 2nd. | 5-2 PHI |
Bottom 2 | Trea Turner singles on a line drive to left fielder Jordan Luplow. Kyle Schwarber scores. | 6-2 PHI |
Bottom 4 | Trea Turner doubles (26) on a line drive to left fielder Jordan Luplow. Kyle Schwarber scores. Alec Bohm to 3rd. | 7-2 PHI |
Bottom 4 | Nick Castellanos singles on a sharp line drive to left fielder Jordan Luplow. Alec Bohm scores. Trea Turner to 3rd. | 8-2 PHI |
Bottom 4 | Bryson Stott out on a sacrifice fly to center fielder Michael A. Taylor. Trea Turner scores. | 9-2 PHI |
Bottom 6 | Bryson Stott homers (11) on a fly ball to right center field. | 10-2 PHI |
Bottom 6 | J.T. Realmuto homers (15) on a fly ball to right center field. | 11-2 PHI |
Bottom 8 | Johan Rojas homers (1) on a fly ball to left field. Edmundo Sosa scores. | 13-2 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 7 | |
Phillies | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 2 | 13 | 15 | 0 | 9 |
Decisions
- Winner: Cristopher Sanchez (1-3, 3.39)
- Loser: Dallas Keuchel (0-1, 9.45)
Division & Wild Card Scoreboard
NYY 9 @ MIA 4 - Final
OAK 2 @ WSH 8 - Top 9, 1 Out
CIN 9 @ PIT 2 - Bottom 9, 2 Outs
CHC 6 @ TOR 2 - Game Over
ATL 7 @ NYM 0 - Middle 9
TEX 0 @ SF 0 Warmup
Next Phillies Game: Sat, Aug 12, 06:05 PM EDT vs. Twins
Posted: 08/11/2023 09:56:52 PM EDT