this post was submitted on 18 Jul 2023
13 points (93.3% liked)

NBA

5104 readers
13 users here now

East - Atlantic
Boston Celtics
Brooklyn Nets
New York Knicks
Philadelphia Sixers
Toronto Raptors
East - Central
Chicago Bulls
Cleveland Cavaliers
Detroit Pistons
Indiana Pacers
Milwaukee Bucks
East - Southeast
Atlanta Hawks
Charlotte Hornets
Miami Heat
Orlando Magic
Washington Wizards
West - Northwest
Denver Nuggets
Minnesota Timberwolves
Oklahoma City Thunder
Portland Trailblazers
Utah Jazz
West - Pacific
Golden State Warriors
Los Angeles Clippers
Los Angeles Lakers
Phoenix Suns
Sacramento Kings
West - Southwest
Dallas Mavericks
Houston Rockets
Memphis Grizzlies
New Orleans Pelicans
San Antonio Spurs

founded 1 year ago
MODERATORS
 
Match Summary
Mon, Jul 17, 21:00 EST
99 : 78
Final

Q1 Q2 Q3 Q4 FINAL
Cleveland Cavaliers 28 23 28 20 99
Houston Rockets 14 30 15 19 78

Cleveland Cavaliers (6-0)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Emoni Bates^SF^ 30:55 6:13 5:5 2:6 5 4 1 1 1 19 12
Luke Travers^PF^ 33:41 3:5 0:0 0:1 4 4 1 2 1 6 22
Isaiah Mobley^C^ 26:52 12:20 3:4 1:2 11 3 2 2 2 28 20
Sam Merrill^SG^ 29:31 8:14 5:6 6:12 4 2 0 0 0 27 25
Craig Porter^PG^ 30:24 3:7 2:2 0:0 9 8 1 1 1 8 19
Pete Nance 19:45 1:2 0:0 0:1 4 3 0 2 0 2 0
Mike Bothwell 09:31 0:3 0:2 0:1 1 0 0 0 0 0 2
Fabian White Jr. 13:07 2:6 0:0 0:1 2 0 1 1 1 4 1
Devontae Shuler 03:06 1:4 0:0 0:2 1 0 0 0 0 2 2
Cedric Henderson Jr. 03:06 1:1 0:0 1:1 1 1 0 0 0 3 2
Sharife Cooper 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Khalifa Diop 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Wendell Green 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 37:75 15:19 10:27 50 25 6 9 6 99 -

Houston Rockets (5-1)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Cam Whitmore^SF^ 28:09 6:17 0:0 2:8 3 0 0 0 0 14 -23
Darius Days^PF^ 22:35 1:6 0:0 1:6 4 1 1 0 1 3 -20
Jermaine Samuels Jr.^C^ 29:19 3:11 0:0 1:3 5 3 1 1 1 7 -21
Nate Hinton^SG^ 29:23 7:13 3:4 1:4 10 1 2 0 2 18 -33
Trevor Hudgins^PG^ 31:51 4:15 2:3 3:8 1 7 0 0 0 13 -19
Fletcher Magee 19:19 3:6 3:3 1:3 3 1 2 0 2 10 8
Matthew Mayer 26:22 3:3 0:0 2:2 7 1 1 0 1 8 11
Jhonathan Dunn 03:18 0:1 0:0 0:1 1 0 0 0 0 0 -2
Justin Johnson 03:18 0:0 0:0 0:0 1 0 0 0 0 0 -2
Trhae Mitchell 03:18 1:2 1:2 0:0 2 0 0 0 0 3 -2
Jalen Lecque 03:06 1:2 0:2 0:1 0 1 0 0 0 2 -2
Tari Eason 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Myles Powell 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jabari Smith Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Amen Thompson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 29:76 9:14 11:36 44 15 7 1 7 78 -

This post was created by your friendly NBA Bot GitHub.

Did I make a mistake? Have a suggestion? Please PM me here

bot info^18-07-2023--02-40-02\ game\ id:\ 1522300076^

no comments (yet)
sorted by: hot top controversial new old
there doesn't seem to be anything here