this post was submitted on 15 Jul 2023
1 points (100.0% liked)

testsubforbots

52 readers
1 users here now

founded 2 years ago
MODERATORS
 
Match Summary
Sat, Jul 15, 14:30 EST
92 : 109
Final

Q1 Q2 Q3 Q4 FINAL
Minnesota Timberwolves 21 24 23 24 92
Charlotte Hornets 27 33 28 21 109

Minnesota Timberwolves (1-4)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Josh Minott^SF^ 23:34 5:10 3:4 0:3 4 0 0 2 0 13 -15
Leonard Miller^PF^ 20:00 4:14 4:4 1:3 7 1 1 0 1 13 -15
Theo John^C^ 13:36 0:0 1:2 0:0 0 0 0 1 0 1 -4
Wendell Moore Jr.^SG^ 18:26 5:10 4:4 1:6 2 2 2 0 2 15 -8
D.J. Carton^PG^ 28:34 4:11 1:2 2:3 2 7 0 0 0 11 -12
Brendan Adams 10:41 2:3 0:0 1:2 1 2 1 0 1 5 -7
Feron Hunt 18:00 3:6 2:2 0:0 5 1 0 2 0 8 -15
Trevion Williams 03:34 1:1 0:0 0:0 0 1 0 1 0 2 1
Javonte Cooke 22:43 7:9 0:0 2:4 1 2 0 0 0 16 3
Brian Bowen II 12:07 0:2 2:2 0:1 1 0 0 0 0 2 -10
Jaylin Galloway 04:32 0:2 0:0 0:1 0 1 0 0 0 0 1
Phillip Wheeler 12:39 0:3 6:8 0:2 3 0 0 0 0 6 -5
Kris Bankston 08:55 0:0 0:0 0:0 3 1 1 0 1 0 -3
Kok Yat 02:39 0:1 0:0 0:0 1 0 0 0 0 0 4
Sam Waardenburg 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jaylen Clark 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Matteo Spagnolo 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Brandon Williams 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 31:72 23:28 7:25 41 18 5 6 5 92 -

Charlotte Hornets (1-4)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Xavier Sneed^SF^ 23:06 3:10 1:2 2:5 4 3 2 2 2 9 6
Trevon Scott^PF^ 25:23 4:7 0:0 2:5 7 3 2 1 2 10 12
James Nnaji^C^ 21:00 3:5 4:5 0:0 4 1 1 5 1 10 1
Kobi Simmons^SG^ 23:58 5:8 2:2 1:1 4 8 0 0 0 13 7
Amari Bailey^PG^ 24:46 7:14 1:2 2:4 3 3 0 1 0 17 7
Nathan Mensah 19:00 6:7 2:4 0:0 6 1 0 0 0 14 16
Justin Robinson 16:02 3:6 6:6 1:3 0 8 1 0 1 13 10
Jaylen Sims 16:54 3:5 1:2 2:3 1 3 0 0 0 9 11
Angelo Allegri 15:14 3:6 0:0 3:6 3 2 0 0 0 9 10
Anthony Duruji 14:37 2:5 1:3 0:2 4 2 1 0 1 5 5
Leaky Black 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
James Bouknight 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Kai Jones 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Bryce McGowens 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Brandon Miller 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Nick Smith Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 39:73 18:26 13:29 47 34 7 9 7 109 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^15-07-2023--15-43-06\ game\ id:\ 1522300061^

no comments (yet)
sorted by: hot top controversial new old
there doesn't seem to be anything here