Stealing my self appointed job!!
Flavible:
Party | Pred % | Pred Seats |
---|---|---|
CON ๐ณ | 26.0% | 156 |
LAB ๐น | 47.0% | 402 |
LD ๐ถ | 10.0% | 35 |
REFUK โก๏ธ | 6.0% | 0 |
Green ๐ | 5.0% | 1 |
SNP ๐๏ธ | 3% | 31 |
PC ๐ฎ | 0.5% | 3 |
Electoral Calculus (2023 Boundaries'):
Party | 2019 Votes | 2019 Seats | Pred Votes | Gains | Losses | Net Change | Pred Seats |
---|---|---|---|---|---|---|---|
CON ๐ณ | 44.7% | 376 | 26.0% | 1 | 282 | -281 | 95 |
LAB ๐น | 33.0% | 197 | 47.0% | 293 | 0 | +293 | 490 |
LIB ๐ถ | 11.8% | 8 | 10% | 10 | 0 | +10 | 18 |
Reform โก๏ธ | 2.1% | 0 | 6% | 0 | 0 | +0 | 0 |
Green ๐ | 2.8% | 1 | 5% | 0 | 0 | +0 | 1 |
SNP ๐๏ธ | 4.0% | 48 | 3.5% | 0 | 23 | -23 | 25 |
PlaidC ๐ฎ | 0.5% | 2 | 0.4% | 1 | 1 | +0 | 2 |
Other โฌ๏ธ | 1.1% | 0 | 0.1% | 0 | 0 | +0 | 1 |
N.Ire โฌ๏ธ | - | 18 | - | 0 | 0 | +0 | 18 |
That Con gain is Moray West, Nairn and Strathspey 'from SNP' but is a new seat for 2023.