Mets @ Phillies - Fri, Jun 23
Game Status: Final - Score: 5-1 Phillies
Links & Info
- Current conditions at Citizens Bank Park: 72°F - Overcast - Wind 6 mph, R To L
- TV: National: Apple TV+
- Radio: Mets: Audacy (es), ESPN Deportes 1050 (es), WCBS 880, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nimmo - CF | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .278 | .372 | .433 |
2 | Marte, S - RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .254 | .309 | .325 |
3 | Lindor - SS | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .218 | .305 | .436 |
4 | Alonso - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .225 | .318 | .534 |
5 | Vogelbach - DH | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .223 | .345 | .353 |
6 | Pham - LF | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .255 | .333 | .477 |
7 | McNeil - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .264 | .344 | .335 |
8 | Alvarez - C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .281 | .488 |
9 | Baty - 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .311 | .347 |
a-Canha - 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .341 | .395 | |
Totals | 30 | 1 | 3 | 1 | 3 | 10 | 12 |
Mets |
---|
a-Walked for Baty in the 8th. |
BATTING: 2B: Alonso (6, Walker, T). HR: Nimmo (8, 3rd inning off Walker, T, 0 on, 2 out). TB: Alonso 2; Lindor; Nimmo 4. RBI: Nimmo (33). 2-out RBI: Nimmo. Runners left in scoring position, 2 out: Pham; McNeil 2. Team RISP: 0-for-6. Team LOB: 5. |
FIELDING: E: Nimmo (1, fielding). Pickoffs: Alvarez (Marsh at 1st base). DP: (McNeil-Alonso). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - LF | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .185 | .327 | .441 |
2 | Turner - SS | 3 | 1 | 1 | 2 | 1 | 1 | 0 | .244 | .298 | .377 |
3 | Castellanos, N - RF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .310 | .354 | .481 |
4 | Harper - DH | 3 | 0 | 1 | 1 | 1 | 2 | 1 | .296 | .393 | .414 |
5 | Realmuto - C | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .255 | .312 | .473 |
6 | Stott - 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .295 | .331 | .424 |
7 | Bohm - 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .264 | .312 | .397 |
8 | Marsh - CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .278 | .359 | .440 |
9 | Sosa, E - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .235 | .251 | .364 |
Totals | 30 | 5 | 8 | 5 | 5 | 7 | 13 |
Phillies |
---|
BATTING: 2B: Marsh (12, Senga). TB: Bohm; Castellanos, N; Harper; Marsh 4; Stott; Turner. RBI: Harper (17); Marsh (28); Stott (30); Turner 2 (24). 2-out RBI: Turner 2. Runners left in scoring position, 2 out: Bohm; Castellanos, N; Sosa, E. SF: Stott. Team RISP: 4-for-9. Team LOB: 7. |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Senga (L, 6-5) | 5.1 | 5 | 4 | 2 | 3 | 6 | 0 | 102-62 | 3.52 |
Walker, J | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 11-3 | 3.00 |
Brigham | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 | 4.00 |
Raley, B | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-9 | 2.84 |
Nittoli | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-7 | 0.00 |
Totals | 8.0 | 8 | 5 | 3 | 5 | 7 | 0 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Walker, T (W, 8-3) | 6.0 | 3 | 1 | 1 | 1 | 5 | 1 | 91-54 | 4.10 |
Soto, G | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 12-10 | 4.55 |
Alvarado | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-7 | 1.27 |
Kimbrel | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 21-11 | 4.20 |
Totals | 9.0 | 3 | 1 | 1 | 3 | 10 | 1 |
Game Info |
---|
WP: Senga. |
Balk: Kimbrel. |
Pitches-strikes: Senga 102-62; Walker, J 11-3; Brigham 7-5; Raley, B 15-9; Nittoli 10-7; Walker, T 91-54; Soto, G 12-10; Alvarado 14-7; Kimbrel 21-11. |
Groundouts-flyouts: Senga 2-3; Walker, J 0-0; Brigham 1-0; Raley, B 0-0; Nittoli 0-1; Walker, T 6-2; Soto, G 0-0; Alvarado 1-0; Kimbrel 0-2. |
Batters faced: Senga 25; Walker, J 3; Brigham 2; Raley, B 3; Nittoli 3; Walker, T 22; Soto, G 3; Alvarado 4; Kimbrel 4. |
Inherited runners-scored: Walker, J 2-1; Brigham 3-2. |
Ejections: Phillies designated hitter Bryce Harper ejected by HP umpire Mike Estabrook (7th). |
Umpires: HP: Mike Estabrook. 1B: Brian Walsh. 2B: Erich Bacchus. 3B: Doug Eddings. |
Weather: 72 degrees, Overcast. |
Wind: 6 mph, R To L. |
First pitch: 7:08 PM. |
T: 2:44. |
Att: 35,093. |
Venue: Citizens Bank Park. |
June 23, 2023 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | |
Phillies | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 0 | 7 |
Decisions
- Winner: Taijuan Walker (8-3, 4.10)
- Loser: Kodai Senga (6-5, 3.52)
Division Scoreboard
ATL 10 @ CIN 11 - Final
PIT 3 @ MIA 1 - Final
WSH 3 @ SD 13 - Final
Last Updated: 06/24/2023 12:25:26 AM EDT