1
Which batteries give the most juice for the money?
Power Tool Batteries
make/model | tech | V | amphours | watt hours | warranty | net cost | price/Ah | price/Wh | |
---|---|---|---|---|---|---|---|---|---|
DSANKE (Black&Decker) | Li-Ion | 18v | 5 Ah | $29 | $5.8 | $0.32 | |||
generic (Ryobi) | Li-Ion | 18v | 6 Ah | $33 | $5.5 | $0.31 | |||
Powerextra (Porter Cable) | Li-Ion | 20v | 5 Ah ea. | 1yr | $63/2 | $6.3 | $0.35 | ||
TenHutt (Ryobi) | Li-Ion | 18v | 9 Ah | $64 | $7.11 | $0.40 | |||
Swidan (Greenworks) | Li-Ion | 40v | 5 Ah | $66 | $13.2 | $0.37 | |||
Waitley (DeWalt) | 20v | 9 Ah | $70 | $7.78 | $0.43 | ||||
Lotive (Greenworks) | Li-Ion | 40v | 6 Ah | 30 days | $69 | $11.5 | $0.32 | ||
Epowon (Greenworks) | Li-Ion | 40v | 5 Ah | 1yr | $73 | $14.6 | $0.41 | ||
Waitley (DeWalt) | 20v | 6 Ah ea. | $76/2 | $6.33 | $0.35 | ||||
Ryobi | Li-Ion | 18v | 28 Wh ea. | 90day | $78/2 | ? | $1.39 | ||
Waspt | Li-Ion | 40v | 6 Ah | $82 | $13.67 | $0.38 | |||
Elefly | Li-Ion | 40v | 6 Ah | 1yr | $88 | $14.67 | $0.41 | ||
Porter Cable | Ni-Mh | 20v | 4 Ah ea. | $110/4 | $6.88 | $0.38 | |||
Powerworks | Li-Ion | 60v | 5 Ah | 270 Wh | $140 | $28 | $0.52 | ||
Greenworks | Li-Ion | 40v | 5 Ah | 2yr | $180 | $36 | $1 | ||
Greenworks | Li-Ion | 60v | 5 Ah | 2yr | $200 | $40 | $0.77 | ||
eGo BA4200 | Li-Ion | 56V | 7.5Ah | 3yr | $233 | $31.07 | $0.60 |
Batteries specialized for E-bikes
make/model/shape | tech | V | amphours | watt hours | warranty | net cost | price/Ah | price/Wh | |
---|---|---|---|---|---|---|---|---|---|
greencycle bottle | 24v 250w | 10 Ah | 23 days | $95 | $9.5 | $0.40 | |||
HaiTu Bottle | Li-Ion | 36v | 7 Ah | $130 | $18.57 | $0.52 | |||
fastakeep | Li-Ion | 24v | 8 Ah | 30 days | $150 | $18.75 | $0.78 | ||
dolphin | Li-ion | 36v | 11 Ah | 1 yr | $153 | $13.91 | $0.39 | ||
green E-motion bottle | 36v | 8 Ah | 23 days | $154 | $19.13 | $0.53 | |||
Hailong Downtube | Li-Ion | 48v | 12.5 Ah | 1yr | $195 (EU only; paypal only!) | $15.6 | $0.33 | ||
Sanyo | Li-Ion | 52v | 8 Ah | 1yr | $209 | $26.13 | $0.50 | ||
generic | Li-Ion | 48v | 10 Ah | 1yr | $214 | $21.36 | $0.46 | ||
Downtube | Li-Ion | 52v | 10.4 Ah | 30 days | $226 | $21.73 | $0.42 | ||
ebike motor battery store | 36v | 10 Ah | $227 | $20.6 | $0.57 | ||||
green E-motion bottle | 52v | 10 Ah | 23 days | $227 | $22.7 | $0.44 | |||
Hailong dolphin shark | Li-Ion | 48v | 10 Ah | 1yr | $227 | $22.7 | $0.47 | ||
fastakeep | Li-Ion | 52v | 10 Ah | 30 days | $236 | $23.6 | $0.45 | ||
Dsaikl | Li-Ion | 52v 750w | 10 Ah | $239 | $23.9 | $0.46 | |||
Wallen Power Hailong | Li-Ion | 48v | 10 Ah | 1yr | $243 | $24.3 | $0.51 | ||
01-Case | Li-ion | 48v | 10 Ah | $243 | $24.3 | $0.51 | |||
Risklight | Li-Ion | 52v | 10 Ah | >1yr "Guarantee"? | $244 | $24.4 | $0.47 | ||
green E-motion bottle | 52v | 12 Ah | 23 days | $246 | $20.5 | $0.40 | |||
Luna Wolf Pup (Samsung 21700 40T cells) | Li-Ion | 52v | 4 Ah | 200 Wh | $249 | $0.75 | $1.25 | ||
jsa kaka | Li-Ion | 52v | 10.2 Ah | 1yr | $250 | $24.51 | $0.47 | ||
jsa kaka | Li-Ion | 52v 500w? | 10 Ah | 1yr | $255 (s/h) | $25.5 | $0.49 | ||
ebird locking battery | 48v | 10 Ah | $255 | $25.5 | $0.53 | ||||
Hailong | Li-Ion | 52v | 13 Ah | 23 days | $260 | $20 | $0.38 | ||
03-Case | Li-ion | 48v | 10 Ah | $262 | $26.2 | $0.55 | |||
unit pack power Hailong2 | Li-Ion | 48v | 13 Ah | 624 Wh | 1yr | $263 | $20.23 | $0.42 | |
eco-bike bottle | 36v | 7 Ah | 252 Wh 15a | $275 | $39.29 | $1.09 | |||
Chamrider | 52v | 13 Ah | 1yr | $279 | $21.46 | $0.41 | |||
dolphin | Li-Ion | 52v | 10.4 Ah | 1yr | $281 | $27.02 | $0.52 | ||
Hailong 3 | Li-Ion | 52v | 13 Ah | 1yr | $281 | $21.62 | $0.42 | ||
Best Bikes | 52v | 13 Ah | 676 Wh | 1yr | $284 | $21.85 | $0.42 | ||
bottle | Li-ion | 48v 750w | 13 Ah | 1yr | $326 | $25.08 | $0.52 | ||
down tube | non-lead | 52v | 13 Ah | 1yr | $336 | $25.85 | $0.50 | ||
Whale | Li-Ion | 52v | 11.6 Ah | 1yr | $349 | $30.09 | $0.58 | ||
Samsung | 52v | 14 Ah | 1yr | $354 | $25.29 | $0.49 | |||
ebird bottle | 48v | 10 Ah | $358 | $35.8 | $0.75 | ||||
Jumbo Hailong Shark | 52v | 13 Ah | 676 Wh 30a | $400 | $30.77 | $0.59 | |||
Jumbo Shark | 48v | 14.3 Ah | $544 | $38.04 | $0.79 |
Assumptions in the "price/Wh" calculations:
- 20v batteries are really 18v
- 40v batteries are really 36v
- 52-60v batteries are really 52v
because marketers lie. Amphours may be lies too, likely rounded to whole numbers, but we can't do anything about that.
Is it just me or is this markdown formatting broken?