6
New York Yankees | 0 - 6 | Toronto Blue Jays |
---|
Batters - NY Yankees | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DJ LeMahieu - 1B | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .705 |
Aaron Judge - RF | R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .264 | 1.018 |
Gleyber Torres - 2B | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .269 | .794 |
Austin Wells - C | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .197 | .626 |
Giancarlo Stanton - DH | R | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .192 | .702 |
Oswaldo Cabrera - 3B | S | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .220 | .595 |
Anthony Volpe - SS | R | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .207 | .673 |
Everson Pereira - LF | R | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .165 | .456 |
Estevan Florial - CF | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .259 | .707 |
Batters - Toronto | Bats | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Springer - RF | R | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .261 | .742 |
Cam Eden - DH | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | aN | NaN |
Vladimir Guerrero Jr. - 1B | R | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .262 | .780 |
Bo Bichette - SS | R | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .304 | .804 |
Cavan Biggio - 2B | L | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .710 |
Alejandro Kirk - C | R | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .689 |
Kevin Kiermaier - CF | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .259 | .727 |
Matt Chapman - 3B | R | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .240 | .779 |
Daulton Varsho - LF | L | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .221 | .705 |
Final | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 8 | |
Toronto Blue Jays | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 6 | 13 | 0 | 9 |
Pitcher | Inning Info | Batter |
---|---|---|
Tim Mayza | ~鈼噡 ^鈼嘵 ~鈼噡 | Everson Pereira |
16P - 9S | 2 Balls - 0 Strikes | 1-4 |
1.0 IP, 0 ER, K, 0 BB | 馃煛馃煛馃煛 |
Game Info
IBB: Judge (by Bassitt).
HBP: Belt (by G贸mez, Y).
Pitch timer violations: G贸mez, Y (pitcher).
Pitches-strikes: Weaver 77-48; Weissert 20-14; McAllister 26-17; G贸mez, Y 30-20; Bassitt 106-83; Garc铆a, Y 1-1; Mayza 16-9.
Groundouts-flyouts: Weaver 3-2; Weissert 0-3; McAllister 2-0; G贸mez, Y 1-1; Bassitt 8-2; Garc铆a, Y 1-0; Mayza 2-0.
Batters faced: Weaver 19; Weissert 6; McAllister 6; G贸mez, Y 8; Bassitt 29; Garc铆a, Y 1; Mayza 5.
Umpires: HP: Stu Scheurwater. 1B: Mark Wegner. 2B: Malachi Moore. 3B: Bruce Dreckman.
Weather: 63 degrees, Overcast.
Wind: 16 mph, R To L.
First pitch: 7:08 PM.
T: 2:37.
Att: 36,657.
Venue: Rogers Centre.
September 28, 2023:
Retiring with bases loaded again, but at least they got runs tonight. Belt's looking good.