9
Nationals @ Phillies - Wed, Aug 09
Game Status: Final - Score: 7-0 Phillies
Links & Info
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams - SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | .306 | .419 |
2 | Thomas, L - RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .284 | .329 | .487 |
3 | Meneses - DH | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .279 | .325 | .419 |
4 | Smith, Do - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .266 | .338 | .345 |
5 | Ruiz, K - C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .244 | .301 | .389 |
6 | Alu - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .243 | .282 | .270 |
7 | Vargas, I - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .241 | .278 | .372 |
8 | Rutherford - LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
9 | Call - CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .307 | .307 |
Totals | 27 | 0 | 0 | 0 | 4 | 5 | 6 |
Nationals |
---|
BATTING: Team LOB: 4. |
FIELDING: DP: (Vargas, I-Alu-Smith, Do). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Turner - DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .243 | .296 | .384 |
2 | Bohm - 3B | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .293 | .345 | .440 |
3 | Harper - 1B | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .294 | .380 | .429 |
4 | Castellanos, N - RF | 4 | 2 | 2 | 3 | 0 | 1 | 0 | .277 | .317 | .467 |
5 | Realmuto - C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .241 | .305 | .443 |
6 | Castro, R - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .218 | .305 | .340 |
7 | Wilson, W - LF | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 4.000 |
8 | Sosa, E - SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .239 | .273 | .400 |
9 | Rojas - CF | 3 | 0 | 1 | 1 | 0 | 1 | 2 | .321 | .357 | .377 |
Totals | 30 | 7 | 8 | 7 | 2 | 9 | 9 |
Phillies |
---|
BATTING: 2B: Harper (21, Gore). HR: Castellanos, N 2 (19, 1st inning off Gore, 1 on, 1 out, 3rd inning off Gore, 0 on, 2 out); Wilson, W (1, 2nd inning off Gore, 0 on, 0 out). TB: Bohm; Castellanos, N 8; Harper 2; Rojas; Turner 2; Wilson, W 4. RBI: Bohm (73); Castellanos, N 3 (70); Harper (38); Rojas (9); Wilson, W (1). 2-out RBI: Rojas; Bohm; Castellanos, N. Runners left in scoring position, 2 out: Harper. GIDP: Bohm. Team RISP: 3-for-6. Team LOB: 2. |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gore (L, 6-9) | 5.0 | 7 | 6 | 6 | 1 | 5 | 3 | 83-55 | 4.62 |
Abbott, C | 2.0 | 1 | 1 | 1 | 1 | 4 | 0 | 41-22 | 5.33 |
Garcia, Ro | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9 | 0.00 |
Totals | 8.0 | 8 | 7 | 7 | 2 | 9 | 3 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Lorenzen (W, 7-7) | 9.0 | 0 | 0 | 0 | 4 | 5 | 0 | 124-76 | 3.23 |
Totals | 9.0 | 0 | 0 | 0 | 4 | 5 | 0 |
Game Info |
---|
WP: Abbott, C. |
HBP: Sosa, E (by Abbott, C). |
Pitches-strikes: Gore 83-55; Abbott, C 41-22; Garcia, Ro 12-9; Lorenzen 124-76. |
Groundouts-flyouts: Gore 5-3; Abbott, C 1-0; Garcia, Ro 1-0; Lorenzen 7-12. |
Batters faced: Gore 21; Abbott, C 9; Garcia, Ro 3; Lorenzen 31. |
Umpires: HP: Brennan Miller. 1B: Tripp Gibson. 2B: Jordan Baker. 3B: Derek Thomas. |
Weather: 86 degrees, Partly Cloudy. |
Wind: 11 mph, Out To RF. |
First pitch: 6:41 PM. |
T: 2:09. |
Att: 30,406. |
Venue: Citizens Bank Park. |
August 9, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Bryce Harper doubles (21) on a sharp line drive to center fielder Alex Call. Alec Bohm scores. | 1-0 PHI |
Bottom 1 | Nick Castellanos homers (18) on a fly ball to center field. Bryce Harper scores. | 3-0 PHI |
Bottom 2 | Weston Wilson homers (1) on a fly ball to left center field. | 4-0 PHI |
Bottom 3 | Nick Castellanos homers (19) on a fly ball to right center field. | 5-0 PHI |
Bottom 4 | Johan Rojas singles on a fly ball to third baseman Ildemaro Vargas. Weston Wilson scores. | 6-0 PHI |
Bottom 7 | Alec Bohm singles on a ground ball to center fielder Alex Call. Weston Wilson scores. Trea Turner to 3rd. | 7-0 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Phillies | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 2 |
Decisions
- Winner: Michael Lorenzen (7-7, 3.23)
- Loser: MacKenzie Gore (6-9, 4.62)
Division & Wild Card Scoreboard
MIA 5 @ CIN 4 - Final
STL 6 @ TB 4 - Final
ATL 6 @ PIT 5 - Game Over
CHC 3 @ NYM 4 - Game Over
SF 1 @ LAA 0 - Top 3, 1 Out
SD 1 @ SEA 0 - Bottom 3, 0 Outs
Next Phillies Game: Thu, Aug 10, 06:40 PM EDT vs. Nationals
Last Updated: 08/09/2023 10:23:54 PM EDT
NONO!!!