3
Dodgers @ Orioles - Mon, Jul 17
Game Status: Final - Score: 6-4 Dodgers
Links & Info
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - 2B | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .285 | .385 | .587 |
2 | Freeman, F - 1B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | .318 | .397 | .555 |
3 | Smith, W.D. - C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | .275 | .391 | .482 |
4 | Muncy - 3B | 3 | 1 | 0 | 0 | 1 | 1 | 4 | .191 | .328 | .454 |
5 | Martinez, J - DH | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .257 | .304 | .564 |
6 | Peralta - LF | 3 | 0 | 1 | 0 | 0 | 0 | 4 | .272 | .310 | .412 |
a-Marisnick - CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .227 | .272 | .400 | |
7 | Heyward - RF | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .249 | .346 | .449 |
b-Rojas, M - SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .274 | .282 | |
8 | Taylor, Ch - LF | 4 | 1 | 1 | 4 | 0 | 0 | 0 | .214 | .279 | .474 |
9 | Outman - RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .238 | .326 | .419 |
Totals | 35 | 6 | 11 | 6 | 3 | 5 | 16 |
Dodgers |
---|
a-Singled for Peralta in the 8th. b-Popped out for Heyward in the 8th. |
BATTING: 2B: Freeman, F (33, Baumann). 3B: Freeman, F (2, Rodriguez, G). HR: Taylor, Ch (12, 6th inning off Baker, 3 on, 2 out). TB: Betts; Freeman, F 6; Marisnick; Martinez, J; Outman; Peralta; Smith, W.D. 2; Taylor, Ch 4. RBI: Martinez, J (65); Smith, W.D. (48); Taylor, Ch 4 (30). 2-out RBI: Taylor, Ch 4. Runners left in scoring position, 2 out: Muncy; Heyward. GIDP: Heyward. Team RISP: 3-for-10. Team LOB: 5. |
FIELDING: DP: 2 (Freeman, F-Taylor, Ch-Freeman, F; Rojas, M-Freeman, F). |
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .246 | .341 | .466 |
2 | Rutschman - C | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .276 | .376 | .434 |
3 | Santander - 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .273 | .343 | .499 |
4 | O'Hearn - 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .304 | .352 | .514 |
b-Hays - LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .309 | .349 | .488 | |
5 | Mountcastle - DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .234 | .269 | .429 |
6 | Hicks, A - CF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .229 | .325 | .385 |
7 | Cowser - RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .130 | .375 | .130 |
8 | Urías, R - 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .257 | .325 | .393 |
9 | Frazier - 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .238 | .305 | .419 |
a-Westburg - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .309 | .380 | |
Totals | 32 | 4 | 7 | 4 | 4 | 6 | 11 |
Orioles |
---|
a-Struck out for Frazier in the 7th. b-Struck out for O'Hearn in the 8th. |
BATTING: 2B: Mountcastle (14, Sheehan); Urías, R (17, Sheehan). 3B: Henderson (4, Sheehan). HR: Rutschman (13, 5th inning off Sheehan, 0 on, 1 out). TB: Henderson 3; Hicks, A; Mountcastle 3; O'Hearn; Rutschman 4; Urías, R 2. RBI: Frazier (45); Henderson (40); Mountcastle (41); Rutschman (41). 2-out RBI: Mountcastle. Runners left in scoring position, 2 out: Santander; Hicks, A 2. GIDP: Cowser; Urías, R. Team RISP: 2-for-6. Team LOB: 5. |
FIELDING: Outfield assists: Hicks, A (Betts at 2nd base). DP: (Henderson-O'Hearn). |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sheehan (W, 3-0) | 5.0 | 5 | 4 | 4 | 3 | 2 | 1 | 94-54 | 4.91 |
Almonte (H, 8) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-6 | 4.89 |
Vesia (H, 6) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-11 | 5.92 |
Ferguson (H, 14) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-10 | 2.55 |
Brasier (S, 2) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-10 | 5.13 |
Totals | 9.0 | 7 | 4 | 4 | 4 | 6 | 1 |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rodriguez, G | 5.0 | 7 | 4 | 4 | 2 | 4 | 0 | 91-59 | 7.33 |
Baker (L, 3-3)(BS, 2) | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 24-14 | 3.89 |
Baumann | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 14-9 | 3.86 |
Vespi | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 29-17 | 3.00 |
Totals | 9.0 | 11 | 6 | 6 | 3 | 5 | 1 |
Game Info |
---|
WP: Rodriguez, G 2. |
Pitch timer violations: Brasier (pitcher). |
Pitches-strikes: Sheehan 94-54; Almonte 10-6; Vesia 15-11; Ferguson 15-10; Brasier 15-10; Rodriguez, G 91-59; Baker 24-14; Baumann 14-9; Vespi 29-17. |
Groundouts-flyouts: Sheehan 6-3; Almonte 1-0; Vesia 1-0; Ferguson 1-1; Brasier 1-1; Rodriguez, G 7-1; Baker 0-2; Baumann 2-0; Vespi 3-0. |
Batters faced: Sheehan 23; Almonte 3; Vesia 3; Ferguson 4; Brasier 3; Rodriguez, G 22; Baker 5; Baumann 3; Vespi 8. |
Inherited runners-scored: Baker 2-2; Vespi 1-0. |
Umpires: HP: David Rackley. 1B: Chris Guccione. 2B: Edwin Moscoso. 3B: Nate Tomlinson. |
Weather: 89 degrees, Clear. |
Wind: 8 mph, Out To CF. |
First pitch: 7:05 PM. |
T: 2:51. |
Att: 21,956. |
Venue: Oriole Park at Camden Yards. |
July 17, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Ryan Mountcastle doubles (14) on a ground ball to left fielder David Peralta. Anthony Santander scores. Ryan O'Hearn to 3rd. | 1-0 BAL |
Bottom 2 | Adam Frazier grounds out, shortstop Chris Taylor to first baseman Freddie Freeman. Colton Cowser scores. Ramon Urias to 3rd. | 2-0 BAL |
Bottom 2 | Gunnar Henderson triples (4) on a ground ball to right fielder Jason Heyward. Ramon Urias scores. | 3-0 BAL |
Top 4 | J.D. Martinez singles on a ground ball to left fielder Colton Cowser. Freddie Freeman scores. Will Smith to 2nd. | 3-1 BAL |
Bottom 5 | Adley Rutschman homers (13) on a line drive to right field. | 4-1 BAL |
Top 6 | Will Smith singles on a sharp line drive to left fielder Colton Cowser. Freddie Freeman scores. | 4-2 BAL |
Top 6 | Chris Taylor hits a grand slam (12) to center field. Will Smith scores. Max Muncy scores. Jason Heyward scores. | 6-4 LAD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 11 | 0 | 5 | |
Orioles | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 5 |
Decisions
- Winner: Emmet Sheehan (3-0, 4.91)
- Loser: Bryan Baker (3-3, 3.89)
- Save: Ryan Brasier (2, 5.13)
Division Scoreboard
SF 2 @ CIN 2 - Top 8, 1 Out
Next Dodgers Game: Tue, Jul 18, 04:05 PM PDT @ Orioles
Last Updated: 07/17/2023 07:57:15 PM PDT
Christ Aylor is risen!