Marlins @ Cardinals - Mon, Jul 17
Game Status: Final - Score: 6-4 Cardinals
Links & Info
- Current conditions at Busch Stadium: 80°F - Cloudy - Wind 7 mph, Out To RF
- TV: Marlins: Bally Sports Florida, Cardinals: Bally Sports Midwest
- Radio: Marlins: WAQI 710 (es), FOX Sports 940AM (WINZ), Cardinals: WIJR AM 880 (En Espanol) (es), Cardinals Radio Network, KMOX 1120 AM/98.7 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arraez - 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | .378 | .428 | .464 |
2 | Soler - DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .249 | .346 | .521 |
3 | Cooper - 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | .264 | .306 | .442 |
1-Hampson - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .326 | .341 | |
4 | Sánchez, J - RF | 4 | 1 | 1 | 1 | 1 | 2 | 2 | .260 | .319 | .490 |
5 | De La Cruz, B - LF | 4 | 1 | 2 | 1 | 0 | 0 | 3 | .275 | .321 | .427 |
6 | Segura - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .218 | .280 | .274 |
7 | Wendle - SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .266 | .307 | .379 |
8 | Fortes - C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .208 | .256 | .284 |
9 | Myers - CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .444 | .459 | .583 |
Totals | 38 | 4 | 12 | 4 | 1 | 4 | 12 |
Marlins |
---|
1-Ran for Cooper in the 9th. |
BATTING: 2B: De La Cruz, B (20, Mikolas); Soler (19, Hicks, J). HR: De La Cruz, B (11, 2nd inning off Mikolas, 0 on, 1 out); Sánchez, J (10, 6th inning off Mikolas, 0 on, 1 out). TB: Arraez; Cooper 2; De La Cruz, B 6; Fortes; Myers 3; Soler 2; Sánchez, J 4; Wendle. RBI: Arraez (44); Cooper (44); De La Cruz, B (52); Sánchez, J (33). 2-out RBI: Arraez; Cooper. Runners left in scoring position, 2 out: Soler 2; Wendle; De La Cruz, B 2; Sánchez, J. GIDP: Arraez. Team RISP: 3-for-8. Team LOB: 9. |
FIELDING: E: Chargois (1, pickoff). DP: (Fortes-Arraez). |
Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlson - CF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | .243 | .350 | .376 |
2 | Goldschmidt - 1B | 5 | 2 | 2 | 0 | 0 | 1 | 2 | .287 | .371 | .479 |
3 | Arenado - 3B | 3 | 0 | 2 | 4 | 0 | 0 | 0 | .283 | .332 | .520 |
4 | Contreras, Wn - DH | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .241 | .335 | .427 |
5 | Walker, J - RF | 4 | 0 | 2 | 1 | 0 | 1 | 2 | .279 | .338 | .443 |
6 | DeJong - SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .242 | .310 | .436 |
7 | Herrera - C | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .375 | .412 | .438 |
8 | Nootbaar - LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .262 | .359 | .388 |
9 | Fermín - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
a-Gorman - 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .239 | .321 | .474 | |
Totals | 33 | 6 | 11 | 6 | 4 | 6 | 14 |
Cardinals |
---|
a-Doubled for Fermín in the 6th. |
BATTING: 2B: Carlson (6, Luzardo); Gorman (14, Floro); Arenado (18, Floro). TB: Arenado 3; Carlson 3; DeJong; Goldschmidt 2; Gorman 2; Nootbaar; Walker, J 2. RBI: Arenado 4 (68); Carlson (21); Walker, J (26). 2-out RBI: Arenado 3; Carlson; Walker, J. Runners left in scoring position, 2 out: Contreras, Wn; Walker, J; Nootbaar. SF: Arenado. Team RISP: 4-for-10. Team LOB: 8. |
FIELDING: DP: (Gorman-DeJong-Goldschmidt). |
Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Luzardo | 4.0 | 5 | 3 | 2 | 3 | 2 | 0 | 92-52 | 3.34 |
Chargois | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 21-11 | 3.04 |
Floro (L, 3-5) | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 30-20 | 4.86 |
Hoeing | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-6 | 4.67 |
Puk | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-8 | 3.90 |
Totals | 8.0 | 11 | 6 | 5 | 4 | 6 | 0 |
Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Mikolas (W, 6-5) | 6.0 | 7 | 3 | 3 | 0 | 3 | 2 | 92-66 | 4.14 |
Tepera (H, 3) | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 18-7 | 7.71 |
Gallegos (H, 13) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 17-10 | 4.26 |
Hicks, J (S, 8) | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 15-10 | 3.86 |
Totals | 9.0 | 12 | 4 | 4 | 1 | 4 | 2 |
Game Info |
---|
HBP: Soler (by Tepera). |
Pitches-strikes: Luzardo 92-52; Chargois 21-11; Floro 30-20; Hoeing 10-6; Puk 17-8; Mikolas 92-66; Tepera 18-7; Gallegos 17-10; Hicks, J 15-10. |
Groundouts-flyouts: Luzardo 6-0; Chargois 1-0; Floro 0-1; Hoeing 0-1; Puk 1-1; Mikolas 10-3; Tepera 1-1; Gallegos 2-1; Hicks, J 2-0. |
Batters faced: Luzardo 20; Chargois 4; Floro 7; Hoeing 3; Puk 4; Mikolas 25; Tepera 6; Gallegos 4; Hicks, J 5. |
Inherited runners-scored: Chargois 2-2; Gallegos 3-0. |
Umpires: HP: Todd Tichenor. 1B: Tony Randazzo. 2B: Alex Tosi. 3B: Brian Knight. |
Weather: 80 degrees, Cloudy. |
Wind: 7 mph, Out To RF. |
First pitch: 6:47 PM. |
T: 2:48. |
Att: 35,619. |
Venue: Busch Stadium. |
July 17, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Bryan De La Cruz homers (11) on a fly ball to left center field. | 1-0 MIA |
Bottom 3 | Nolan Arenado singles on a ground ball to left fielder Bryan De La Cruz. Dylan Carlson scores. | 1-1 |
Top 5 | Luis Arraez singles on a line drive to left fielder Lars Nootbaar. Nick Fortes scores. Dane Myers to 3rd. Luis Arraez to 2nd. | 2-1 MIA |
Bottom 5 | Nolan Arenado out on a sacrifice fly to center fielder Dane Myers. Dylan Carlson scores. | 2-2 |
Bottom 5 | Jordan Walker singles on a fly ball to left fielder Bryan De La Cruz. Paul Goldschmidt scores. | 3-2 STL |
Top 6 | Jesus Sanchez homers (10) on a fly ball to left center field. | 3-3 |
Bottom 6 | Dylan Carlson singles on a ground ball to right fielder Jesus Sanchez. Nolan Gorman scores. | 4-3 STL |
Bottom 6 | Nolan Arenado doubles (18) on a sharp line drive to center fielder Dane Myers. Dylan Carlson scores. Paul Goldschmidt scores. | 6-3 STL |
Top 7 | Garrett Cooper singles on a sharp ground ball to center fielder Dylan Carlson. Dane Myers scores. Jorge Soler to 2nd. | 6-4 STL |
Damn, Herrera's batting stance is wild. Must've made a big adjustment from last season. Glad to see him doing well though. Have felt like he'd be nice to have following up Contreras as he slowly moves into the DH over the years, but I guess we'll see if he sticks around.
Can't hurt. He's been better with the bat and is younger than Knizner.