Pitching Substitution
Pitching Change: Jose Leclerc replaces Aroldis Chapman.
Around the Division
BOS @ CLE 01:10 PM EDT
TOR @ KC 02:10 PM EDT
OAK @ NYY 07:05 PM EDT
ALE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | New York Yankees | 17 | 8 | - (-) | - | - (-) |
2 | Baltimore Orioles | 16 | 8 | 0.5 (138) | 1 | +2.5 (-) |
3 | Boston Red Sox | 14 | 11 | 3.0 (135) | 3 | - (-) |
4 | Toronto Blue Jays | 13 | 12 | 4.0 (134) | 5 | 1.0 (137) |
5 | Tampa Bay Rays | 13 | 13 | 4.5 (133) | 6 | 1.5 (136) |
Next Orioles Game: Fri, Apr 26, 07:05 PM EDT vs. Athletics (1 day)
Posted: 04/25/2024 05:00:00 AM EDT, Update Interval: 5 Minutes
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - SS | 3 | 3 | 3 | 3 | 0 | 0 | 0 | .309 | .373 | .649 |
2 | Rutschman - DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | .327 | .368 | .418 |
3 | Mountcastle - 1B | 4 | 0 | 0 | 0 | 1 | 3 | 4 | .316 | .385 | .481 |
4 | Santander - RF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | .222 | .297 | .444 |
5 | Westburg - 3B | 5 | 0 | 1 | 0 | 0 | 1 | 7 | .310 | .370 | .571 |
6 | Mullins - CF | 4 | 0 | 0 | 0 | 1 | 1 | 4 | .231 | .287 | .449 |
7 | McCann - C | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .256 | .256 | .410 |
8 | Cowser - LF | 2 | 1 | 0 | 0 | 3 | 1 | 2 | .333 | .406 | .733 |
9 | Mateo - 2B | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .267 | .313 | .433 |
Totals | 34 | 6 | 9 | 5 | 7 | 9 | 24 |
Orioles |
---|
BATTING: 2B: Henderson (3, Anderson); McCann (3, Suarez, J); Mateo (5, Suarez, J). HR: Henderson (8, 3rd inning off Anderson, 0 on, 0 out). TB: Henderson 7; Mateo 2; McCann 2; Rutschman 2; Santander; Westburg. RBI: Henderson 3 (20); Mateo (1); Rutschman (15). Runners left in scoring position, 2 out: Santander; Westburg; Mullins 3. GIDP: Cowser; Mountcastle. Team RISP: 3-for-14. Team LOB: 11. |
FIELDING: E: Mateo (3, throw). |
Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trout - DH | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .237 | .321 | .598 |
2 | Schanuel - 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .203 | .300 | .246 |
a-Drury - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .194 | .270 | .269 | |
3 | Ward - LF | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .277 | .315 | .525 |
4 | Sanó - 3B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .271 | .362 | .373 |
Adrianza - 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | |
5 | O'Hoppe - C | 4 | 0 | 0 | 1 | 0 | 3 | 0 | .311 | .370 | .459 |
6 | Moniak - CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .127 | .186 | .200 |
b-Thaiss - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .421 | .400 | |
7 | Adell - RF | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .316 | .372 | .553 |
8 | Rengifo - 2B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .288 | .329 | .364 |
9 | Neto - SS | 3 | 1 | 1 | 1 | 0 | 2 | 1 | .210 | .273 | .309 |
Totals | 32 | 5 | 6 | 5 | 2 | 16 | 3 |
Angels |
---|
a-Struck out for Schanuel in the 8th. b-Struck out for Moniak in the 9th. |
BATTING: HR: Trout (10, 6th inning off Kremer, 0 on, 1 out); Ward (7, 6th inning off Webb, J, 1 on, 1 out); Neto (1, 8th inning off Cano, 0 on, 0 out). TB: Adell; Adrianza; Neto 4; Schanuel; Trout 4; Ward 4. RBI: Neto (9); O'Hoppe (9); Trout (13); Ward 2 (23). Runners left in scoring position, 2 out: Trout. Team RISP: 0-for-2. Team LOB: 2. |
FIELDING: DP: 2 (Adrianza-Rengifo-Schanuel; Rengifo-Neto-Drury). |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kremer (W, 1-2) | 5.1 | 3 | 2 | 2 | 1 | 10 | 1 | 101-66 | 4.61 |
Webb, J | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 12-9 | 2.53 |
Cano (H, 4) | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 12-9 | 2.92 |
Coulombe (H, 4) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 3.00 |
Kimbrel (S, 7) | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 19-11 | 0.82 |
Totals | 9.0 | 6 | 5 | 4 | 2 | 16 | 3 |
Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Anderson (L, 2-3) | 5.0 | 4 | 2 | 2 | 4 | 7 | 1 | 105-59 | 1.78 |
Suarez, J | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 20-12 | 9.20 |
Cisnero | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 15-10 | 5.84 |
Fulmer, C | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 35-21 | 1.04 |
Totals | 9.0 | 9 | 6 | 6 | 7 | 9 | 1 |
Game Info |
---|
WP: Anderson. |
Balk: Fulmer, C. |
HBP: Henderson 2 (by Anderson, by Fulmer, C); Santander (by Suarez, J). |
Pitches-strikes: Kremer 101-66; Webb, J 12-9; Cano 12-9; Coulombe 11-6; Kimbrel 19-11; Anderson 105-59; Suarez, J 20-12; Cisnero 15-10; Fulmer, C 35-21. |
Groundouts-flyouts: Kremer 2-3; Webb, J 0-1; Cano 0-1; Coulombe 1-0; Kimbrel 1-0; Anderson 4-1; Suarez, J 1-0; Cisnero 2-0; Fulmer, C 2-1. |
Batters faced: Kremer 20; Webb, J 4; Cano 4; Coulombe 2; Kimbrel 4; Anderson 24; Suarez, J 7; Cisnero 5; Fulmer, C 8. |
Inherited runners-scored: Webb, J 1-1; Cisnero 1-0. |
Umpires: HP: Lance Barksdale. 1B: Gabe Morales. 2B: Nic Lentz. 3B: Emil Jimenez. |
Weather: 67 degrees, Cloudy. |
Wind: 10 mph, Out To CF. |
First pitch: 1:07 PM. |
T: 2:57. |
Att: 19,557. |
Venue: Angel Stadium. |
April 24, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Gunnar Henderson homers (8) on a fly ball to right center field. | 1-0 BAL |
Top 5 | Adley Rutschman singles on a line drive to left fielder Taylor Ward. Gunnar Henderson scores. | 2-0 BAL |
Top 6 | Jorge Mateo hits a ground-rule double (5) on a line drive to left field. James McCann scores. Colton Cowser to 3rd. | 3-0 BAL |
Top 6 | Gunnar Henderson singles on a line drive to center fielder Mickey Moniak. Colton Cowser scores. Jorge Mateo scores. | 5-0 BAL |
Top 6 | Ryan Mountcastle grounds into a double play, third baseman Ehire Adrianza to second baseman Luis Rengifo to first baseman Nolan Schanuel. Gunnar Henderson scores. Adley Rutschman out at 2nd. Ryan Mountcastle out at 1st. | 6-0 BAL |
Bottom 6 | Mike Trout homers (10) on a fly ball to left field. | 6-1 BAL |
Bottom 6 | Taylor Ward homers (7) on a fly ball to center field. Nolan Schanuel scores. | 6-3 BAL |
Bottom 8 | Zach Neto homers (1) on a fly ball to left field. | 6-4 BAL |
Bottom 9 | Logan O'Hoppe grounds out, second baseman Jorge Mateo to first baseman Ryan Mountcastle. Ehire Adrianza scores. | 6-5 BAL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | 9 | 1 | 11 | |
Angels | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 6 | 0 | 2 |
BOS 8 @ CLE 0 - Final
DET 5 @ TB 7 - Final
OAK 3 @ NYY 7 - Final
TOR 2 @ KC 3 - Final
Last Updated: 04/24/2024 10:43:18 PM EDT
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .287 | .343 | .596 |
2 | Rutschman - C | 5 | 1 | 3 | 0 | 0 | 1 | 0 | .323 | .366 | .419 |
3 | O'Hearn - 1B | 1 | 0 | 1 | 2 | 2 | 0 | 0 | .281 | .359 | .579 |
a-Mountcastle - 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .395 | .507 | |
4 | Santander - DH | 4 | 0 | 0 | 0 | 0 | 1 | 6 | .216 | .271 | .443 |
5 | Mullins - CF | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .243 | .293 | .473 |
6 | Cowser - LF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .345 | .391 | .759 |
7 | Westburg - 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .316 | .379 | .595 |
8 | Kjerstad - RF | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | .000 | .000 |
9 | Holliday - 2B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .059 | .111 | .059 |
Totals | 34 | 4 | 8 | 4 | 3 | 11 | 15 |
Orioles |
---|
a-Singled for O'Hearn in the 7th. |
BATTING: 2B: O'Hearn (3, Canning). HR: Henderson (7, 7th inning off Moore, 0 on, 1 out). TB: Henderson 4; Holliday; Mountcastle; O'Hearn 2; Rutschman 3; Westburg. RBI: Henderson 2 (17); O'Hearn 2 (8). 2-out RBI: O'Hearn 2. Runners left in scoring position, 2 out: Santander; Cowser; Mullins. SF: Henderson. Team RISP: 1-for-7. Team LOB: 7. |
FIELDING: Pickoffs: Ramírez, Y (Adell at 1st base). DP: (Holliday-O'Hearn). |
Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trout - CF | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .237 | .324 | .581 |
2 | Schanuel - 1B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .197 | .299 | .242 |
3 | Ward - DH | 3 | 1 | 1 | 0 | 1 | 2 | 1 | .278 | .317 | .505 |
4 | Sanó - 3B | 3 | 0 | 0 | 0 | 1 | 3 | 3 | .281 | .373 | .386 |
5 | Moniak - LF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .135 | .196 | .212 |
a-Hicks, A - LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .140 | .218 | .200 | |
6 | O'Hoppe - C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .329 | .390 | .486 |
7 | Adell - RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .314 | .359 | .571 |
8 | Rengifo - 2B | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .297 | .328 | .375 |
9 | Neto - SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | .205 | .271 | .269 |
Totals | 32 | 7 | 11 | 7 | 2 | 12 | 11 |
Angels |
---|
a-Struck out for Moniak in the 7th. |
BATTING: 2B: Adell (1, Rodriguez, G); Rengifo (5, Rodriguez, G); Ward (4, Rodriguez, G); O'Hoppe (3, Rodriguez, G); Neto (5, Rodriguez, G). HR: Trout (9, 1st inning off Rodriguez, G, 0 on, 0 out). TB: Adell 3; Neto 3; O'Hoppe 3; Rengifo 3; Schanuel; Trout 4; Ward 2. RBI: Adell (6); Neto 2 (8); O'Hoppe (8); Rengifo (6); Schanuel (7); Trout (12). 2-out RBI: Adell; O'Hoppe. Runners left in scoring position, 2 out: Schanuel. Team RISP: 5-for-10. Team LOB: 4. |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rodriguez, G (L, 3-1) | 4.1 | 11 | 7 | 7 | 1 | 7 | 1 | 82-55 | 4.45 |
Tate | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 3.38 |
Akin | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 15-8 | 4.35 |
Ramírez, Y | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 21-12 | 9.58 |
Totals | 8.0 | 11 | 7 | 7 | 2 | 12 | 1 |
Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Canning (W, 1-3) | 5.0 | 5 | 3 | 3 | 2 | 4 | 0 | 85-62 | 7.50 |
Cimber | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-13 | 3.97 |
Moore | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 16-12 | 3.24 |
García, L (H, 2) | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 27-19 | 3.48 |
Estévez (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-10 | 2.57 |
Totals | 9.0 | 8 | 4 | 4 | 3 | 11 | 1 |
Game Info |
---|
HBP: Adell (by Ramírez, Y). |
Pitches-strikes: Rodriguez, G 82-55; Tate 14-9; Akin 15-8; Ramírez, Y 21-12; Canning 85-62; Cimber 20-13; Moore 16-12; García, L 27-19; Estévez 16-10. |
Groundouts-flyouts: Rodriguez, G 1-4; Tate 2-0; Akin 0-0; Ramírez, Y 0-0; Canning 4-3; Cimber 0-0; Moore 1-0; García, L 1-0; Estévez 1-0. |
Batters faced: Rodriguez, G 24; Tate 4; Akin 3; Ramírez, Y 4; Canning 22; Cimber 4; Moore 3; García, L 6; Estévez 3. |
Inherited runners-scored: Tate 1-0; Ramírez, Y 1-0; García, L 1-0. |
Umpires: HP: Emil Jimenez. 1B: Lance Barksdale. 2B: Gabe Morales. 3B: Nic Lentz. |
Weather: 66 degrees, Partly Cloudy. |
Wind: 4 mph, Out To RF. |
First pitch: 6:38 PM. |
T: 2:45. |
Att: 22,803. |
Venue: Angel Stadium. |
April 23, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Mike Trout homers (9) on a fly ball to center field. | 1-0 LAA |
Bottom 2 | Luis Rengifo doubles (5) on a line drive to right fielder Heston Kjerstad. Jo Adell scores. | 2-0 LAA |
Bottom 2 | Zach Neto singles on a line drive to right fielder Heston Kjerstad. Luis Rengifo scores. Zach Neto to 2nd. | 3-0 LAA |
Bottom 3 | Logan O'Hoppe doubles (3) on a sharp line drive to left fielder Colton Cowser. Taylor Ward scores. | 4-0 LAA |
Bottom 3 | Jo Adell singles on a line drive to center fielder Cedric Mullins. Logan O'Hoppe scores. | 5-0 LAA |
Bottom 4 | Zach Neto doubles (5) on a sharp ground ball to left fielder Colton Cowser. Luis Rengifo scores. | 6-0 LAA |
Bottom 4 | Nolan Schanuel singles on a line drive to right fielder Heston Kjerstad. Zach Neto scores. | 7-0 LAA |
Top 5 | Gunnar Henderson out on a sacrifice fly to left fielder Mickey Moniak. Jordan Westburg scores. | 7-1 LAA |
Top 5 | Ryan O'Hearn doubles (3) on a sharp line drive to left fielder Mickey Moniak. Jackson Holliday scores. Adley Rutschman scores. | 7-3 LAA |
Top 7 | Gunnar Henderson homers (7) on a fly ball to right field. | 7-4 LAA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 7 | |
Angels | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 4 |
BOS 1 @ CLE 4 - Final
DET 4 @ TB 2 - Final
OAK 3 @ NYY 4 - Final
TOR 2 @ KC 3 - Final
Last Updated: 04/24/2024 12:25:27 AM EDT
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - SS | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .289 | .350 | .578 |
2 | Rutschman - DH | 4 | 0 | 2 | 2 | 0 | 1 | 1 | .307 | .354 | .409 |
3 | Westburg - 3B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .320 | .386 | .613 |
4 | Santander - RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .226 | .283 | .464 |
5 | Urías, R - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .194 | .216 | .222 |
6 | Mullins - CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .257 | .308 | .500 |
7 | McCann - C | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .265 | .265 | .412 |
8 | Cowser - LF | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .364 | .400 | .800 |
9 | Mateo - 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .269 | .321 | .423 |
Totals | 32 | 4 | 6 | 4 | 4 | 6 | 11 |
Orioles |
---|
BATTING: 2B: Rutschman (3, Detmers). 3B: Henderson (3, Detmers). HR: McCann (1, 2nd inning off Detmers, 0 on, 2 out); Cowser (6, 7th inning off Detmers, 0 on, 1 out). TB: Cowser 4; Henderson 4; McCann 4; Rutschman 3. RBI: Cowser (17); McCann (5); Rutschman 2 (14). 2-out RBI: Rutschman; McCann. Runners left in scoring position, 2 out: Santander; Mateo; Westburg; Rutschman; McCann. GIDP: Westburg. Team RISP: 1-for-9. Team LOB: 5. |
FIELDING: DP: 2 (Suárez, Al-Urías, R; Henderson-Mateo-Urías, R). |
Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schanuel - 1B | 4 | 0 | 1 | 1 | 0 | 0 | 4 | .194 | .301 | .242 |
2 | Trout - CF | 3 | 0 | 0 | 0 | 2 | 2 | 5 | .236 | .327 | .562 |
3 | Ward - LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .277 | .310 | .500 |
4 | Sanó - 3B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .296 | .381 | .407 |
5 | Moniak - DH | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .143 | .208 | .224 |
6 | Adell - RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .281 | .314 | .531 |
7 | O'Hoppe - C | 4 | 1 | 3 | 0 | 0 | 1 | 0 | .318 | .384 | .470 |
8 | Adrianza - 2B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | .250 | .000 |
9 | Neto - SS | 3 | 0 | 2 | 0 | 0 | 0 | 2 | .187 | .256 | .240 |
a-Rengifo - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .283 | .317 | .350 | |
Totals | 32 | 2 | 8 | 2 | 4 | 8 | 19 |
Angels |
---|
a-Walked for Neto in the 9th. |
BATTING: 2B: Neto (4, Suárez, Al). HR: Adell (2, 7th inning off Baumann, 0 on, 0 out). TB: Adell 4; Neto 3; O'Hoppe 3; Sanó; Schanuel. RBI: Adell (5); Schanuel (6). 2-out RBI: Schanuel. Runners left in scoring position, 2 out: Trout 2; Schanuel; Ward. SAC: Schanuel. GIDP: Neto. Team RISP: 1-for-8. Team LOB: 9. |
FIELDING: DP: (Sanó-Adrianza-Schanuel). |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Suárez, Al (W, 1-0) | 5.2 | 4 | 0 | 0 | 2 | 5 | 0 | 89-52 | 0.00 |
Baumann (H, 2) | 0.1 | 2 | 2 | 2 | 1 | 1 | 1 | 19-12 | 5.59 |
Cano (H, 3) | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 21-12 | 2.38 |
Webb, J (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 1.86 |
Kimbrel (S, 6) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 23-14 | 0.90 |
Totals | 9.0 | 8 | 2 | 2 | 4 | 8 | 1 |
Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Detmers (L, 3-1) | 7.0 | 6 | 4 | 4 | 3 | 4 | 2 | 99-68 | 2.12 |
Strickland | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 4.32 |
Suarez, J | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 21-11 | 7.07 |
Totals | 9.0 | 6 | 4 | 4 | 4 | 6 | 2 |
Game Info |
---|
HBP: Adell (by Kimbrel). |
Pitches-strikes: Suárez, Al 89-52; Baumann 19-12; Cano 21-12; Webb, J 4-3; Kimbrel 23-14; Detmers 99-68; Strickland 12-8; Suarez, J 21-11. |
Groundouts-flyouts: Suárez, Al 4-2; Baumann 0-0; Cano 3-1; Webb, J 0-1; Kimbrel 0-0; Detmers 7-7; Strickland 1-0; Suarez, J 0-2. |
Batters faced: Suárez, Al 22; Baumann 4; Cano 5; Webb, J 1; Kimbrel 6; Detmers 29; Strickland 3; Suarez, J 4. |
Inherited runners-scored: Baumann 1-0; Cano 2-1. |
Umpires: HP: Nic Lentz. 1B: Emil Jimenez. 2B: Lance Barksdale. 3B: Gabe Morales. |
Weather: 59 degrees, Cloudy. |
Wind: 6 mph, Out To RF. |
First pitch: 6:38 PM. |
T: 2:36. |
Att: 26,081. |
Venue: Angel Stadium. |
April 22, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | James McCann homers (1) on a fly ball to left field. | 1-0 BAL |
Top 3 | Adley Rutschman singles on a ground ball to center fielder Mike Trout. Jorge Mateo scores. | 2-0 BAL |
Top 5 | Adley Rutschman doubles (3) on a sharp fly ball to left fielder Taylor Ward. Gunnar Henderson scores. | 3-0 BAL |
Top 7 | Colton Cowser homers (6) on a fly ball to center field. | 4-0 BAL |
Bottom 7 | Jo Adell homers (2) on a fly ball to right center field. | 4-1 BAL |
Bottom 7 | Nolan Schanuel singles on a line drive to right fielder Anthony Santander. Logan O'Hoppe scores. | 4-2 BAL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 5 | |
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 0 | 9 |
OAK 2 @ NYY 0 - Final
DET 7 @ TB 1 - Final
TOR 5 @ KC 3 - Final
Last Updated: 04/23/2024 12:15:13 AM EDT
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - SS | 5 | 1 | 1 | 0 | 0 | 1 | 5 | .279 | .344 | .558 |
2 | Rutschman - C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .298 | .348 | .393 |
3 | O'Hearn - DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .268 | .328 | .554 |
a-Urías, R - DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .219 | .242 | .250 | |
4 | Santander - RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .235 | .284 | .481 |
5 | Mountcastle - 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .324 | .388 | .500 |
6 | Mullins - CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .269 | .311 | .522 |
7 | Cowser - LF | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .373 | .411 | .784 |
8 | Westburg - 3B | 3 | 1 | 2 | 2 | 1 | 1 | 0 | .333 | .392 | .639 |
9 | Holliday - 2B | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .033 | .094 | .033 |
Totals | 37 | 5 | 11 | 5 | 3 | 4 | 16 |
Orioles |
---|
a-Singled for O'Hearn in the 9th. |
BATTING: 2B: Henderson (2, Lugo, S); Mountcastle (7, Lugo, S). 3B: Westburg (1, Lugo, S); Santander (1, Lugo, S). HR: Cowser (5, 3rd inning off Lugo, S, 0 on, 0 out); Westburg (5, 3rd inning off Lugo, S, 0 on, 0 out). TB: Cowser 4; Henderson 2; Mountcastle 3; Mullins 2; Rutschman; Santander 3; Urías, R; Westburg 7. RBI: Cowser (16); Mountcastle (11); Urías, R (2); Westburg 2 (18). 2-out RBI: Urías, R. Runners left in scoring position, 2 out: Henderson 2; Santander; O'Hearn; Rutschman; Cowser. Team RISP: 3-for-12. Team LOB: 8. |
Royals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garcia, M - 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .174 | .223 | .337 |
2 | Witt Jr. - SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .300 | .351 | .578 |
3 | Pasquantino - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .268 | .376 | .507 |
4 | Perez, S - DH | 2 | 0 | 0 | 0 | 2 | 1 | 2 | .333 | .395 | .590 |
5 | Melendez - LF | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .232 | .312 | .478 |
b-Velázquez - LF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .277 | .347 | .431 | |
6 | Renfroe - RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .164 | .227 | .311 |
7 | Frazier - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .327 | .159 |
8 | Fermin - C | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .194 | .237 | .222 |
9 | Hampson - CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .250 | .259 |
a-Isbel - CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .186 | .213 | .254 | |
Totals | 32 | 0 | 5 | 0 | 4 | 5 | 16 |
Royals |
---|
a-Struck out for Hampson in the 7th. b-Struck out for Melendez in the 8th. |
BATTING: 2B: Witt Jr. (7, Irvin, C). TB: Fermin; Hampson; Melendez; Pasquantino; Witt Jr. 2. Runners left in scoring position, 2 out: Witt Jr.; Melendez; Velázquez. Team RISP: 0-for-6. Team LOB: 9. |
FIELDING: Outfield assists: Hampson (Mountcastle at 2nd base). |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Irvin, C (W, 1-1) | 6.2 | 4 | 0 | 0 | 2 | 2 | 0 | 93-58 | 4.64 |
Webb, J | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 19-10 | 1.93 |
Coulombe | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 16-11 | 3.24 |
