bot
Automatic identification via PlantNet summary
Most likely match: Euclea racemosa L.
Common name | Scientific name | Likeliness |
---|---|---|
Dune Guarri | Euclea racemosa | 4.78 % |
New Zealand mirrorbush | Coprosma repens | 4.04 % |
Grey mangrove | Avicennia marina | 3.40 % |
Evergreen Oak | Quercus rotundifolia | 1.91 % |
White milkwood | Sideroxylon inerme | 1.74 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Isolepis cernua (Vahl) Roem. & Schult.
Common name | Scientific name | Likeliness |
---|---|---|
Fiber-optic-grass | Isolepis cernua | 31.91 % |
Longleaf pine | Pinus palustris | 11.66 % |
Grass tree | Xanthorrhoea johnsonii | 5.61 % |
Sumatra pine | Pinus merkusii | 2.40 % |
Balga | Xanthorrhoea preissii | 2.31 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Reynosia septentrionalis Urb.
Common name | Scientific name | Likeliness |
---|---|---|
Red ironwood | Reynosia septentrionalis | 8.95 % |
Japanese holly | Ilex crenata | 6.98 % |
Clam-cherry | Byrsonima lucida | 6.42 % |
Coca-bush | Erythroxylum coca | 6.38 % |
Littleleaf boxwood | Buxus microphylla | 5.79 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Chamaemelum fuscatum (Brot.) Vasc.
Common name | Scientific name | Likeliness |
---|---|---|
Chamomile | Chamaemelum fuscatum | 32.74 % |
Hungarian chamomile | Matricaria chamomilla | 14.63 % |
Scentless Mayweed | Tripleurospermum inodorum | 12.13 % |
/ | Matricaria aurea | 8.34 % |
Sea Mayweed | Tripleurospermum maritimum | 6.13 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Daucus carota L.
Common name | Scientific name | Likeliness |
---|---|---|
Queen Anne s lace | Daucus carota | 50.32 % |
Queen Anne’s snowflake | Daucus muricatus | 14.36 % |
Rattlesnake-weed | Daucus pusillus | 8.85 % |
Hartwort | Tordylium maximum | 5.80 % |
Queen Anne s Lace (actual commom name) | Rouya polygama | 4.58 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Buddleja asiatica Lour.
Common name | Scientific name | Likeliness |
---|---|---|
Asian sagewood | Buddleja asiatica | 69.94 % |
Deerbrush ceanothus | Ceanothus integerrimus | 5.06 % |
Butterfly Bush | Buddleja albiflora | 3.14 % |
Rope dodder | Cuscuta glomerata | 3.12 % |
Butterfly bush | Buddleja davidii | 2.12 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Eupatorium lindleyanum DC.
Common name | Scientific name | Likeliness |
---|---|---|
/ | Eupatorium lindleyanum | 45.22 % |
Hemp Agrimony | Eupatorium cannabinum | 41.26 % |
/ | Aristeguietia lamiifolia | 2.13 % |
/ | Eupatorium chinense | 0.75 % |
Flyr s brickellbush | Brickellia cordifolia | 0.65 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Chenopodium giganteum D.Don
Common name | Scientific name | Likeliness |
---|---|---|
Tree Spinach | Chenopodium giganteum | 82.38 % |
/ | Lamium garganicum | 2.21 % |
Mexican Lemon Hyssop | Agastache mexicana | 1.59 % |
/ | Melissa axillaris | 1.54 % |
Coleus | Plectranthus scutellarioides | 0.55 % |
Beep, boop
I am a bot, and this action was performed automatically.
Automatic identification via PlantNet summary
Most likely match: Tanacetum vulgare L.
Common name | Scientific name | Likeliness |
---|---|---|
Common tansy | Tanacetum vulgare | 32.54 % |
Mexican mint marigold | Tagetes lucida | 14.92 % |
/ | Tanacetum audibertii | 4.13 % |
Lake Huron tansy | Tanacetum bipinnatum | 2.10 % |
Clustered everlasting | Chrysocephalum semipapposum | 2.08 % |
Beep, boop
I am a bot, and this action was performed automatically.