Average daily losses
Category | 7d | 30d | 3m | 6m | 1y | Total* |
---|---|---|---|---|---|---|
Personnel | 1044.3 | 992.7 | 818.9 | 695.3 | 681.9 | 553.7 |
Tanks | 18.3 | 12.0 | 12.8 | 9.9 | 7.7 | 9.2 |
APVs | 27.4 | 20.4 | 21.1 | 16.6 | 13.1 | 17.1 |
Artillery | 15.0 | 15.0 | 23.5 | 23.6 | 17.0 | 13.0 |
MLRS | 1.0 | 1.0 | 1.6 | 1.7 | 1.4 | 1.5 |
Anti-aircraft Systems | 0.7 | 0.8 | 0.9 | 1.3 | 1.1 | 0.97 |
Aircraft | - | 0.03 | 0.1 | 0.06 | 0.1 | 0.52 |
Helicopters | - | - | 0.09 | 0.10 | 0.2 | 0.52 |
UAVs | 19.4 | 18.8 | 16.6 | 15.9 | 12.6 | 10.0 |
Missiles | 3.4 | 1.6 | 1.4 | 2.2 | 2.5 | 2.6 |
Warships / Boats | - | - | 0.02 | 0.02 | 0.02 | 0.04 |
Submarines | - | - | - | - | - | 0.00 |
Other Vehicles | 26.6 | 24.4 | 24.7 | 23.1 | 17.1 | 17.3 |
Special Equipment | 4.3 | 3.6 | 3.3 | 3.7 | 2.8 | 1.9 |
*See General Information