this post was submitted on 28 Jun 2023
10 points (100.0% liked)

Dota 2

296 readers
1 users here now

Lemmy community dedicated to everything that is DotA2.

founded 1 year ago
MODERATORS
10
submitted 1 year ago* (last edited 1 year ago) by [email protected] to c/dota2
 

cross-posted from: https://lemmit.online/post/36978

The Bali Major

Presented by IO Esports & Epulze
Sponsored by Acer IndonesiaSukroDXRacer



Streams

EN: Twitch 1 | Twitch 2 | Twitch 3 | Twitch 4 | Youtube
RU: Twitch 1 | Twitch 2 | Twitch 3 | Twitch 4
CN: Douyu 1 | Douyu 2 | Douyu 3 | Douyu 4
PT: Twitch 1 | Twitch 2 | Twitch 3 | Twitch 4
ES: Twitch 1 | Twitch 2 | Twitch 3 | Twitch 4 | YouTube 1 | YouTube 2 | YouTube 3 | YouTube 4


Broadcast Talent

Host:
Commentator/Analyst:
Remote Commentator/Analyst:

Continued in comments.

This is an automated archive made by the Lemmit Bot.

The original was posted on /r/dota2 by /u/D2TournamentThreads on 2023-06-28 02:14:48+00:00.

top 6 comments
sorted by: hot top controversial new old
[–] [email protected] 2 points 1 year ago (1 children)

Teams

Tundra Esports: skiter, Nine, 33, Saksa, Sneyking, Coach: Aui_2000

Gaimin Gladiators: DyrachYO, Quinn, Ace, tOfu, Seleri, Coach: Cy-

Quest Esports: TA2000, No!ob, ATF, OmaR, kaori, Coach: Accell

Team Liquid: miCKe, Nisha, zai, Boxi, iNSaNiA, Coach: Blitz

Team Spirit: Yatoro, Larl, Collapse, Mira, Miposhka, Coach: Silent

BetBoom Team: Nightfall, gpk~, Pure~, Save-, TORONTOTOKYO, Coach: boolk

9 Pandas: RAMZES666, kiyotaka, MieRo`, Antares, Solo, Coach: Nofear

PSG.LGD: shiro, NothingToSay, niu, planet, y`, Coach: xiao8

Invictus Gaming: Emo, Dust, 项羽, Pyw, qyqx, Coach: super

Team Aster: Monet, SumaiL, Xxs, BoBoKa, 皮球, Coach: Mad

Azure Ray: Lou, Somnus, chalice, fy, yftx, Coach: LaNm

Bleed Esports: JaCkky, Kordan, iceiceice, DJ, DuBu, Coach: MISERY

Blacklist International: Raven, Karl, kpii, TIMS, Kuku, Coach: ninjaboogie

Execration: Palos, Bob, Tino, Shanks, Carlo, Coach: Kim0

Shopify Rebellion: Arteezy, Abed, SabeRLight-, Cr1t-, Fly, Coach: BuLba

nouns: Yamsun, Gunnar, Moo, Lelis, Husky, Coach: Astini

Evil Geniuses: Pakazs, Chris Luck, Wisper, Matthew, Pandaboo, Coach: Vintage

beastcoast: Parker, DarkMago, Sacred, Scofield, StingeR, Coach: Raykill

Format

Group Stage: June 29 - July 3

  • Two groups of nine teams each
  • Single round-robin
  • All matches are Bo2
  • Top four teams from each group advance to the upper bracket of the playoffs
  • 5th and 6th place teams from each group advance to the lower bracket of the playoffs
  • Remaining teams are eliminated

Playoffs: July 5 - 9

  • Double-elimination bracket
  • All matches except Grand Final are Bo3
  • Grand Final is Bo5

Prize Pool

Place $ USD DPC Points
1st $200,000 600
2nd $100,000 550
3rd $75,000 500
4th $50,000 550
5th-6th $25,000 400
7th-8th $12,500 300
9th-12th - -
13th-14th - -
15th-16th - -
17th-18th - -

[–] [email protected] 2 points 1 year ago (1 children)

Schedule

Day 1 (June 29) - Group Stage

ID Team vs Team Result Cntdwn (SGT) PDT EDT GMT CEST AEST Frmt
A1 Shopify Rebellion vs Team Liquid >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
A2 Tundra Esports vs beastcoast >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
A3 Team Spirit vs Team Aster >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
A4 Invictus Gaming vs Execration >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
B1 Bleed Esports vs Quest Esports >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
B2 PSG.LGD vs nouns >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
B3 Evil Geniuses vs Azure Ray >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
B4 Gaimin Gladiators vs 9Pandas >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
A5 Tundra Esports vs Team Spirit >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
A6 Shopify Rebellion vs beastcoast >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
A7 Invictus Gaming vs Team Aster >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
A8 Blacklist Int'l vs Team Liquid >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
B5 PSG.LGD vs Bleed Esports >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2
B6 Evil Geniuses vs nouns >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2
B7 Gaimin Gladiators vs Quest Esports >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2
B8 BetBoom Team vs Azure Ray >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2

Day 2 (June 30) - Group Stage

ID Team vs Team Result Cntdwn (SGT) PDT EDT GMT CEST AEST Frmt
A9 Blacklist Int'l vs beastcoast >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
A10 Tundra Esports vs Shopify Rebellion >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
A11 Invictus Gaming vs Team Spirit >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
A12 Execration vs Team Liquid >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
B9 BetBoom Team vs nouns >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
B10 PSG.LGD vs Evil Geniuses >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
B11 Gaimin Gladiators vs Bleed Esports >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
B12 9Pandas vs Azure Ray >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
A13 Team Liquid vs Team Aster >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
A14 Tundra Esports vs Invictus Gaming >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
A15 Blacklist Int'l vs Shopify Rebellion >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
A16 Execration vs beastcoast >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
B13 PSG.LGD vs Gaimin Gladiators >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2
B14 BetBoom Team vs Evil Geniuses >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2
B15 9Pandas vs nouns >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2
B16 Azure Ray vs Quest Esports >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2
[–] [email protected] 2 points 1 year ago (1 children)

Day 3 (July 1) - Group Stage

ID Team vs Team Result Cntdwn (SGT) PDT EDT GMT CEST AEST Frmt
A17 Team Aster vs beastcoast >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
A18 Tundra Esports vs Blacklist Int'l >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
A19 Execration vs Shopify Rebellion >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
A20 Team Liquid vs Team Spirit >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
B17 9Pandas vs Evil Geniuses >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
B18 PSG.LGD vs BetBoom Team >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
B19 Azure Ray vs Bleed Esports >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
B20 Quest Esports vs nouns >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
A21 Execration vs Blacklist Int'l >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
A22 Team Liquid vs Invictus Gaming >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
A23 Team Aster vs Shopify Rebellion >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
A24 beastcoast vs Team Spirit >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
B21 9Pandas vs BetBoom Team >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2
B22 Azure Ray vs Gaimin Gladiators >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2
B23 Quest Esports vs Evil Geniuses >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2
B24 nouns vs Bleed Esports >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2

Day 4 (July 2) - Group Stage

ID Team vs Team Result Cntdwn (SGT) PDT EDT GMT CEST AEST Frmt
A25 beastcoast vs Invictus Gaming >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
A26 Tundra Esports vs Execration >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
A27 Team Aster vs Blacklist Int'l >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
A28 Team Spirit vs Shopify Rebellion >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
B25 Quest Esports vs BetBoom Team >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
B26 PSG.LGD vs 9Pandas >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
B27 nouns vs Gaimin Gladiators >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
B28 Bleed Esports vs Evil Geniuses >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
A29 Shopify Rebellion vs Invictus Gaming >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
A30 Tundra Esports vs Team Liquid >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
A31 Team Aster vs Execration >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
A32 Team Spirit vs Blacklist Int'l >!0:0!< 15:00 0:00 3:00 6:00 8:00 17:00 Bo2
B29 PSG.LGD vs Azure Ray >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2
B30 Quest Esports vs 9Pandas >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2
B31 Bleed Esports vs BetBoom Team >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2
B32 Evil Geniuses vs Gaimin Gladiators >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo2

Day 5 (July 3) - Group Stage

ID Team vs Team Result Cntdwn (SGT) PDT EDT GMT CEST AEST Frmt
A33 beastcoast vs Team Liquid >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
A34 Tundra Esports vs Team Aster >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
A35 Team Spirit vs Execration >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
A36 Invictus Gaming vs Blacklist Int'l >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo2
B33 Bleed Esports vs 9Pandas >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
B34 PSG.LGD vs Quest Esports >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
B35 nouns vs Azure Ray >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
B36 Gaimin Gladiators vs BetBoom Team >!0:0!< 12:30 21:30 0:30 3:30 5:30 14:30 Bo2
[–] [email protected] 2 points 1 year ago* (last edited 1 year ago)

Day 6 (July 5) - Main Stage

ID Team vs Team Result Cntdwn (SGT) PDT EDT GMT CEST AEST Frmt
UB1a TBD vs TBD >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo3
UB1b TBD vs TBD >!0:0!< 13:45 22:45 1:45 4:45 6:45 15:45 Bo3
UB1c TBD vs TBD >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo3
UB1d TBD vs TBD >!0:0!< 21:15 6:15 9:15 12:15 14:15 23:15 Bo3

Day 7 (July 6) - Main Stage

ID Team vs Team Result Cntdwn (SGT) PDT EDT GMT CEST AEST Frmt
LB1a TBD vs UB1a loser >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo3
LB1b TBD vs UB1b loser >!0:0!< 13:45 22:45 1:45 4:45 6:45 15:45 Bo3
LB1c TBD vs UB1c loser >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo3
LB1d TBD vs UB1d loser >!0:0!< 21:15 6:15 9:15 12:15 14:15 23:15 Bo3

Day 8 (July 7) - Main Stage

ID Team vs Team Result Cntdwn (SGT) PDT EDT GMT CEST AEST Frmt
LB2a LB1a winner vs LB1b winner >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo3
LB2b LB1c winner vs LB1d winner >!0:0!< 13:45 22:45 1:45 4:45 6:45 15:45 Bo3
UB2a UB1a winner vs UB1b winner >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo3
UB2b UB1c winner vs UB1d winner >!0:0!< 21:15 6:15 9:15 12:15 14:15 23:15 Bo3

Day 9 (July 8) - Main Stage

ID Team vs Team Result Cntdwn (SGT) PDT EDT GMT CEST AEST Frmt
LB3a UB2b loser vs LB2a winner >!0:0!< 10:00 19:00 22:00 1:00 3:00 12:00 Bo3
LB3b UB2a loser vs LB2b winner >!0:0!< 13:45 22:45 1:45 4:45 6:45 15:45 Bo3
UBF UB2a winner vs UB2b winner >!0:0!< 17:30 2:30 5:30 8:30 10:30 19:30 Bo3
LB4 LB3a winner vs LB3b winner >!0:0!< 21:15 6:15 9:15 12:15 14:15 23:15 Bo3

Day 10 (July 9) - Main Stage

ID Team vs Team Result Cntdwn (SGT) PDT EDT GMT CEST AEST Frmt
LBF UBF loser vs LB4 winner >!0:0!< 12:00 21:00 0:00 3:00 5:00 14:00 Bo3
GF UBF winner vs LBF winner >!0:0!< 16:00 1:00 4:00 7:00 9:00 18:00 Bo5

Countdown times are in SGT. All times are subject to change based on the length of matches and delays.

[–] Ippei 2 points 1 year ago

Thank your for this post btw. It's one of the more useful things about reddit.

[–] Shinpai 1 points 1 year ago

Are the groups without a panel?

load more comments
view more: next ›