Cardinals @ Brewers - Wed, Sep 27
Game Status: Final - Score: 3-2 Brewers
Links & Info
- Current conditions at American Family Field: 70°F - Roof Closed - Wind 0 mph, None
- TV: Cardinals: Bally Sports Midwest, Brewers: Bally Sports Wisconsin
- Radio: Cardinals: Cardinals Radio Network, KMOX 1120 AM/98.7 FM, Brewers: Brewers Radio Network, WTMJ 620
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edman - 2B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | .246 | .303 | .399 |
2 | Walker, J - RF | 5 | 0 | 1 | 0 | 0 | 0 | 5 | .275 | .344 | .444 |
3 | Baker - 1B | 2 | 1 | 1 | 0 | 2 | 1 | 0 | .213 | .298 | .307 |
1-Lopez, I - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
4 | Yepez - DH | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .167 | .224 | .296 |
5 | Nootbaar - CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .262 | .370 | .417 |
6 | Herrera - C | 4 | 0 | 1 | 0 | 0 | 1 | 5 | .265 | .359 | .294 |
7 | Querecuto - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .063 | .063 | .063 |
8 | Palacios, R - LF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .266 | .306 | .519 |
9 | Winn - SS | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .168 | .233 | .243 |
Totals | 32 | 2 | 8 | 1 | 5 | 7 | 23 |
Cardinals |
---|
1-Ran for Baker in the 8th. |
BATTING: TB: Baker; Edman 2; Herrera; Nootbaar; Palacios, R; Querecuto; Walker, J. RBI: Winn (10). Runners left in scoring position, 2 out: Edman; Querecuto; Walker, J. SF: Winn. GIDP: Herrera; Walker, J 2. Team RISP: 1-for-10. Team LOB: 9. |
FIELDING: E: Palacios, R (2, throw). DP: (Edman-Baker). |
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frelick - RF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .251 | .344 | .358 |
2 | Contreras, Wm - DH | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .290 | .368 | .463 |
3 | Taylor, T - LF | 4 | 1 | 2 | 2 | 0 | 1 | 2 | .234 | .269 | .437 |
4 | Caratini - C | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .246 | .319 | .372 |
5 | Tellez - 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .215 | .289 | .378 |
6 | Monasterio - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .260 | .332 | .350 |
7 | Perkins, B - CF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .216 | .323 | .331 |
8 | Anderson, B - 3B | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .226 | .310 | .368 |
9 | Turang - SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .221 | .288 | .305 |
Totals | 31 | 3 | 7 | 3 | 2 | 7 | 17 |
Brewers |
---|
BATTING: 2B: Tellez (9, Thompson, Z.D.); Contreras, Wm (38, Thompson, Z.D.); Taylor, T 2 (16, Thompson, Z.D., Liberatore); Anderson, B (12, Barnes, J). TB: Anderson, B 3; Contreras, Wm 2; Taylor, T 4; Tellez 2; Turang. RBI: Taylor, T 2 (33); Tellez (47). 2-out RBI: Taylor, T. Runners left in scoring position, 2 out: Perkins, B; Taylor, T 2; Caratini 2. GIDP: Perkins, B. Team RISP: 2-for-13. Team LOB: 7. |
FIELDING: E: Chafin (1, missed catch). DP: 3 (2 Miley-Monasterio-Tellez; Tellez-Turang-Chafin). |
Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Thompson, Z.D. | 5.1 | 5 | 2 | 1 | 1 | 5 | 0 | 91-62 | 4.34 |
Barnes, J (L, 0-1) | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 8-5 | 7.15 |
Liberatore | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 20-10 | 5.40 |
Lawrence, C | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 5.47 |
Totals | 8.0 | 7 | 3 | 2 | 2 | 7 | 0 |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Miley | 5.0 | 6 | 1 | 1 | 1 | 2 | 0 | 89-56 | 3.14 |
Uribe | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 25-16 | 1.52 |
Payamps (W, 7-5) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-11 | 2.58 |
Chafin (H, 13) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 21-10 | 4.86 |
Williams, D (S, 36) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 19-9 | 1.56 |
Totals | 9.0 | 8 | 2 | 2 | 5 | 7 | 0 |
Game Info |
---|
WP: Thompson, Z.D.; Uribe 2. |
IBB: Contreras, Wm (by Liberatore). |
HBP: Monasterio (by Thompson, Z.D.). |
Pitches-strikes: Thompson, Z.D. 91-62; Barnes, J 8-5; Liberatore 20-10; Lawrence, C 11-6; Miley 89-56; Uribe 25-16; Payamps 16-11; Chafin 21-10; Williams, D 19-9. |
Groundouts-flyouts: Thompson, Z.D. 5-3; Barnes, J 0-1; Liberatore 2-0; Lawrence, C 0-0; Miley 6-4; Uribe 1-0; Payamps 0-1; Chafin 2-0; Williams, D 0-1. |
Batters faced: Thompson, Z.D. 23; Barnes, J 3; Liberatore 6; Lawrence, C 2; Miley 20; Uribe 5; Payamps 3; Chafin 5; Williams, D 5. |
Inherited runners-scored: Barnes, J 1-0; Liberatore 1-1. |
Umpires: HP: Jeremy Riggs. 1B: Carlos Torres. 2B: Ron Kulpa. 3B: Cory Blaser. |
Weather: 70 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 6:39 PM. |
T: 2:41. |
Att: 31,256. |
Venue: American Family Field. |
September 27, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Masyn Winn out on a sacrifice fly to center fielder Blake Perkins. Lars Nootbaar scores. | 1-0 STL |
Top 6 | Juniel Querecuto grounds out, second baseman Andruw Monasterio to first baseman Rowdy Tellez. | 2-0 STL |
Bottom 6 | Tyrone Taylor doubles (15) on a ground ball to left fielder Richie Palacios. William Contreras scores. Tyrone Taylor to 3rd. Tyrone Taylor advances to 3rd, on a throwing error by left fielder Richie Palacios. | 2-1 STL |
Bottom 6 | Rowdy Tellez reaches on a fielder's choice, fielded by first baseman Luken Baker. Tyrone Taylor scores. | 2-2 |
Bottom 7 | Tyrone Taylor doubles (16) on a sharp line drive to center fielder Lars Nootbaar. Brian Anderson scores. William Contreras to 3rd. | 3-2 MIL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | 9 | |
Brewers | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 1 | 7 |
Decisions
- Winner: Joel Payamps (7-5, 2.58)
- Loser: Jacob Barnes (0-1, 7.15)
- Save: Devin Williams (36, 1.56)
Division Scoreboard
CIN 3 @ CLE 4 - Final
PIT 6 @ PHI 7 - Final
CHC 5 @ ATL 6 - Final
Last Updated: 09/27/2023 10:41:37 PM CDT