Braves @ Reds - Sun, Jun 25
Game Status: Final - Score: 7-6 Braves
Links & Info
- Current conditions at Great American Ball Park: 79°F - Cloudy - Wind 11 mph, R To L
- TV: Braves: Bally Sports Southeast, Reds: Bally Sports Ohio
- Radio: Braves: 680 AM/93.7 FM The Fan, Reds: WLW 700
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 6 | 1 | 2 | 0 | 0 | 0 | 3 | .328 | .402 | .561 |
2 | Albies - 2B | 4 | 1 | 0 | 1 | 1 | 2 | 2 | .266 | .319 | .502 |
3 | Riley, A - 3B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | .265 | .333 | .440 |
4 | Olson - 1B | 4 | 2 | 1 | 3 | 1 | 0 | 3 | .236 | .350 | .541 |
5 | Murphy, S - C | 4 | 0 | 2 | 1 | 1 | 1 | 0 | .290 | .388 | .531 |
6 | Ozuna - DH | 3 | 0 | 1 | 2 | 2 | 0 | 1 | .245 | .331 | .486 |
7 | Rosario, E - LF | 3 | 0 | 1 | 0 | 2 | 2 | 4 | .275 | .325 | .515 |
8 | Arcia, Or - SS | 5 | 0 | 1 | 0 | 0 | 0 | 9 | .318 | .374 | .458 |
9 | Harris II, M - CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .249 | .304 | .402 |
Totals | 36 | 7 | 9 | 7 | 9 | 5 | 25 |
Braves |
---|
BATTING: 2B: Acuña Jr. 2 (23, Wynne, Wynne). 3B: Harris II, M (1, Stoudt). HR: Olson (25, 6th inning off Gibaut, 2 on, 2 out). TB: Acuña Jr. 4; Arcia, Or; Harris II, M 3; Murphy, S 2; Olson 4; Ozuna; Rosario, E. RBI: Albies (55); Murphy, S (43); Olson 3 (60); Ozuna 2 (36). 2-out RBI: Ozuna; Olson 3; Murphy, S. Runners left in scoring position, 2 out: Acuña Jr.; Olson; Riley, A; Arcia, Or 5. SF: Albies. Team RISP: 3-for-15. Team LOB: 13. |
FIELDING: DP: (Riley, A-Albies-Olson). |
Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Friedl - CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .311 | .380 | .468 |
2 | McLain - 2B | 5 | 2 | 4 | 5 | 0 | 1 | 1 | .325 | .380 | .541 |
3 | Steer - 1B | 4 | 0 | 2 | 1 | 1 | 0 | 2 | .274 | .361 | .477 |
4 | De La Cruz - SS | 5 | 0 | 0 | 0 | 0 | 3 | 5 | .333 | .395 | .594 |
5 | Fraley - RF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | .270 | .357 | .485 |
6 | Votto - DH | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .278 | .435 | .778 |
a-India - DH | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .263 | .349 | .421 | |
7 | Benson - LF | 3 | 0 | 0 | 0 | 0 | 3 | 3 | .256 | .371 | .427 |
b-Newman - 3B | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .266 | .325 | .380 | |
8 | Stephenson, T - C | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | .327 | .358 |
9 | Senzel - LF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .247 | .319 | .374 |
Totals | 36 | 6 | 11 | 6 | 6 | 12 | 23 |
Reds |
---|
a-Struck out for Votto in the 7th. b-Walked for Benson in the 8th. |
BATTING: 2B: McLain 3 (11, Morton, C, Morton, C, Jiménez, J); Steer (19, Morton, C). HR: McLain (5, 7th inning off Anderson, N, 0 on, 0 out). TB: Fraley; India; McLain 10; Senzel 2; Steer 3; Stephenson, T. RBI: McLain 5 (22); Steer (43). 2-out RBI: McLain 2. Runners left in scoring position, 2 out: Steer; De La Cruz; Friedl; Fraley; India; Benson. SAC: Friedl. GIDP: Newman. Team RISP: 4-for-16. Team LOB: 10. |
FIELDING: E: Senzel (2, throw). |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Morton, C (W, 7-6) | 5.0 | 7 | 3 | 3 | 3 | 7 | 0 | 103-65 | 3.81 |
Yates (H, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 3.10 |
Anderson, N (H, 13) | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 18-10 | 3.38 |
Minter (H, 7) | 1.0 | 0 | 2 | 2 | 2 | 2 | 0 | 31-17 | 5.40 |
Jiménez, J (H, 5) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-6 | 3.51 |
Iglesias, R (S, 12) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 23-15 | 4.57 |
Totals | 9.0 | 11 | 6 | 6 | 6 | 12 | 1 |
Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Stoudt | 3.0 | 4 | 3 | 3 | 3 | 2 | 0 | 71-40 | 9.90 |
Wynne (L, 0-1) | 2.1 | 3 | 1 | 1 | 1 | 0 | 0 | 34-25 | 3.86 |
Gibaut | 1.1 | 2 | 2 | 2 | 2 | 2 | 1 | 30-19 | 3.62 |
Farmer, B | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 16-8 | 2.63 |
Díaz, A | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 21-11 | 1.91 |
Duarte | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6 | 3.86 |
Totals | 9.0 | 9 | 7 | 7 | 9 | 5 | 1 |
Game Info |
---|
WP: Wynne. |
HBP: Riley, A (by Farmer, B). |
Pitches-strikes: Morton, C 103-65; Yates 9-6; Anderson, N 18-10; Minter 31-17; Jiménez, J 6-6; Iglesias, R 23-15; Stoudt 71-40; Wynne 34-25; Gibaut 30-19; Farmer, B 16-8; Díaz, A 21-11; Duarte 11-6. |
Groundouts-flyouts: Morton, C 4-0; Yates 0-1; Anderson, N 0-0; Minter 0-1; Jiménez, J 0-1; Iglesias, R 1-0; Stoudt 4-1; Wynne 3-3; Gibaut 1-0; Farmer, B 1-0; Díaz, A 1-1; Duarte 0-2. |
Batters faced: Morton, C 25; Yates 3; Anderson, N 4; Minter 5; Jiménez, J 2; Iglesias, R 4; Stoudt 17; Wynne 11; Gibaut 8; Farmer, B 3; Díaz, A 5; Duarte 3. |
Inherited runners-scored: Minter 1-0; Jiménez, J 2-2; Gibaut 1-1; Farmer, B 2-0; Díaz, A 2-1. |
Umpires: HP: Brock Ballou. 1B: Jeremie Rehak. 2B: Chad Fairchild. 3B: Nic Lentz. |
Weather: 79 degrees, Cloudy. |
Wind: 11 mph, R To L. |
First pitch: 1:42 PM. |
T: 3:28. |
Att: 40,140. |
Venue: Great American Ball Park. |
June 25, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Ozzie Albies out on a sacrifice fly to right fielder Jake Fraley. Michael Harris II scores. | 1-0 ATL |
Top 3 | Sean Murphy singles on a line drive to left fielder Will Benson. Austin Riley scores. Matt Olson to 3rd. | 2-0 ATL |
Top 3 | Marcell Ozuna singles on a sharp line drive to left fielder Will Benson. Matt Olson scores. Sean Murphy to 2nd. | 3-0 ATL |
Bottom 3 | Spencer Steer doubles (19) on a line drive to left fielder Eddie Rosario. Matt McLain scores. | 3-1 ATL |
Bottom 4 | Matt McLain doubles (10) on a line drive to right fielder Ronald Acuna Jr. Tyler Stephenson scores. Nick Senzel scores. | 3-3 |
Top 6 | Matt Olson homers (25) on a fly ball to left field. Ronald Acuna Jr. scores. Austin Riley scores. | 6-3 ATL |
Bottom 7 | Matt McLain homers (5) on a fly ball to center field. | 6-4 ATL |
Top 8 | Marcell Ozuna walks. Ozzie Albies scores. Austin Riley to 3rd. Sean Murphy to 2nd. | 7-4 ATL |
Bottom 8 | Matt McLain doubles (11) on a sharp line drive to center fielder Michael Harris II. Kevin Newman scores. TJ Friedl scores. | 7-6 ATL |