Royals @ Tigers - Tue, Sep 26
Game Status: Final - Score: 6-3 Tigers
Links & Info
- Current conditions at Comerica Park: 65°F - Cloudy - Wind 13 mph, L To R
- TV: Royals: Bally Sports Kansas City, Tigers: Bally Sports Detroit
- Radio: Royals: KCSP 610, Tigers: 97.1 The Ticket
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Royals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garcia, M - 3B | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .275 | .327 | .365 |
2 | Witt Jr. - SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | .277 | .319 | .494 |
3 | Perez, S - C | 4 | 0 | 2 | 1 | 0 | 1 | 2 | .254 | .293 | .420 |
4 | Melendez - LF | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .231 | .310 | .389 |
5 | Velázquez - DH | 4 | 1 | 0 | 0 | 0 | 3 | 1 | .233 | .305 | .613 |
6 | Massey - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .225 | .270 | .374 |
7 | Waters - RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .231 | .304 | .381 |
8 | Pratto - 1B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .231 | .309 | .357 |
a-Loftin - 1B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .360 | .411 | .500 | |
9 | Isbel - CF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .232 | .276 | .373 |
b-Olivares - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .261 | .318 | .439 | |
Totals | 33 | 3 | 8 | 3 | 3 | 12 | 14 |
Royals |
---|
a-Struck out for Pratto in the 7th. b-Struck out for Isbel in the 9th. |
BATTING: 3B: Witt Jr. (10, Olson). TB: Garcia, M; Loftin; Massey; Perez, S 2; Pratto; Witt Jr. 4. RBI: Loftin (10); Perez, S (75); Pratto (34). 2-out RBI: Pratto; Loftin. Runners left in scoring position, 2 out: Melendez; Garcia, M 2. GIDP: Witt Jr. Team RISP: 3-for-6. Team LOB: 6. |
FIELDING: E: Massey (3, fielding). Outfield assists: Melendez (McKinstry at 2nd base). Pickoffs: Greinke (Meadows, P at 1st base). |
Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meadows, P - CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | .223 | .331 | .369 |
2 | Vierling - LF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .257 | .324 | .370 |
3 | Torkelson - 1B | 3 | 0 | 1 | 2 | 1 | 1 | 0 | .232 | .313 | .442 |
4 | Carpenter, K - RF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .288 | .346 | .490 |
5 | Cabrera, M - DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .313 | .331 |
1-Nevin - DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .193 | .301 | .261 | |
6 | Ibáñez - 2B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .257 | .306 | .432 |
2-Short - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .289 | .342 | |
7 | McKinstry - 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .230 | .301 | .346 |
8 | Báez, J - SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .219 | .266 | .321 |
9 | Kelly, C - C | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .209 | .280 | .295 |
a-Baddoo - PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .216 | .299 | .363 | |
Rogers - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .284 | .441 | |
Totals | 30 | 6 | 7 | 6 | 4 | 6 | 7 |
Tigers |
---|
a-Homered for Kelly, C in the 8th. 1-Ran for Cabrera, M in the 8th. 2-Ran for Ibáñez in the 8th. |
BATTING: 2B: Torkelson (34, Veneziano). HR: Baddoo (11, 8th inning off Clarke, 0 on, 0 out); Meadows, P (3, 8th inning off Clarke, 0 on, 0 out). TB: Baddoo 4; Carpenter, K; Ibáñez; McKinstry; Meadows, P 5; Torkelson 2. RBI: Baddoo (32); Ibáñez (36); McKinstry (33); Meadows, P (10); Torkelson 2 (90). 2-out RBI: Torkelson 2; McKinstry; Ibáñez. Runners left in scoring position, 2 out: Carpenter, K; Báez, J. Team RISP: 3-for-6. Team LOB: 4. |
FIELDING: E: Olson (1, throw). DP: (Foley-Ibáñez-Torkelson). |
Royals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Greinke | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 | 75-44 | 5.18 |
Veneziano (BS, 1) | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 31-18 | 0.00 |
Snider | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 20-8 | 4.05 |
Clarke (L, 3-6) | 0.2 | 3 | 3 | 3 | 0 | 1 | 2 | 16-10 | 5.90 |
Kowar | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 17-9 | 6.15 |
Totals | 8.0 | 7 | 6 | 4 | 4 | 6 | 2 |
Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Olson | 5.2 | 5 | 2 | 1 | 2 | 7 | 0 | 92-59 | 3.99 |
Holton, T | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 20-15 | 2.19 |
Foley (W, 3-3) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 18-12 | 2.65 |
Brieske | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 22-17 | 3.86 |
Totals | 9.0 | 8 | 3 | 2 | 3 | 12 | 0 |
Game Info |
---|
WP: Olson. |
Balk: Olson. |
Pitches-strikes: Greinke 75-44; Veneziano 31-18; Snider 20-8; Clarke 16-10; Kowar 17-9; Olson 92-59; Holton, T 20-15; Foley 18-12; Brieske 22-17. |
Groundouts-flyouts: Greinke 3-5; Veneziano 2-0; Snider 2-1; Clarke 0-1; Kowar 0-0; Olson 4-3; Holton, T 1-1; Foley 1-0; Brieske 1-0. |
Batters faced: Greinke 16; Veneziano 6; Snider 4; Clarke 5; Kowar 3; Olson 23; Holton, T 4; Foley 4; Brieske 5. |
Inherited runners-scored: Kowar 1-1; Holton, T 1-0. |
Umpires: HP: John Tumpane. 1B: Alex MacKay. 2B: Marvin Hudson. 3B: Brock Ballou. |
Weather: 65 degrees, Cloudy. |
Wind: 13 mph, L To R. |
First pitch: 6:40 PM. |
T: 2:50. |
Att: 13,903. |
Venue: Comerica Park. |
September 26, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Nick Pratto singles on a ground ball to right fielder Kerry Carpenter. Nelson Velazquez scores. | 1-0 KC |
Top 6 | Salvador Perez singles on a ground ball to left fielder Matt Vierling, deflected by shortstop Javier Baez. Bobby Witt Jr. scores. | 2-0 KC |
Bottom 6 | Spencer Torkelson doubles (34) on a ground ball to left fielder MJ Melendez. Carson Kelly scores. Parker Meadows scores. | 2-2 |
Bottom 8 | Akil Baddoo homers (11) on a fly ball to right center field. | 3-2 DET |
Bottom 8 | Parker Meadows homers (3) on a fly ball to right center field. | 4-2 DET |
Bottom 8 | Andy Ibanez singles on a ground ball to center fielder Kyle Isbel. Kerry Carpenter scores. Tyler Nevin to 3rd. | 5-2 DET |
Bottom 8 | Zach McKinstry singles on a line drive to left fielder MJ Melendez. Tyler Nevin scores. Zach McKinstry out at 2nd on the throw, left fielder MJ Melendez to third baseman Maikel Garcia to second baseman Michael Massey to first baseman Nick Loftin. Zack Short to 3rd. | 6-2 DET |
Top 9 | Nick Loftin singles on a sharp line drive to left fielder Matt Vierling. Drew Waters scores. | 6-3 DET |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 1 | 6 | |
Tigers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 7 | 1 | 4 |
Decisions
- Winner: Jason Foley (3-3, 2.65)
- Loser: [Taylor Clarke](http://mlb.mlb.com/team/player.jsp?playe \ # Truncated, post length limit reached.