1
The Brewers defeated the Cardinals by a score of 6-0 - Thu, Sep 21 @ 12:15 PM CDT
(fanaticus.social)
Brewers @ Cardinals - Thu, Sep 21
Game Status: Final - Score: 6-0 Brewers
Links & Info
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frelick - RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | .273 | .372 | .394 |
2 | Contreras, Wm - DH | 4 | 0 | 1 | 0 | 1 | 2 | 2 | .284 | .362 | .460 |
3 | Canha - LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .268 | .358 | .412 |
4 | Adames - SS | 3 | 1 | 1 | 0 | 1 | 2 | 2 | .213 | .305 | .407 |
5 | Tellez - 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .215 | .287 | .376 |
6 | Monasterio - 3B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .268 | .337 | .361 |
7 | Caratini - C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | .253 | .327 | .382 |
8 | Turang - 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .218 | .287 | .304 |
9 | Perkins, B - CF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .217 | .322 | .326 |
Totals | 36 | 6 | 10 | 6 | 2 | 6 | 12 |
Brewers |
---|
BATTING: 2B: Canha (24, Mikolas); Contreras, Wm (36, Mikolas); Adames (26, Mikolas). HR: Perkins, B (3, 3rd inning off Mikolas, 0 on, 0 out); Caratini (7, 6th inning off Mikolas, 2 on, 0 out). TB: Adames 2; Canha 2; Caratini 5; Contreras, Wm 2; Frelick 2; Monasterio; Perkins, B 4; Tellez. RBI: Caratini 3 (25); Frelick (23); Monasterio (27); Perkins, B (17). Runners left in scoring position, 2 out: Adames; Tellez 2. GIDP: Contreras, Wm; Turang. Team RISP: 4-for-9. Team LOB: 5. |
FIELDING: DP: (Adames-Turang-Tellez). |
Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edman - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .239 | .298 | .390 |
2 | Nootbaar - CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .265 | .370 | .424 |
3 | Goldschmidt - 1B | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .271 | .364 | .452 |
Baker - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .250 | .267 | |
4 | Arenado - DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .266 | .315 | .459 |
a-Palacios, R - DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .308 | .541 | |
5 | Yepez - LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .196 | .260 | .348 |
6 | Walker, J - RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .274 | .343 | .446 |
7 | Knizner - C | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .242 | .283 | .430 |
8 | Fermín - 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .229 | .289 | .229 |
9 | Winn - SS | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .170 | .218 | .223 |
Totals | 32 | 0 | 6 | 0 | 2 | 9 | 12 |
Cardinals |
---|
a-Popped out for Arenado in the 8th. |
BATTING: 2B: Goldschmidt (29, Miley). TB: Fermín 2; Goldschmidt 3; Knizner; Walker, J. Runners left in scoring position, 2 out: Arenado; Edman; Winn. GIDP: Knizner. Team RISP: 0-for-4. Team LOB: 7. |
FIELDING: E: Walker, J 2 (4, fielding, throw). DP: 2 (Edman-Goldschmidt; Edman-Winn-Baker). |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Miley (W, 9-4) | 6.0 | 3 | 0 | 0 | 2 | 7 | 0 | 92-59 | 3.20 |
Bukauskas | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 13-11 | 1.80 |
Teheran | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 26-18 | 4.59 |
Totals | 9.0 | 6 | 0 | 0 | 2 | 9 | 0 |
Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Mikolas (L, 7-13) | 5.0 | 9 | 6 | 5 | 1 | 4 | 2 | 97-67 | 4.95 |
Liberatore | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 5.28 |
Suárez, A | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 39-24 | 7.29 |
Totals | 9.0 | 10 | 6 | 5 | 2 | 6 | 2 |
Game Info |
---|
WP: Suárez, A. |
Pitches-strikes: Miley 92-59; Bukauskas 13-11; Teheran 26-18; Mikolas 97-67; Liberatore 9-6; Suárez, A 39-24. |
Groundouts-flyouts: Miley 7-2; Bukauskas 1-0; Teheran 2-0; Mikolas 8-2; Liberatore 2-1; Suárez, A 5-1. |
Batters faced: Miley 23; Bukauskas 5; Teheran 6; Mikolas 25; Liberatore 3; Suárez, A 10. |
Umpires: HP: Clint Vondrak. 1B: Nick Mahrley. 2B: Vic Carapazza. 3B: Adam Hamari. |
Weather: 77 degrees, Partly Cloudy. |
Wind: 7 mph, In From RF. |
First pitch: 12:16 PM. |
T: 2:18. |
Att: 37,105. |
Venue: Busch Stadium. |
September 21, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Blake Perkins homers (3) on a fly ball to right field. | 1-0 MIL |
Top 5 | Sal Frelick singles on a ground ball to left fielder Juan Yepez. Brice Turang scores. | 2-0 MIL |
Top 6 | Andruw Monasterio singles on a fly ball to left fielder Juan Yepez. Willy Adames scores. Rowdy Tellez to 2nd. | 3-0 MIL |
Top 6 | Victor Caratini homers (7) on a fly ball to right field. Rowdy Tellez scores. Andruw Monasterio scores. | 6-0 MIL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | 10 | 0 | 5 | |
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 7 |
Decisions
- Winner: Wade Miley (9-4, 3.20)
- Loser: Miles Mikolas (7-13, 4.95)
Division Scoreboard
PIT @ CHC 06:40 PM CDT
Next Brewers Game: Fri, Sep 22, 05:40 PM CDT @ Marlins (1 day)
Last Updated: 09/21/2023 03:21:05 PM CDT