3
The Brewers defeated the Cardinals by a score of 8-2 - Wed, Sep 20 @ 06:45 PM CDT
(fanaticus.social)
Brewers @ Cardinals - Wed, Sep 20
Game Status: Final - Score: 8-2 Brewers
Links & Info
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canha - DH | 5 | 0 | 1 | 3 | 0 | 0 | 1 | .268 | .359 | .411 |
2 | Contreras, Wm - C | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .284 | .362 | .459 |
3 | Santana - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .231 | .311 | .410 |
4 | Adames - SS | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .212 | .303 | .405 |
5 | Donaldson - 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | .159 | .248 | .442 |
6 | Taylor, T - LF | 4 | 2 | 2 | 2 | 0 | 1 | 0 | .233 | .270 | .438 |
7 | Frelick - RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .269 | .372 | .394 |
8 | Monasterio - 2B | 4 | 1 | 2 | 0 | 0 | 2 | 0 | .268 | .338 | .362 |
Turang - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .290 | .308 | |
9 | Perkins, B - CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .216 | .324 | .304 |
Totals | 36 | 8 | 10 | 8 | 2 | 7 | 6 |
Brewers |
---|
BATTING: 2B: Contreras, Wm (35, Thompson, Z.D.); Frelick (9, Lawrence, C); Canha (23, Lawrence, C). HR: Donaldson (12, 1st inning off Thompson, Z.D., 2 on, 2 out); Taylor, T 2 (9, 4th inning off Thompson, Z.D., 0 on, 0 out, 9th inning off Lawrence, C, 0 on, 2 out). TB: Canha 2; Contreras, Wm 3; Donaldson 4; Frelick 2; Monasterio 2; Perkins, B; Taylor, T 8. RBI: Canha 3 (59); Donaldson 3 (22); Taylor, T 2 (30). 2-out RBI: Donaldson 3; Taylor, T; Canha 3. Runners left in scoring position, 2 out: Contreras, Wm. Team RISP: 3-for-5. Team LOB: 3. |
FIELDING: DP: (Monasterio-Adames-Santana). |
Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nootbaar - CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .268 | .374 | .429 |
2 | Goldschmidt - 1B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .269 | .363 | .449 |
3 | Walker, J - RF | 3 | 1 | 1 | 0 | 1 | 2 | 1 | .273 | .339 | .446 |
4 | Contreras, Wn - C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .264 | .358 | .467 |
Herrera - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | .444 | .391 | |
5 | Palacios, R - LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .267 | .313 | .550 |
6 | Baker - DH | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .203 | .254 | .271 |
7 | Fermín - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .188 | .257 | .188 |
8 | Querecuto - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 |
9 | Winn - SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .176 | .224 | .231 |
Totals | 32 | 2 | 6 | 2 | 3 | 5 | 13 |
Cardinals |
---|
BATTING: 2B: Nootbaar (22, Houser). TB: Fermín; Goldschmidt; Nootbaar 3; Palacios, R; Walker, J. RBI: Goldschmidt (79); Palacios, R (11). 2-out RBI: Palacios, R. Runners left in scoring position, 2 out: Baker 2. GIDP: Goldschmidt. Team RISP: 2-for-5. Team LOB: 7. |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Houser (W, 7-4) | 6.0 | 4 | 1 | 1 | 2 | 4 | 0 | 84-46 | 4.35 |
Wilson, B (H, 4) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-6 | 2.59 |
Payamps (H, 27) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 24-14 | 2.51 |
Bukauskas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 2.25 |
Totals | 9.0 | 6 | 2 | 2 | 3 | 5 | 0 |
Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Thompson, Z.D. (L, 5-7) | 5.0 | 5 | 4 | 4 | 1 | 4 | 2 | 92-62 | 4.57 |
Barnes, J | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20-14 | 7.45 |
Lawrence, C | 2.0 | 4 | 4 | 4 | 1 | 1 | 1 | 35-22 | 6.20 |
Totals | 9.0 | 10 | 8 | 8 | 2 | 7 | 3 |
Game Info |
---|
HBP: Herrera (by Payamps). |
Pitches-strikes: Houser 84-46; Wilson, B 13-6; Payamps 24-14; Bukauskas 11-7; Thompson, Z.D. 92-62; Barnes, J 20-14; Lawrence, C 35-22. |
Groundouts-flyouts: Houser 9-2; Wilson, B 1-1; Payamps 1-1; Bukauskas 2-0; Thompson, Z.D. 5-4; Barnes, J 2-0; Lawrence, C 0-2. |
Batters faced: Houser 23; Wilson, B 4; Payamps 6; Bukauskas 3; Thompson, Z.D. 21; Barnes, J 6; Lawrence, C 11. |
Umpires: HP: Adam Hamari. 1B: Clint Vondrak. 2B: Nick Mahrley. 3B: Vic Carapazza. |
Weather: 70 degrees, Cloudy. |
Wind: 3 mph, In From LF. |
First pitch: 6:45 PM. |
T: 2:24. |
Att: 37,008. |
Venue: Busch Stadium. |
September 20, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Josh Donaldson homers (12) on a fly ball to left center field. William Contreras scores. Willy Adames scores. | 3-0 MIL |
Bottom 1 | Paul Goldschmidt singles on a fly ball to right fielder Sal Frelick. Lars Nootbaar scores. | 3-1 MIL |
Top 4 | Tyrone Taylor homers (8) on a fly ball to left field. | 4-1 MIL |
Bottom 8 | Richie Palacios singles on a ground ball to right fielder Sal Frelick. Jordan Walker scores. Ivan Herrera to 3rd. | 4-2 MIL |
Top 9 | Tyrone Taylor homers (9) on a fly ball to left field. | 5-2 MIL |
Top 9 | Mark Canha doubles (23) on a sharp line drive to left fielder Richie Palacios. Sal Frelick scores. Andruw Monasterio scores. Blake Perkins scores. | 8-2 MIL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 10 | 0 | 3 | |
Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 7 |
Decisions
- Winner: Adrian Houser (7-4, 4.35)
- Loser: Zack Thompson (5-7, 4.57)
Division Scoreboard
MIN 5 @ CIN 3 - Final
PIT 13 @ CHC 7 - Final
Next Brewers Game: Thu, Sep 21, 12:15 PM CDT @ Cardinals
Last Updated: 09/20/2023 09:46:03 PM CDT