Twins @ Reds - Wed, Sep 20
Game Status: Final - Score: 5-3 Twins
Links & Info
- Current conditions at Great American Ball Park: 78°F - Sunny - Wind 6 mph, In From CF
- TV: National: MLBN (out-of-market only), Twins: Bally Sports North, Reds: Bally Sports Ohio
- Radio: Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN, Reds: WLW 700
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - DH | 4 | 0 | 1 | 1 | 0 | 3 | 2 | .268 | .378 | .458 |
1-Wallner - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .363 | .487 | |
b-Jeffers - DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .272 | .372 | .464 | |
2 | Polanco - 2B | 5 | 0 | 1 | 2 | 0 | 3 | 3 | .258 | .339 | .452 |
3 | Solano - 1B | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .281 | .365 | .396 |
4 | Kepler - RF | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .254 | .325 | .473 |
5 | Castro, W - 3B | 4 | 2 | 2 | 1 | 0 | 2 | 1 | .252 | .325 | .409 |
6 | Farmer, K - SS | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .245 | .302 | .405 |
7 | Stevenson - CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .214 | .290 | .250 |
8 | Vázquez - C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | .217 | .276 | .316 |
9 | Taylor, M - CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .278 | .450 |
a-Larnach - LF | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .213 | .311 | .396 | |
Totals | 34 | 5 | 9 | 5 | 3 | 15 | 16 |
Twins |
---|
a-Flied out for Taylor, M in the 8th. b-Intentionally walked for Wallner in the 9th. 1-Ran for Julien in the 8th. |
BATTING: 2B: Stevenson (1, Greene, H); Vázquez (12, Gibaut). HR: Castro, W (9, 7th inning off Greene, H, 0 on, 1 out). TB: Castro, W 5; Farmer, K; Julien; Polanco; Solano; Stevenson 2; Vázquez 3. RBI: Castro, W (34); Farmer, K (40); Julien (32); Polanco 2 (46). 2-out RBI: Polanco 2. Runners left in scoring position, 2 out: Polanco 2; Kepler; Solano. SAC: Taylor, M. GIDP: Vázquez. Team RISP: 4-for-10. Team LOB: 7. |
Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | India - 2B | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .241 | .330 | .400 |
2 | Friedl - CF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | .272 | .339 | .440 |
3 | Steer - 1B | 4 | 0 | 1 | 0 | 1 | 0 | 4 | .269 | .359 | .456 |
4 | Fraley - DH | 4 | 0 | 0 | 0 | 0 | 2 | 6 | .263 | .346 | .456 |
5 | Encarnacion-Strand - 3B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .270 | .324 | .450 |
Senzel - 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .302 | .399 | |
6 | Votto - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .202 | .301 | .444 |
Fairchild - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .321 | .377 | |
7 | Marte, N - SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .301 | .363 | .398 |
8 | Benson - RF | 3 | 2 | 1 | 0 | 1 | 1 | 2 | .270 | .362 | .502 |
9 | Maile - C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .228 | .303 | .377 |
a-Martini - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | .303 | .475 | |
Totals | 33 | 3 | 6 | 3 | 5 | 8 | 21 |
Reds |
---|
a-Walked for Maile in the 9th. |
BATTING: 3B: Benson (7, Winder). HR: Encarnacion-Strand (9, 4th inning off Ober, 0 on, 0 out). TB: Benson 3; Encarnacion-Strand 4; Friedl; Maile; Marte, N; Steer. RBI: Encarnacion-Strand (27); Friedl (57); Maile (22). Runners left in scoring position, 2 out: Fraley 3; Benson. Team RISP: 2-for-8. Team LOB: 9. |
FIELDING: E: Maile (5, throw). DP: (Marte, N-India-Votto). |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ober | 5.0 | 3 | 2 | 2 | 3 | 3 | 1 | 97-60 | 3.66 |
Winder | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 29-22 | 4.36 |
Duran, J (W, 3-6) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 21-11 | 2.43 |
Jax (S, 3) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-10 | 4.00 |
Totals | 9.0 | 6 | 3 | 3 | 5 | 8 | 1 |
Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Greene, H | 7.0 | 3 | 1 | 1 | 1 | 14 | 1 | 92-63 | 4.24 |
Gibaut (H, 23) | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 16-13 | 3.15 |
Díaz, A (L, 9-5)(BS, 3) | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 15-9 | 2.51 |
Moll | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 14-9 | 3.24 |
Totals | 9.0 | 9 | 5 | 5 | 3 | 15 | 1 |
Game Info |
---|
WP: Duran, J. |
IBB: Jeffers (by Moll). |
HBP: Stevenson (by Greene, H); India (by Ober). |
Pitch timer violations: Polanco (batter timer). |
Pitches-strikes: Ober 97-60; Winder 29-22; Duran, J 21-11; Jax 17-10; Greene, H 92-63; Gibaut 16-13; Díaz, A 15-9; Moll 14-9. |
Groundouts-flyouts: Ober 4-2; Winder 0-3; Duran, J 1-0; Jax 1-1; Greene, H 4-2; Gibaut 1-2; Díaz, A 0-0; Moll 1-0. |
Batters faced: Ober 22; Winder 9; Duran, J 4; Jax 4; Greene, H 25; Gibaut 6; Díaz, A 4; Moll 4. |
Inherited runners-scored: Moll 2-2. |
Umpires: HP: Ryan Blakney. 1B: Jacob Metz. 2B: Marvin Hudson. 3B: Alex Tosi. |
Weather: 78 degrees, Sunny. |
Wind: 6 mph, In From CF. |
First pitch: 12:36 PM. |
T: 2:51. |
Att: 22,306. |
Venue: Great American Ball Park. |
September 20, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | TJ Friedl singles on a line drive to center fielder Michael A. Taylor. Will Benson scores. Jonathan India to 2nd. | 1-0 CIN |
Bottom 4 | Christian Encarnacion-Strand homers (9) on a fly ball to left field. | 2-0 CIN |
Top 7 | Willi Castro homers (9) on a fly ball to right field. | 2-1 CIN |
Bottom 7 | Luke Maile singles on a line drive to center fielder Michael A. Taylor. Will Benson scores. | 3-1 CIN |
Top 8 | Edouard Julien singles on a fly ball to right fielder Will Benson. Christian Vazquez scores. | 3-2 CIN |
Top 9 | Kyle Farmer singles on a line drive to right fielder Will Benson. Willi Castro scores. | 3-3 |
Top 9 | Jorge Polanco singles on a ground ball to right fielder Will Benson. Kyle Farmer scores. Christian Vazquez scores. Ryan Jeffers to 2nd. | 5-3 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 9 | 0 | 7 | |
Reds | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 9 |
Decisions
- Winner: Jhoan Duran (3-6, 2.43)
- Loser: Alexis Diaz (9-5, 2.51)
- Save: Griffin Jax (3, 4.00)
Division Scoreboard
PIT 13 @ CHC 7 - Final
MIL 8 @ STL 2 - Final
Last Updated: 09/20/2023 10:46:21 PM EDT