Giants @ Cubs - Mon, Sep 04
Game Status: Final - Score: 5-0 Cubs
Links & Info
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slater - CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | .339 | .394 |
a-Meckler - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .328 | .245 | |
2 | Estrada - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .274 | .321 | .415 |
3 | Flores - 1B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .285 | .351 | .524 |
4 | Haniger - LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .215 | .267 | .356 |
5 | Bailey - C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .249 | .305 | .391 |
6 | Davis, J - DH | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .245 | .322 | .397 |
7 | Schmitt - 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .203 | .257 | .301 |
8 | DeJong - SS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .202 | .255 | .351 |
9 | Yastrzemski - RF | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .231 | .318 | .440 |
Totals | 28 | 0 | 2 | 0 | 2 | 13 | 4 |
Giants |
---|
a-Grounded out for Slater in the 9th. |
BATTING: TB: DeJong; Schmitt. GIDP: Schmitt. Team LOB: 3. |
FIELDING: E: Estrada (7, fielding). |
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tauchman - CF | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .259 | .360 | .383 |
2 | Hoerner - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .278 | .339 | .390 |
3 | Happ - LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .247 | .364 | .427 |
4 | Bellinger - DH | 4 | 2 | 1 | 0 | 0 | 0 | 2 | .320 | .363 | .549 |
5 | Swanson - SS | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .244 | .328 | .417 |
6 | Suzuki, S - RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | .267 | .340 | .450 |
7 | Candelario - 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .257 | .339 | .481 |
8 | Gomes - C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .269 | .311 | .418 |
9 | Madrigal - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .269 | .321 | .363 |
Totals | 31 | 5 | 6 | 5 | 2 | 4 | 9 |
Cubs |
---|
BATTING: 2B: Gomes (16, Webb); Suzuki, S (25, Webb); Swanson (21, Beck). HR: Suzuki, S (15, 2nd inning off Webb, 0 on, 1 out). TB: Bellinger; Gomes 3; Suzuki, S 6; Swanson 2. RBI: Gomes (47); Suzuki, S 3 (52); Swanson (69). 2-out RBI: Gomes; Swanson; Suzuki, S. Runners left in scoring position, 2 out: Madrigal; Suzuki, S. Team RISP: 3-for-6. Team LOB: 4. |
FIELDING: DP: (Madrigal-Hoerner-Candelario). |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Webb (L, 9-12) | 6.2 | 5 | 3 | 3 | 1 | 4 | 1 | 94-64 | 3.51 |
Beck | 1.1 | 1 | 2 | 0 | 1 | 0 | 0 | 27-13 | 4.04 |
Totals | 8.0 | 6 | 5 | 3 | 2 | 4 | 1 |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Steele (W, 16-3) | 8.0 | 2 | 0 | 0 | 2 | 12 | 0 | 107-73 | 2.55 |
Cuas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-8 | 3.56 |
Totals | 9.0 | 2 | 0 | 0 | 2 | 13 | 0 |
Game Info |
---|
Pitches-strikes: Webb 94-64; Beck 27-13; Steele 107-73; Cuas 14-8. |
Groundouts-flyouts: Webb 11-1; Beck 3-1; Steele 8-0; Cuas 1-0. |
Batters faced: Webb 26; Beck 7; Steele 27; Cuas 3. |
Inherited runners-scored: Beck 1-0. |
Umpires: HP: Ron Kulpa. 1B: Jansen Visconti. 2B: Carlos Torres. 3B: Cory Blaser. |
Weather: 89 degrees, Partly Cloudy. |
Wind: 4 mph, Out To CF. |
First pitch: 1:20 PM. |
T: 1:59. |
Att: 39,452. |
Venue: Wrigley Field. |
September 4, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Seiya Suzuki homers (15) on a fly ball to center field. | 1-0 CHC |
Bottom 7 | Seiya Suzuki doubles (25) on a sharp line drive to center fielder Austin Slater. Cody Bellinger scores. | 2-0 CHC |
Bottom 7 | Yan Gomes singles on a line drive to center fielder Austin Slater. Seiya Suzuki scores. | 3-0 CHC |
Bottom 8 | Dansby Swanson doubles (21) on a fly ball to left fielder Mitch Haniger. Mike Tauchman scores. Cody Bellinger to 3rd. | 4-0 CHC |
Bottom 8 | Seiya Suzuki reaches on a fielder's choice out, third baseman Casey Schmitt unassisted. Cody Bellinger scores. Dansby Swanson out at 3rd. | 5-0 CHC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
Cubs | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 6 | 0 | 4 |
Decisions
- Winner: Justin Steele (16-3, 2.55)
- Loser: Logan Webb (9-12, 3.51)
Division Scoreboard
COL 0 @ AZ 4 - Top 5, 1 Out
PHI @ SD 03:40 PM PDT
Next Giants Game: Tue, Sep 05, 04:40 PM PDT @ Cubs (1 day)
Last Updated: 09/04/2023 02:20:37 PM PDT