Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +650 | 677.1 | 706.4 | 609.7 | 460.0 (222650) |
Tanks | +7 | 8.3 | 8.7 | 7.6 | 8.3 (4013) |
APVs | +12 | 16.6 | 14.8 | 11.9 | 16.1 (7783) |
Artillery | +21 | 21.1 | 19.5 | 20.5 | 8.1 (3941) |
MLRS | +2 | 1.9 | 1.6 | 1.7 | 1.3 (617) |
Anti-aircraft Systems | +1 | 1.7 | 1.5 | 1.6 | 0.8 (376) |
Aircraft | - | - | - | 0.1 | 0.6 (314) |
Helicopters | +1 | 0.9 | 0.6 | 0.3 | 0.6 (307) |
UAVs | +10 | 15.0 | 14.6 | 17.5 | 7.1 (3438) |
Missiles | - | 2.1 | 3.1 | 5.6 | 2.5 (1214) |
Warships / Boats | - | - | - | - | 0.04 (18) |
Other Vehicles | +11 | 24.6 | 21.0 | 17.6 | 13.8 (6678) |
Special Equipment | - | 2.9 | 2.8 | 3.5 | 1.1 (539) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +650 | 4740 | 9890 | 18290 | 222650 |
Tanks | +7 | 58 | 122 | 229 | 4013 |
APVs | +12 | 116 | 207 | 357 | 7783 |
Artillery | +21 | 148 | 273 | 615 | 3941 |
MLRS | +2 | 13 | 22 | 50 | 617 |
Anti-aircraft Systems | +1 | 12 | 21 | 49 | 376 |
Aircraft | - | - | - | 2 | 314 |
Helicopters | +1 | 6 | 8 | 10 | 307 |
UAVs | +10 | 105 | 204 | 525 | 3438 |
Missiles | - | 15 | 43 | 168 | 1214 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +11 | 172 | 294 | 528 | 6678 |
Special Equipment | - | 20 | 39 | 106 | 539 |
Source: The General Staff of the Armed Forces of Ukraine