0
[GAME THREAD] Baltimore Orioles (90-71) @ Minnesota Twins (82-79) - September 29, 2024
(self.baltimore_orioles)
Game Info | Links |
---|---|
First Pitch: 02:10 PM ET @ Target Field | Gameday |
Weather: Sunny, 79 F, Wind 5 mph, R To L | Statcast Game Preview |
TV: BSNO, MASN2 Radio: TIBN, 98 Rock, Twins(Sp) |
BAL | Pos | AB | R | H | RBI | BB | SO | MIN | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunnar Henderson | SS | 3 | 0 | 0 | 0 | 0 | 0 | .281/.364/.893 | Edouard Julien | DH | 4 | 0 | 0 | 0 | 0 | 2 | .199/.292/.615 |
Jackson Holliday | SS | 1 | 0 | 1 | 0 | 1 | 0 | .189/.255/.566 | Austin Martin | LF | 4 | 0 | 2 | 0 | 0 | 1 | .253/.318/.670 |
Jordan Westburg | 2B | 5 | 0 | 1 | 2 | 0 | 2 | .264/.312/.793 | Brooks Lee | SS | 4 | 0 | 1 | 0 | 0 | 1 | .221/.265/.585 |
Adley Rutschman | DH | 4 | 0 | 0 | 0 | 0 | 1 | .250/.318/.709 | Royce Lewis | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .233/.295/.747 |
Colton Cowser | CF | 4 | 0 | 0 | 0 | 0 | 0 | .242/.321/.768 | Carlos Santana | 1B | 2 | 1 | 1 | 1 | 2 | 0 | .238/.328/.748 |
Ryan Mountcastle | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .271/.308/.733 | Kyle Farmer | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .214/.293/.646 |
Ryan O'Hearn | RF | 2 | 2 | 2 | 0 | 1 | 0 | .264/.334/.761 | Manuel Margot | RF | 4 | 0 | 2 | 0 | 0 | 0 | .238/.289/.626 |
Heston Kjerstad | RF | 1 | 1 | 1 | 1 | 0 | 0 | .253/.351/.745 | Christian Vázquez | C | 3 | 0 | 0 | 0 | 0 | 1 | .222/.249/.577 |
Cedric Mullins | CF | 3 | 2 | 2 | 0 | 0 | 0 | .234/.305/.710 | DaShawn Keirsey Jr. | CF | 2 | 1 | 1 | 1 | 0 | 0 | .154/.214/.599 |
Austin Slater | LF | 1 | 0 | 0 | 0 | 0 | 0 | .209/.321/.587 | Michael Helman | CF | 1 | 0 | 0 | 0 | 0 | 0 | .300/.300/.800 |
Ramón Urías | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .254/.322/.745 | |||||||||
Emmanuel Rivera | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .238/.312/.655 | |||||||||
James McCann | C | 4 | 1 | 1 | 3 | 0 | 2 | .234/.279/.667 |
BAL | IP | H | R | ER | BB | SO | P-S | ERA | MIN | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert Suárez | 6.0 | 4 | 2 | 2 | 1 | 4 | 71-48 | 3.70 | Bailey Ober | 5.0 | 5 | 3 | 3 | 0 | 4 | 74-55 | 3.98 |
Seranthony Domínguez | 0.2 | 1 | 0 | 0 | 1 | 2 | 15-9 | 4.45 | Jorge Alcala | 1.0 | 0 | 0 | 0 | 0 | 2 | 18-11 | 3.24 |
Gregory Soto | 0.1 | 0 | 0 | 0 | 0 | 0 | 3-3 | 4.42 | Cole Sands | 0.1 | 1 | 2 | 2 | 1 | 1 | 13-8 | 3.28 |
Jacob Webb | 1.0 | 1 | 0 | 0 | 0 | 1 | 11-9 | 3.02 | Scott Blewett | 0.2 | 1 | 0 | 0 | 1 | 1 | 17-8 | 1.77 |
Colin Selby | 0.2 | 1 | 0 | 0 | 0 | 0 | 13-9 | 2.70 | Randy Dobnak | 2.0 | 2 | 1 | 1 | 0 | 0 | 30-17 | 5.59 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 6 | 9 | 0 |
Minnesota Twins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Inning | Scoring Play Description | Score |
---|---|---|
bottom 2 | Carlos Santana homers (23) on a fly ball to right center field. | 1-0 MIN |
bottom 3 | DaShawn Keirsey Jr. homers (1) on a fly ball to right field. | 2-0 MIN |
top 5 | James McCann homers (8) on a fly ball to left field. Ryan O'Hearn scores. Cedric Mullins scores. | 3-2 BAL |
top 7 | Jordan Westburg singles on a line drive to left fielder Austin Martin. Ryan O'Hearn scores. Cedric Mullins scores. Jackson Holliday to 3rd. | 5-2 BAL |
top 8 | Heston Kjerstad homers (4) on a fly ball to center field. | 6-2 BAL |
^Last^ ^updated^ ^2024-09-29^ ^17:33:31^