this post was submitted on 22 Jul 2023
1 points (100.0% liked)
KC Royals
9 readers
2 users here now
Cloned from r/KCRoyals
Looking for mods!
founded 1 year ago
MODERATORS
Royals @ Yankees - Fri, Jul 21
Game Status: Final - Score: 5-4 Yankees
Links & Info
Royals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garcia, M - 3B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | .277 | .330 | .378 |
2 | Witt Jr. - SS | 5 | 0 | 0 | 0 | 0 | 1 | 6 | .247 | .288 | .441 |
3 | Perez, S - C | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .249 | .291 | .429 |
4 | Melendez - RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .212 | .292 | .346 |
5 | Massey - 2B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | .212 | .267 | .333 |
6 | Olivares - LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .246 | .302 | .411 |
7 | Pratto - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .243 | .329 | .377 |
8 | Waters - DH | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .246 | .294 | .387 |
9 | Isbel - CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .208 | .248 | .349 |
Totals | 36 | 4 | 9 | 4 | 1 | 4 | 17 |
Royals |
---|
BATTING: 2B: Garcia, M (13, Schmidt); Isbel (13, Schmidt); Melendez (20, Schmidt). HR: Massey 2 (6, 4th inning off Schmidt, 2 on, 2 out, 8th inning off Kahnle, 0 on, 1 out). TB: Garcia, M 3; Isbel 3; Massey 8; Melendez 2; Pratto; Waters. RBI: Massey 4 (27). 2-out RBI: Massey 3. Runners left in scoring position, 2 out: Pratto; Witt Jr. 3; Perez, S. Team RISP: 1-for-11. Team LOB: 7. |
FIELDING: E: Pratto (3, throw). DP: (Garcia, M-Massey-Pratto). |
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peraza, O - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .178 | .351 | .200 |
2 | Rizzo - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .244 | .332 | .381 |
3 | Torres - DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .263 | .331 | .433 |
4 | Stanton - RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .193 | .272 | .438 |
Cabrera, O - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .270 | .313 | |
5 | Cordero, F - LF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .197 | .221 | .500 |
Kiner-Falefa - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .308 | .368 | |
6 | LeMahieu - 3B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .232 | .295 | .364 |
7 | Volpe - SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .208 | .281 | .375 |
8 | McKinney - CF | 2 | 1 | 1 | 3 | 1 | 1 | 2 | .247 | .299 | .494 |
9 | Higashioka - C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .227 | .262 | .377 |
Totals | 29 | 5 | 5 | 5 | 2 | 6 | 9 |
Yankees |
---|
BATTING: HR: Cordero, F (6, 2nd inning off Marsh, 0 on, 0 out); McKinney (5, 4th inning off Marsh, 2 on, 2 out); Torres (15, 5th inning off Marsh, 0 on, 2 out). TB: Cordero, F 4; LeMahieu; McKinney 4; Torres 4; Volpe. RBI: Cordero, F (13); McKinney 3 (11); Torres (40). 2-out RBI: McKinney 3; Torres. Runners left in scoring position, 2 out: Stanton; Higashioka. GIDP: Torres. Team RISP: 1-for-5. Team LOB: 4. |
Royals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Marsh (L, 0-4) | 5.1 | 5 | 5 | 5 | 2 | 3 | 3 | 97-67 | 6.20 |
Clarke | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 11-11 | 6.15 |
Heasley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-11 | 3.12 |
Totals | 8.0 | 5 | 5 | 5 | 2 | 6 | 3 |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Schmidt (W, 6-6) | 5.2 | 5 | 3 | 3 | 1 | 2 | 1 | 64-45 | 4.33 |
Peralta, Wa (H, 13) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 13-9 | 2.41 |
King (H, 4) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11-7 | 3.29 |
Kahnle (H, 6) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 12-8 | 2.84 |
Holmes (S, 12) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-10 | 2.33 |
Totals | 9.0 | 9 | 4 | 4 | 1 | 4 | 2 |
Game Info |
---|
HBP: Melendez (by Schmidt); Peraza, O (by Marsh); Volpe (by Marsh). |
Pitches-strikes: Marsh 97-67; Clarke 11-11; Heasley 17-11; Schmidt 64-45; Peralta, Wa 13-9; King 11-7; Kahnle 12-8; Holmes 15-10. |
Groundouts-flyouts: Marsh 6-4; Clarke 0-2; Heasley 1-1; Schmidt 7-3; Peralta, Wa 0-2; King 1-0; Kahnle 1-0; Holmes 1-1. |
Batters faced: Marsh 25; Clarke 5; Heasley 3; Schmidt 24; Peralta, Wa 3; King 3; Kahnle 4; Holmes 4. |
Inherited runners-scored: Clarke 2-0; Peralta, Wa 2-0; King 1-0. |
Umpires: HP: Brennan Miller. 1B: Lance Barrett. 2B: Mark Carlson. 3B: Jordan Baker. |
Weather: 84 degrees, Partly Cloudy. |
Wind: 12 mph, Out To RF. |
First pitch: 7:09 PM. |
T: 2:22. |
Att: 46,242. |
Venue: Yankee Stadium. |
July 21, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Franchy Cordero homers (6) on a fly ball to right field. | 1-0 NYY |
Top 4 | Michael Massey homers (5) on a fly ball to right field. Maikel Garcia scores. MJ Melendez scores. | 3-1 KC |
Bottom 4 | Billy McKinney homers (5) on a fly ball to right center field. DJ LeMahieu scores. Anthony Volpe scores. | 4-3 NYY |
Bottom 5 | Gleyber Torres homers (15) on a line drive to right center field. | 5-3 NYY |
Top 8 | Michael Massey homers (6) on a fly ball to right field. | 5-4 NYY |
no comments (yet)
sorted by:
hot
top
controversial
new
old
there doesn't seem to be anything here