this post was submitted on 21 Aug 2024
1 points (66.7% liked)

Baltimore Orioles

151 readers
1 users here now

A community for discussing the Baltimore Orioles

American League East Standings

Rank Team W L GB
1 New York Yankees 85 62 -
2 Baltimore Orioles 83 65 2.5
3 Boston Red Sox 74 73 11.0
4 Tampa Bay Rays 72 75 13.0
5 Toronto Blue Jays 69 78 16.0

^Last^ ^updated^ ^2024-09-13^ ^21:19^ ^ET^

Upcoming games

Fri 13, 6:40PM: BAL @ DET

Sat 14, 6:10PM: BAL @ DET

Sun 15, 12:10PM: BAL @ DET

Tue 17, 6:35PM: SF @ BAL

Wed 18, 6:35PM: SF @ BAL

Thu 19, 1:05PM: SF @ BAL

Other communities you may be interested in:

[email protected]

[email protected]

[email protected]

[email protected]

founded 1 year ago
MODERATORS
 
BAL Pos AB R H RBI BB SO NYM Pos AB R H RBI BB SO
Austin Slater LF 3 0 2 0 0 0 .219/.338/.604 Francisco Lindor SS 4 1 2 0 0 2 .265/.337/.808
Cedric Mullins CF 2 1 2 0 0 0 .227/.286/.685 Mark Vientos 3B 4 1 1 1 0 1 .277/.335/.881
Ryan Mountcastle 1B 4 1 0 0 1 0 .267/.308/.735 Brandon Nimmo LF 4 1 1 1 0 0 .229/.342/.757
Gunnar Henderson SS 3 2 1 1 2 0 .287/.375/.933 J.D. Martinez DH 4 1 1 3 0 1 .256/.342/.787
Anthony Santander RF 5 1 1 2 0 1 .239/.306/.834 Pete Alonso 1B 3 0 0 0 1 1 .242/.329/.799
Eloy Jiménez DH 5 0 1 1 0 1 .256/.306/.665 Jesse Winker RF 2 0 0 0 0 1 .260/.365/.769
Colton Cowser LF 4 2 2 0 0 1 .247/.325/.775 Harrison Bader CF 2 0 0 0 0 2 .257/.302/.686
Ramón Urías 3B 3 1 1 1 1 1 .250/.321/.728 Francisco Alvarez C 3 1 0 0 1 1 .250/.317/.722
James McCann C 3 1 1 3 0 0 .226/.277/.616 Jeff McNeil 2B 3 0 0 0 1 0 .236/.298/.688
Jackson Holliday 2B 4 0 0 0 0 1 .183/.227/.583 Tyrone Taylor RF 4 0 0 0 0 2 .237/.284/.673
BAL IP H R ER BB SO P-S ERA NYM IP H R ER BB SO P-S ERA
Dean Kremer 6.0 2 1 1 3 7 100-59 4.30 Jose Quintana 5.0 8 7 7 2 3 90-57 4.57
Cionel Pérez 1.0 0 0 0 0 2 14-8 4.02 Adam Ottavino 1.0 0 0 0 0 0 8-6 4.57
Burch Smith 0.1 3 4 3 0 0 15-10 4.76 Ryne Stanek 1.0 1 0 0 0 1 16-10 5.09
Yennier Cano 1.0 0 0 0 0 1 20-12 2.86 Huascar Brazobán 1.0 0 0 0 1 1 21-11 3.40
Craig Kimbrel 0.2 0 0 0 0 1 7-5 3.83 Danny Young 1.0 2 2 1 1 0 16-10 3.46
Linescore 1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles 2 1 0 3 1 0 0 0 2 9 11 1
New York Mets 0 0 1 0 0 0 0 4 0 5 5 2
Inning Scoring Play Description Score
top 1 Anthony Santander homers (37) on a fly ball to left center field. Gunnar Henderson scores. 2-0 BAL
top 2 James McCann out on a sacrifice fly to center fielder Tyrone Taylor. Colton Cowser scores. 3-0 BAL
bottom 3 Mark Vientos doubles (19) on a line drive to left fielder Austin Slater. Francisco Alvarez scores. Jeff McNeil to 3rd. 3-1 BAL
top 4 Ramón Urías singles on a soft ground ball to pitcher Jose Quintana, deflected by catcher Francisco Alvarez. Colton Cowser scores. 4-1 BAL
top 4 James McCann homers (4) on a fly ball to left field. Ramón Urías scores. 6-1 BAL
top 5 Eloy Jiménez doubles (13) on a sharp line drive to center fielder Tyrone Taylor. Gunnar Henderson scores. 7-1 BAL
bottom 8 Brandon Nimmo doubles (22) on a sharp line drive to right fielder Anthony Santander. Francisco Lindor scores. Mark Vientos to 3rd. 7-2 BAL
bottom 8 J.D. Martinez homers (14) on a fly ball to center field. Mark Vientos scores. Brandon Nimmo scores. 7-5 BAL
top 9 Gunnar Henderson singles on a fly ball to left fielder Brandon Nimmo. Cedric Mullins scores. Ryan Mountcastle scores. Gunnar Henderson to 3rd. Gunnar Henderson advances to 3rd, on a throwing error by left fielder Brandon Nimmo. Gunnar Henderson advances to 3rd, on a throwing error by pitcher Danny Young. 9-5 BAL

FINAL: 9-5 BAL

no comments (yet)
sorted by: hot top controversial new old
there doesn't seem to be anything here