Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +710 | 570.0 | 570.0 | 639.7 | 468.6 (239010) |
Tanks | +4 | 4.3 | 4.3 | 4.5 | 8.1 (4119) |
APVs | +17 | 9.7 | 10.2 | 10.7 | 15.8 (8051) |
Artillery | +38 | 22.4 | 20.7 | 23.2 | 8.9 (4542) |
MLRS | +4 | 2.4 | 3.0 | 2.6 | 1.4 (689) |
Anti-aircraft Systems | - | 2.0 | 2.4 | 2.1 | 0.8 (428) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | - | 0.1 | 0.2 | 0.6 (310) |
UAVs | +11 | 20.9 | 16.9 | 15.6 | 7.5 (3839) |
Missiles | - | 0.3 | 0.6 | 2.1 | 2.5 (1273) |
Warships / Boats | - | - | - | - | 0.04 (18) |
Other Vehicles | +27 | 17.1 | 17.4 | 17.2 | 13.9 (7086) |
Special Equipment | - | 5.3 | 6.2 | 5.2 | 1.3 (677) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +710 | 3990 | 7980 | 19190 | 239010 |
Tanks | +4 | 30 | 60 | 135 | 4119 |
APVs | +17 | 68 | 143 | 322 | 8051 |
Artillery | +38 | 157 | 290 | 695 | 4542 |
MLRS | +4 | 17 | 42 | 79 | 689 |
Anti-aircraft Systems | - | 14 | 34 | 64 | 428 |
Aircraft | - | - | - | 1 | 315 |
Helicopters | - | - | 1 | 6 | 310 |
UAVs | +11 | 146 | 237 | 468 | 3839 |
Missiles | - | 2 | 9 | 62 | 1273 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +27 | 120 | 243 | 515 | 7086 |
Special Equipment | - | 37 | 87 | 155 | 677 |
Source: The General Staff of the Armed Forces of Ukraine