this post was submitted on 17 Jul 2023
5 points (100.0% liked)

NBA

5104 readers
13 users here now

East - Atlantic
Boston Celtics
Brooklyn Nets
New York Knicks
Philadelphia Sixers
Toronto Raptors
East - Central
Chicago Bulls
Cleveland Cavaliers
Detroit Pistons
Indiana Pacers
Milwaukee Bucks
East - Southeast
Atlanta Hawks
Charlotte Hornets
Miami Heat
Orlando Magic
Washington Wizards
West - Northwest
Denver Nuggets
Minnesota Timberwolves
Oklahoma City Thunder
Portland Trailblazers
Utah Jazz
West - Pacific
Golden State Warriors
Los Angeles Clippers
Los Angeles Lakers
Phoenix Suns
Sacramento Kings
West - Southwest
Dallas Mavericks
Houston Rockets
Memphis Grizzlies
New Orleans Pelicans
San Antonio Spurs

founded 1 year ago
MODERATORS
 
Match Summary
Sun, Jul 16, 21:30 EST
101 : 80
Final

Q1 Q2 Q3 Q4 FINAL
Dallas Mavericks 19 27 36 19 101
Atlanta Hawks 23 21 18 18 80

Dallas Mavericks (4-1)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Brandon Randolph^SF^ 21:50 7:13 3:3 3:7 2 0 0 0 0 20 17
Olivier-Maxence Prosper^PF^ 23:29 3:9 5:5 0:3 5 1 1 0 1 11 10
Dereck Lively II^C^ 22:30 5:5 0:0 0:0 6 0 0 0 0 10 18
A.J. Lawson^SG^ 26:06 4:8 1:2 2:4 4 1 4 0 4 11 10
Mike Miles Jr.^PG^ 21:54 4:7 4:5 0:1 5 8 1 0 1 12 12
Taze Moore 19:01 1:4 0:0 0:1 5 3 2 1 2 2 5
Jordan Walker 16:14 7:12 3:4 5:8 3 3 0 0 0 22 17
Chris Silva 08:44 1:2 1:2 0:0 1 0 0 0 0 3 8
Chandler Vaudrin 15:14 3:3 0:0 0:0 2 0 0 0 0 6 12
Marcus Bingham Jr. 08:46 0:5 0:0 0:2 3 0 1 1 1 0 -5
Myles Burns 05:57 2:4 0:0 0:0 4 0 0 0 0 4 3
Nike Sibande 05:57 0:1 0:0 0:1 2 1 1 1 1 0 3
Kaodirichi Akobundo-Ehiogu 04:18 0:1 0:0 0:1 0 0 0 0 0 0 -5
Braxton Key 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
McKinley Wright IV 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jaden Hardy 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 37:74 17:21 10:28 45 17 10 3 10 101 -

Atlanta Hawks (3-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Tyrese Martin^SF^ 20:06 2:10 0:0 1:4 5 4 1 0 1 5 -18
Mouhamed Gueye^PF^ 21:12 2:6 2:3 1:4 1 0 1 2 1 7 -16
Mfiondu Kabengele^C^ 20:30 3:5 0:0 0:2 6 4 1 0 1 6 -15
Vit Krejci^SG^ 07:58 1:4 0:0 0:3 2 1 0 0 0 2 -4
Kobe Bufkin^PG^ 23:20 7:18 4:4 0:6 1 1 1 1 1 18 -19
Seth Lundy 22:03 1:7 1:2 0:5 1 0 0 2 0 3 -30
David Singleton 15:13 3:5 0:0 2:3 2 2 1 1 1 8 -2
Marcio Santos 17:30 0:1 2:4 0:1 6 0 0 0 0 2 -3
Miles Norris 15:43 1:2 1:2 1:2 6 1 0 0 0 4 3
Tyson Etienne 13:48 5:12 3:3 1:6 4 2 0 0 0 14 -4
Brady Manek 15:34 3:7 4:4 1:4 4 1 0 0 0 11 -6
Jarkel Joiner 07:03 0:2 0:0 0:2 3 0 0 0 0 0 9
Uros Plavsic 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Yves Pons 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
AJ Griffin 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 28:79 17:22 7:42 52 16 5 6 5 80 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info^17-07-2023--03-12-19\ game\ id:\ 1522300074^

no comments (yet)
sorted by: hot top controversial new old
there doesn't seem to be anything here