Dodgers @ Mets - 04:15 PM PDT
Game Status: Pre-Game
Links & Info
- Current conditions at Citi Field: 80°F - Cloudy - Wind 11 mph, Out To LF
- TV: National: FOX
- Radio: Dodgers: KTNQ 1020 (es), Dodgers Radio AM570, Mets: Audacy (es), ESPN Deportes 1050 (es), WCBS 880
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Dodgers | Tony Gonsolin (5-3, 3.86 ERA, 67.2 IP) | No report posted. |
Mets | Kodai Senga (7-5, 3.31 ERA, 89.2 IP) | No report posted. |
Dodgers Lineup vs. Senga | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Betts - 2B | - | - | - | - | - | - |
2 Freeman, F - 1B | - | - | - | - | - | - |
3 Smith, W.D. - C | - | - | - | - | - | - |
4 Muncy - 3B | - | - | - | - | - | - |
5 Martinez, J - DH | - | - | - | - | - | - |
6 Peralta - LF | - | - | - | - | - | - |
7 Heyward - RF | - | - | - | - | - | - |
8 Outman - CF | - | - | - | - | - | - |
9 Rojas, M - SS | - | - | - | - | - | - |
10 Gonsolin - P | - | - | - | - | - | - |
Mets Lineup vs. Gonsolin | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Nimmo - CF | .000 | .000 | 3 | 0 | 0 | 1 |
2 Lindor - SS | - | - | - | - | - | - |
3 McNeil - 2B | .000 | .500 | 1 | 0 | 0 | 0 |
4 Alonso - 1B | .000 | .000 | 2 | 0 | 0 | 1 |
5 Vogelbach - DH | .000 | .250 | 3 | 0 | 0 | 2 |
6 Marte, S - RF | .000 | .000 | 7 | 0 | 0 | 0 |
7 Stewart, D - LF | .000 | .000 | 1 | 0 | 0 | 0 |
8 Alvarez - C | - | - | - | - | - | - |
9 Baty - 3B | - | - | - | - | - | - |
10 Senga - P | - | - | - | - | - | - |
NLW Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Los Angeles Dodgers | 52 | 38 | - (-) | - | - (-) |
2 | Arizona Diamondbacks | 52 | 40 | 1.0 (71) | 2 | +1.5 (-) |
3 | San Francisco Giants | 50 | 41 | 2.5 (70) | 3 | - (-) |
4 | San Diego Padres | 44 | 48 | 9.0 (63) | 7 | 6.5 (65) |
5 | Colorado Rockies | 35 | 57 | 18.0 (54) | 13 | 15.5 (56) |
Division Scoreboard
SD 4 @ PHI 6 - Final
SD @ PHI 04:05 PM PDT
AZ 2 @ TOR 3 - Top 8, 0 Outs
SF @ PIT 04:05 PM PDT
NYY @ COL 05:10 PM PDT
Last Updated: 07/15/2023 02:17:49 PM PDT, Update Interval: 5 Minutes