this post was submitted on 14 Jul 2023
1 points (100.0% liked)

testsubforbots

52 readers
1 users here now

founded 2 years ago
MODERATORS
 
Match Summary
Thu, Jul 13, 21:00 EST
71 : 88
Final

Q1 Q2 Q3 Q4 FINAL
Orlando Magic 12 7 27 25 71
Portland Trail Blazers 23 22 24 19 88

Orlando Magic (0:4)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Au'Diese Toney^SF^ 25:39 2:6 2:2 0:0 7 1 2 3 2 6 -6
Dexter Dennis^PF^ 24:47 6:14 2:3 2:7 1 1 2 1 2 16 3
D.J. Wilson^C^ 13:22 5:11 1:2 0:4 6 0 1 2 1 11 -1
Quinndary Weatherspoon^SG^ 27:44 4:11 2:4 1:2 5 6 6 1 6 11 -3
Tyger Campbell^PG^ 27:00 3:12 2:2 2:6 2 5 1 0 1 10 -3
Tyler Hall 18:59 1:2 1:1 0:1 3 0 0 0 0 3 -22
Robert Baker 13:15 2:9 1:2 1:5 6 2 1 0 1 6 -6
Drake Jeffries 13:36 0:5 2:2 0:5 3 0 0 0 0 2 -18
Amauri Hardy 10:14 0:5 0:0 0:2 1 0 1 0 1 0 -7
Malcolm Hill 12:01 0:3 0:0 0:3 1 0 0 0 0 0 -12
Kai Sotto 13:23 3:7 0:0 0:0 4 1 0 3 0 6 -10
Jamal Bey 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Elijah Hughes 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Anthony Black 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
JC Butler 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Malik Ellison 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Kevon Harris 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Caleb Houstan 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jett Howard 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Montez Mathis 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Davion Warren 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 26:85 13:18 6:35 51 16 14 10 14 71 -

Portland Trail Blazers (3:1)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Kris Murray^SF^ 25:08 4:14 0:0 1:7 4 1 2 0 2 9 8
Jabari Walker^PF^ 22:39 5:10 2:2 0:2 10 1 1 0 1 12 1
Ibou Badji^C^ 21:46 3:6 0:0 0:0 7 2 0 3 0 6 -8
Shaedon Sharpe^SG^ 12:37 4:10 3:4 1:4 2 2 0 0 0 12 13
Michael Devoe^PG^ 20:48 7:15 2:4 2:4 6 1 2 0 2 18 1
Rayan Rupert 31:33 1:7 2:3 0:2 12 3 1 1 1 4 24
Justin Minaya 14:39 1:5 1:2 0:2 1 0 0 1 0 3 11
Duop Reath 14:52 4:7 3:3 1:1 5 1 3 1 3 12 27
Jeenathan Williams 14:52 2:3 2:2 0:0 4 1 0 0 0 6 9
Antoine Davis 11:11 1:3 0:0 0:1 3 4 0 0 0 2 3
Malachi Smith 06:33 0:2 0:0 0:1 2 1 0 0 0 0 -2
Jaime Echenique 03:22 2:2 0:0 0:0 0 0 0 0 0 4 -2
John Butler Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Keon Johnson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jaizec Lottie 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Scoot Henderson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 34:84 15:20 5:24 68 17 9 6 9 88 -

This post was created by your friendly Game Thread Maker bot. Did I make a mistake? Have a suggestion? send me a message here

bot info^14-07-2023\ 03:13:33\ game\ id:1522300051^

no comments (yet)
sorted by: hot top controversial new old
there doesn't seem to be anything here