Braves @ Rays - 06:40 PM EDT
Game Status: Pre-Game
Links & Info
- Current conditions at Tropicana Field: 72°F - Dome - Wind 0 mph, None
- TV: National: Apple TV+
- Radio: Braves: 680 AM/93.7 FM The Fan, Rays: WQBN/1300AM (es), WDAE 620 AM/95.3 FM
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Braves | Charlie Morton (8-6, 3.57 ERA, 90.2 IP) | No report posted. |
Rays | Tyler Glasnow (2-2, 4.50 ERA, 36.0 IP) | No report posted. |
Braves Lineup vs. Glasnow | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Acuña Jr. - RF | .000 | .000 | 2 | 0 | 0 | 2 |
2 Albies - 2B | .000 | .000 | 2 | 0 | 0 | 1 |
3 Riley, A - 3B | .000 | .000 | 1 | 0 | 0 | 1 |
4 Olson - 1B | .000 | .333 | 4 | 0 | 0 | 1 |
5 Murphy, S - C | - | - | - | - | - | - |
6 Ozuna - DH | .600 | 1.400 | 5 | 0 | 0 | 2 |
7 Rosario, E - LF | .000 | .500 | 1 | 0 | 0 | 0 |
8 Arcia, Or - SS | .000 | .400 | 3 | 0 | 0 | 0 |
9 Harris II, M - CF | - | - | - | - | - | - |
10 Morton, C - P | - | - | - | - | - | - |
Rays Lineup vs. Morton, C | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Díaz, Y - 1B | - | - | - | - | - | - |
2 Franco - SS | .000 | .000 | 3 | 0 | 0 | 2 |
3 Lowe, J - RF | - | - | - | - | - | - |
4 Arozarena - LF | - | - | - | - | - | - |
5 Ramírez, H - DH | .000 | .000 | 2 | 0 | 0 | 0 |
6 Lowe, B - 2B | .000 | .250 | 3 | 0 | 0 | 1 |
7 Paredes - 3B | - | - | - | - | - | - |
8 Siri - CF | - | - | - | - | - | - |
9 Bethancourt - C | - | - | - | - | - | - |
10 Glasnow - P | - | - | - | - | - | - |
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Atlanta Braves | 58 | 28 | - (-) | - | - (-) |
2 | Miami Marlins | 51 | 38 | 8.5 (67) | 1 | +2.5 (-) |
3 | Philadelphia Phillies | 47 | 39 | 11.0 (66) | 3 | - (-) |
4 | New York Mets | 41 | 46 | 17.5 (59) | 6 | 6.5 (70) |
5 | Washington Nationals | 34 | 53 | 24.5 (52) | 11 | 13.5 (63) |
Division Scoreboard
PHI @ MIA 06:40 PM EDT
TEX @ WSH 07:05 PM EDT
NYM @ SD 09:40 PM EDT
Last Updated: 07/07/2023 03:07:11 PM EDT, Update Interval: 10 Minutes