this post was submitted on 07 Jul 2023
5 points (100.0% liked)

OKC Thunder

95 readers
1 users here now

The official @lemmy.world community of the Oklahoma City Thunder.


founded 1 year ago
MODERATORS
 

cross-posted from: https://lemmy.world/post/1119511

BOX SCORE (LEMMY-FRIENDLY)

Thunder kept the lid on a late 4th quarter comeback by the Sixers--zero lead changes or ties for the duration. Overall sloppy game with 46 combined turnovers. Tre Mann is 3-for-3 on earning a spot in the league during SLC Summer League. Chet, Jalen Williams, and virtually all first and second stringers for the Sixers, did not play.


Thunder - Full Box


PLAYER REB AST STL BLK PTS
Hunter Maldonado 0 3 2 0 4
Ousmane Dieng 10 3 3 1 22
KJ Williams 6 1 2 0 5
Jared Butler 2 5 3 0 9
Tre Mann 8 5 1 0 23
Jaden Shackelford 4 1 1 0 11
Zhaire Smith 0 0 0 0 16
Caleb McConnell 4 4 3 1 8
Jahmi'us Ramsey 2 2 0 0 2
PLAYER FGM FGA FG% 3PM 3PA
Hunter Maldonado 2 4 50 0 1
Ousmane Dieng 10 12 83.3 2 3
KJ Williams 2 6 33.3 0 2
Jared Butler 3 9 33.3 1 3
Tre Mann 7 15 46.7 4 10
Jaden Shackelford 3 12 25 2 7
Zhaire Smith 6 6 100 2 2
Caleb McConnell 4 8 50 0 2
Jahmi'us Ramsey 1 2 50 0 1
PLAYER 3P% FTM FTA FT% DREB
Hunter Maldonado 0 0 0 0 0
Ousmane Dieng 66.7 0 0 0 4
KJ Williams 0 1 2 50 3
Jared Butler 33.3 2 2 100 2
Tre Mann 40 5 7 71.4 8
Jaden Shackelford 28.6 3 4 75 4
Zhaire Smith 100 2 2 100 0
Caleb McConnell 0 0 0 0 4
Jahmi'us Ramsey 0 0 0 0 2
PLAYER OREB PF TO MIN +/-
Hunter Maldonado 0 4 2 21:15 6
Ousmane Dieng 6 5 9 31:14 7
KJ Williams 3 2 1 17:29 5
Jared Butler 0 1 2 23:29 9
Tre Mann 0 4 4 31:14 7
Jaden Shackelford 0 1 0 24:27 1
Zhaire Smith 0 3 2 22:31 3
Caleb McConnell 0 1 1 13:53 8
Jahmi'us Ramsey 0 1 1 14:28 -1

Sixers - Full Box


PLAYER REB AST STL BLK PTS
Ricky Council IV 2 2 0 0 8
Azuolas Tubelis 2 1 0 0 2
Filip Petrusev 8 1 0 0 8
Terquavion Smith 2 2 1 1 15
Jaden Springer 5 2 1 1 17
Javonte Smart 4 4 2 1 11
Jordan Tucker 3 2 1 0 12
Greg Brown III 4 1 2 2 11
DJ Steward 0 1 1 0 2
Hyunjung Lee 0 0 0 1 3
Elijah McCadden 2 1 0 0 2
Makur Maker 0 0 0 0 0
PLAYER FGM FGA FG% 3PM 3PA
Ricky Council IV 2 8 25 0 2
Azuolas Tubelis 1 2 50 0 0
Filip Petrusev 3 5 60 0 0
Terquavion Smith 5 11 45.5 5 10
Jaden Springer 5 13 38.5 0 1
Javonte Smart 5 11 45.5 0 5
Jordan Tucker 3 6 50 1 3
Greg Brown III 3 3 100 1 1
DJ Steward 1 7 14.3 0 2
Hyunjung Lee 1 2 50 0 1
Elijah McCadden 1 1 100 0 0
Makur Maker 0 0 0 0 0
PLAYER 3P% FTM FTA FT% DREB
Ricky Council IV 0 4 5 80 2
Azuolas Tubelis 0 0 0 0 2
Filip Petrusev 0 2 2 100 6
Terquavion Smith 50 0 0 0 2
Jaden Springer 0 7 7 100 2
Javonte Smart 0 1 3 33.3 4
Jordan Tucker 33.3 5 7 71.4 1
Greg Brown III 100 4 6 66.7 2
DJ Steward 0 0 0 0 0
Hyunjung Lee 0 1 1 100 0
Elijah McCadden 0 0 0 0 1
Makur Maker 0 0 0 0 0
PLAYER OREB PF TO MIN +/-
Ricky Council IV 0 2 4 26:35 -11
Azuolas Tubelis 0 1 2 13:03 -5
Filip Petrusev 2 2 0 19:07 -8
Terquavion Smith 0 5 3 25:10 -4
Jaden Springer 3 4 7 29:34 -1
Javonte Smart 0 1 2 24:05 -6
Jordan Tucker 2 1 0 16:23 5
Greg Brown III 2 2 3 15:23 -5
DJ Steward 0 1 2 12:33 -7
Hyunjung Lee 0 2 0 7:26 -8
Elijah McCadden 1 2 0 7:39 2
Makur Maker 0 0 1 3:02 3
no comments (yet)
sorted by: hot top controversial new old
there doesn't seem to be anything here