this post was submitted on 30 Dec 2023
12 points (100.0% liked)

Everything about Ukraine

195 readers
2 users here now

founded 1 year ago
 
top 9 comments
sorted by: hot top controversial new old
[–] [email protected] 2 points 10 months ago
Milestones

1,700 Missiles

[–] [email protected] 2 points 10 months ago
Estimated next milestone reached
Category Current Next Milestone Missing Days to go
Personnel 358270 360000 1730 3
Tanks 5969 6000 31 2
APVs 11053 11500 447 18
Artillery 8434 8500 66 4
MLRS 939 1000 61 61
Anti-aircraft Systems 621 700 79 56
Aircraft 329 350 21 74
Helicopters 324 350 26 55
UAVs 6554 7000 446 19
Missiles 1708 1800 92 7
Warships / Boats 23 25 2 14
Submarines 1 2 1 675
Other Vehicles 11244 11500 256 8
Special Equipment 1260 1300 40 8
[–] [email protected] 2 points 10 months ago
Weekly losses
Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
Personnel 5880 7570 6700 7010 7350 6380 6730 6550
Land total 748 860 422 530 474 536 590 601
Armored 297 338 236 195 193 202 180 168
Ranged 155 198 43 123 98 134 216 182
Logistics 249 285 112 188 151 168 166 209
Special 47 39 31 24 32 32 28 42
Air 2 3 - 1 - - 1 -
Naval 1 - - - - - - 2
Tactical 264 150 126 159 189 84 110 94
[–] [email protected] 2 points 10 months ago
Daily losses
Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
Personnel 750 850 920 790 1010 760 800
Land total 90 105 133 75 118 145 82
Armored 36 31 69 31 59 50 21
Ranged 18 29 16 10 19 35 28
Logistics 29 35 40 31 34 53 27
Special 7 10 8 3 6 7 6
Air - - - - - 2 -
Naval - - - - 1 - -
Tactical 103 36 32 15 23 34 21
[–] [email protected] 2 points 10 months ago
Change since the previous day, day range averages and total all time
Category Change 7d 14d 30d Total
Personnel +750 840.0 960.7 983.7 530.8 (358270)
Tanks +16 16.4 17.8 13.9 8.8 (5969)
APVs +20 26.0 27.6 23.8 16.4 (11053)
Artillery +17 21.1 23.9 17.5 12.5 (8434)
MLRS +1 1.0 1.4 1.0 1.4 (939)
Anti-aircraft Systems +1 1.4 1.1 0.7 0.92 (621)
Aircraft - 0.3 0.4 0.2 0.49 (329)
Helicopters - - - - 0.48 (324)
UAVs +15 24.3 22.6 20.0 9.7 (6554)
Missiles +88 13.4 7.0 4.7 2.5 (1708)
Warships / Boats - 0.1 0.1 - 0.03 (23)
Submarines - - - - 0.00 (1)
Other Vehicles +29 35.6 38.1 29.4 16.7 (11244)
Special Equipment +6 5.3 5.0 4.5 1.9 (1260)
Change since the previous day, total losses for day ranges and total all time
Category Change 7d 14d 30d Total
Personnel +750 5880 13450 29510 358270
Tanks +16 115 249 418 5969
APVs +20 182 386 713 11053
Artillery +17 148 334 525 8434
MLRS +1 7 19 29 939
Anti-aircraft Systems +1 10 16 21 621
Aircraft - 2 5 6 329
Helicopters - - - - 324
UAVs +15 170 316 600 6554
Missiles +88 94 98 140 1708
Warships / Boats - 1 1 1 23
Submarines - - - - 1
Other Vehicles +29 249 534 883 11244
Special Equipment +6 37 70 136 1260

Source: The General Staff of the Armed Forces of Ukraine

[–] [email protected] 2 points 10 months ago
Daily records

88 Missiles

[–] [email protected] 2 points 10 months ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1330 16.11.2023 1300 14.12.2023
Tanks 55 20.10.2023 44 04.10.2022 44 18.12.2023
APVs 120 20.10.2023 91 11.10.2023 60 18.12.2023
Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
MLRS 10 31.10.2023 10 03.05.2022 9 25.03.2023
Anti-aircraft Systems 9 06.07.2023 8 22.07.2023 8 12.04.2022
Aircraft 9 10.08.2022 4 15.09.2022 4 04.04.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 28.05.2022
UAVs 93 26.11.2023 61 29.05.2023 51 06.12.2023
Missiles 88 30.12.2023 75 16.11.2022 61 06.12.2022
Warships / Boats 2 11.11.2023 2 03.05.2022 1 01.07.2022
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 13 01.12.2023 13 02.11.2023 11 17.07.2023
[–] [email protected] 2 points 10 months ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 840.0 983.7 885.6 711.2 693.2 560.7
Tanks 16.4 13.9 14.1 10.6 8.1 9.3
APVs 26.0 23.8 22.9 17.5 13.7 17.3
Artillery 21.1 17.5 21.7 23.4 17.6 13.2
MLRS 1.0 1.0 1.6 1.7 1.4 1.5
Anti-aircraft Systems 1.4 0.7 0.9 1.3 1.1 0.97
Aircraft 0.3 0.2 0.2 0.08 0.1 0.51
Helicopters - - 0.09 0.08 0.1 0.51
UAVs 24.3 20.0 16.7 16.5 13.0 10.3
Missiles 13.4 4.7 2.0 2.5 2.6 2.7
Warships / Boats 0.1 0.03 0.03 0.03 0.02 0.04
Submarines - - - - - 0.00
Other Vehicles 35.6 29.4 26.2 24.5 17.9 17.6
Special Equipment 5.3 4.5 3.6 3.7 3.0 2.0

*See General Information

[–] [email protected] 2 points 10 months ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 840.0 983.7 885.6 711.2 693.2 560.7
Tanks 16.4 13.9 14.1 10.6 8.1 9.3
APVs 26.0 23.8 22.9 17.5 13.7 17.3
Artillery 21.1 17.5 21.7 23.4 17.6 13.2
MLRS 1.0 1.0 1.6 1.7 1.4 1.5
Anti-aircraft Systems 1.4 0.7 0.9 1.3 1.1 0.97
Aircraft 0.3 0.2 0.2 0.08 0.1 0.51
Helicopters - - 0.09 0.08 0.1 0.51
UAVs 24.3 20.0 16.7 16.5 13.0 10.3
Missiles 13.4 4.7 2.0 2.5 2.6 2.7
Warships / Boats 0.1 0.03 0.03 0.03 0.02 0.04
Submarines - - - - - 0.00
Other Vehicles 35.6 29.4 26.2 24.5 17.9 17.6
Special Equipment 5.3 4.5 3.6 3.7 3.0 2.0

*See General Information