3
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TOR | 0 | 3 | 1 | 4 |
VAN | 3 | 1 | 2 | 6 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
TOR | 46 | 26 | 14 | 61.8% | 7 | 4 | 0/5 |
VAN | 21 | 34 | 19 | 38.2% | 2 | 5 | 2/3 |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 19:33 | TOR | Minor | 2 | Morgan Rielly roughing against Tyler Myers |
3rd | 19:33 | VAN | Minor | 2 | Tyler Myers roughing against John Tavares |
3rd | 19:33 | VAN | Minor | 2 | Tyler Myers interference against Morgan Rielly |
3rd | 18:31 | VAN | Minor | 2 | Quinn Hughes cross-checking against John Tavares |
3rd | 14:03 | VAN | Minor | 2 | Pius Suter roughing against Calle Jarnkrok |
3rd | 14:03 | VAN | Minor | 2 | Pius Suter roughing against Calle Jarnkrok |
3rd | 14:03 | TOR | Minor | 2 | Calle Jarnkrok cross-checking against Pius Suter |
3rd | 14:03 | TOR | Minor | 2 | Calle Jarnkrok roughing against Pius Suter |
3rd | 11:20 | VAN | Minor | 2 | Filip Hronek high-sticking against Pontus Holmberg |
3rd | 09:50 | TOR | Minor | 2 | Mark Giordano cross-checking against Pius Suter |
3rd | 06:19 | TOR | Minor | 2 | Max Domi cross-checking against Brock Boeser |
3rd | 02:51 | TOR | Minor | 2 | TJ Brodie tripping against Andrei Kuzmenko |
2nd | 11:49 | TOR | Minor | 2 | Morgan Rielly roughing against Filip Hronek |
2nd | 11:49 | VAN | Minor | 2 | Filip Hronek roughing against Morgan Rielly |
2nd | 11:49 | VAN | Minor | 2 | Quinn Hughes cross-checking against Tyler Bertuzzi |
1st | 06:31 | VAN | Minor | 2 | Nikita Zadorov interference against Matthew Knies |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
These buds are buzzin'!