2
Guardians @ Cubs - Fri, Jun 30
Game Status: Final - Score: 10-1 Cubs
Links & Info
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freeman, T - LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .276 | .317 | .379 |
2 | Rosario, A - SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .258 | .306 | .348 |
3 | Ramírez, Jo - DH | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .295 | .365 | .520 |
Arias, G - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .296 | .318 | |
4 | Bell - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .232 | .326 | .386 |
5 | Gimenez - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .242 | .308 | .366 |
6 | Fry - P | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .303 | .343 | .424 |
7 | Brennan - RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .274 | .306 | .413 |
8 | Straw - CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .239 | .311 | .303 |
9 | Naylor, B - C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .182 | .250 | .273 |
Totals | 32 | 1 | 5 | 1 | 3 | 8 | 20 |
Guardians |
---|
BATTING: 2B: Rosario, A (14, Fulmer). HR: Brennan (5, 9th inning off Rucker, 0 on, 1 out). TB: Brennan 4; Fry; Rosario, A 3; Straw. RBI: Brennan (25). Runners left in scoring position, 2 out: Freeman, T; Gimenez 3. GIDP: Straw. Team RISP: 0-for-6. Team LOB: 8. |
FIELDING: DP: (Freeman, T-Gimenez-Bell). |
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tauchman - RF | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .261 | .373 | .351 |
2 | Hoerner - 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .290 | .338 | .406 |
3 | Morel - LF | 4 | 1 | 1 | 3 | 0 | 0 | 3 | .276 | .327 | .614 |
4 | Happ - LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .254 | .378 | .407 |
Fulmer - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Kay - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Rucker - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
5 | Swanson - SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .264 | .352 | .413 |
6 | Bellinger - CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .266 | .329 | .451 |
7 | Gomes - C | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .265 | .307 | .414 |
8 | Young, J - 1B | 3 | 2 | 2 | 2 | 0 | 1 | 0 | .444 | .444 | 1.222 |
a-Mancini - 1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .238 | .308 | .354 | |
9 | Madrigal - 3B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | .281 | .340 | .363 |
Totals | 34 | 10 | 13 | 10 | 2 | 3 | 11 |
Cubs |
---|
a-Hit a sacrifice fly for Young, J in the 7th. |
BATTING: 2B: Swanson (14, Herrin). 3B: Young, J (2, Quantrill). HR: Madrigal (1, 6th inning off Curry, 0 on, 1 out); Morel (14, 6th inning off Curry, 1 on, 2 out). TB: Bellinger 2; Gomes; Hoerner 3; Madrigal 5; Morel 4; Swanson 2; Tauchman; Young, J 4. RBI: Hoerner 2 (42); Madrigal (15); Mancini (24); Morel 3 (34); Tauchman (16); Young, J 2 (4). 2-out RBI: Morel 2. Runners left in scoring position, 2 out: Swanson 2; Happ. SF: Mancini; Morel. GIDP: Morel. Team RISP: 4-for-9. Team LOB: 5. |
FIELDING: E: Steele (2, throw). DP: (Swanson-Hoerner-Young, J). |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Quantrill (L, 2-5) | 3.1 | 8 | 6 | 6 | 2 | 1 | 0 | 74-45 | 6.18 |
Curry | 2.2 | 3 | 3 | 3 | 0 | 1 | 2 | 39-27 | 3.38 |
Herrin | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 22-16 | 6.11 |
Fry | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 0.00 |
Totals | 8.0 | 13 | 10 | 10 | 2 | 3 | 2 |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Steele (W, 9-2) | 6.1 | 3 | 0 | 0 | 1 | 6 | 0 | 96-65 | 2.43 |
Fulmer | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 22-15 | 4.79 |
Kay | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 14-6 | 1.93 |
Rucker | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 21-12 | 4.31 |
Totals | 9.0 | 5 | 1 | 1 | 3 | 8 | 1 |
Game Info |
---|
HBP: Freeman, T (by Steele); Hoerner (by Curry). |
Pitch timer violations: Quantrill (pitcher). |
Pitches-strikes: Quantrill 74-45; Curry 39-27; Herrin 22-16; Fry 8-5; Steele 96-65; Fulmer 22-15; Kay 14-6; Rucker 21-12. |
Groundouts-flyouts: Quantrill 1-2; Curry 1-4; Herrin 0-2; Fry 2-1; Steele 10-3; Fulmer 1-0; Kay 1-0; Rucker 0-1. |
Batters faced: Quantrill 19; Curry 12; Herrin 5; Fry 3; Steele 25; Fulmer 4; Kay 3; Rucker 4. |
Inherited runners-scored: Curry 1-1; Fulmer 1-0; Kay 1-0. |
Umpires: HP: Charlie Ramos. 1B: Jeremie Rehak. 2B: Jose Navas. 3B: Nic Lentz. |
Weather: 86 degrees, Cloudy. |
Wind: 6 mph, R To L. |
First pitch: 1:20 PM. |
T: 2:36. |
Att: 32,230. |
Venue: Wrigley Field. |
June 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Nico Hoerner singles on a line drive to center fielder Myles Straw. Jared Young scores. Nick Madrigal scores. Mike Tauchman to 2nd. | 2-0 CHC |
Bottom 4 | Jared Young triples (2) on a fly ball to right fielder Will Brennan. Cody Bellinger scores. Yan Gomes scores. | 4-0 CHC |
Bottom 4 | Mike Tauchman singles on a sharp line drive to center fielder Myles Straw. Jared Young scores. | 5-0 CHC |
Bottom 4 | Christopher Morel out on a sacrifice fly to left fielder David Fry. Mike Tauchman scores. | 6-0 CHC |
Bottom 6 | Nick Madrigal homers (1) on a fly ball to left center field. | 7-0 CHC |
Bottom 6 | Christopher Morel homers (14) on a fly ball to center field. Nico Hoerner scores. | 9-0 CHC |
Bottom 7 | Trey Mancini out on a sacrifice fly to right fielder Will Brennan. Dansby Swanson scores. | 10-0 CHC |
Top 9 | Will Brennan homers (5) on a fly ball to right center field. | 10-1 CHC |
Who was thay guy a few years ago (maybe 2016) who somehow carries a 0.0 ERA into the postseason? It was a fun little stat, somehow ye kept getting himself into and out of trouble.