this post was submitted on 24 Dec 2023
9 points (100.0% liked)

Everything about Ukraine

195 readers
2 users here now

founded 1 year ago
 
you are viewing a single comment's thread
view the rest of the comments
[–] [email protected] 2 points 10 months ago
Top 3 all time highest
Category #1 Date #2 Date #3 Date
Personnel 1380 20.10.2023 1330 16.11.2023 1300 14.12.2023
Tanks 55 20.10.2023 44 18.12.2023 44 04.10.2022
APVs 120 20.10.2023 91 11.10.2023 60 18.12.2023
Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
MLRS 10 03.05.2022 10 31.10.2023 9 25.03.2023
Anti-aircraft Systems 9 06.07.2023 8 12.04.2022 8 22.07.2023
Aircraft 9 10.08.2022 4 15.09.2022 4 04.04.2022
Helicopters 6 18.10.2023 5 13.10.2022 4 01.11.2022
UAVs 93 26.11.2023 61 29.05.2023 51 06.12.2023
Missiles 75 16.11.2022 61 17.12.2022 61 11.02.2023
Warships / Boats 2 11.11.2023 2 03.05.2022 1 10.01.2023
Submarines 1 14.09.2023 - - - - - -
Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
Special Equipment 13 01.12.2023 13 02.11.2023 11 29.08.2023